Historical Quotes

SU Suncor Energy, Inc.   (TOR)

  • change up
  • Last: 52.26
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 05/03/2024
Search by Date Range:
Date High Low Close Volume % Change
05/03/2024 52.45 51.64 52.26 5,643,936 0.44 Green Arrow Up Icon
05/02/2024 52.44 51.86 52.03 6,649,924 0.46 Green Arrow Up Icon
05/01/2024 52.57 51.34 51.79 7,427,552 1.41 Red Arrow Down Icon
04/30/2024 54.23 52.53 52.53 4,087,792 3.17 Red Arrow Down Icon
04/29/2024 54.25 53.58 54.25 5,307,822 0.71 Green Arrow Up Icon
04/26/2024 54.10 53.50 53.87 4,168,628 0.02 Red Arrow Down Icon
04/25/2024 54.10 53.19 53.88 3,661,275 0.17 Green Arrow Up Icon
04/24/2024 53.85 53.32 53.79 3,887,381 0.60 Green Arrow Up Icon
04/23/2024 53.62 53.13 53.47 3,467,962 0.13 Red Arrow Down Icon
04/22/2024 53.85 52.38 53.54 2,831,534 1.04 Green Arrow Up Icon
04/19/2024 53.46 52.19 52.99 3,455,668 1.15 Green Arrow Up Icon
04/18/2024 52.85 52.16 52.39 3,633,901 0.40 Green Arrow Up Icon
04/17/2024 52.78 51.57 52.18 2,509,080 0.50 Green Arrow Up Icon
04/16/2024 52.20 51.09 51.92 5,006,277 1.31 Green Arrow Up Icon
04/15/2024 52.08 51.07 51.25 5,923,598 1.29 Red Arrow Down Icon
04/12/2024 53.53 51.61 51.92 2,940,352 1.05 Red Arrow Down Icon
04/11/2024 53.72 52.32 52.47 5,950,342 2.40 Red Arrow Down Icon
04/10/2024 53.78 52.54 53.76 5,610,774 2.22 Green Arrow Up Icon
04/09/2024 52.76 52.21 52.59 3,631,153 0.10 Green Arrow Up Icon
04/08/2024 53.02 52.24 52.54 4,292,387 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.