Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
HUT250718C12 | 18.35 | 1.00 | 17.95 | 18.35 | n.a. | n.a. | 12.00 | HUT250718P12 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C13 | 17.35 | 1.00 | 16.95 | 17.35 | n.a. | n.a. | 13.00 | HUT250718P13 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C13.5 | 16.85 | 1.00 | 16.50 | 16.85 | n.a. | n.a. | 13.50 | HUT250718P13.5 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C14 | 16.35 | 1.00 | 16.00 | 16.35 | n.a. | n.a. | 14.00 | HUT250718P14 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | 68 |
HUT250718C14.5 | 15.85 | 1.00 | 15.50 | 15.85 | n.a. | n.a. | 14.50 | HUT250718P14.5 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C15 | 15.35 | 1.00 | 15.00 | 15.35 | n.a. | n.a. | 15.00 | HUT250718P15 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | 4 |
HUT250718C15.5 | 14.85 | 1.00 | 14.50 | 14.85 | n.a. | 20 | 15.50 | HUT250718P15.5 | 0.14 | -0.35 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C16 | 14.35 | 1.00 | 14.00 | 14.35 | n.a. | 20 | 16.00 | HUT250718P16 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 4 |
HUT250718C16.5 | 13.85 | 1.00 | 13.50 | 13.85 | n.a. | 10 | 16.50 | HUT250718P16.5 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C17 | 13.35 | 1.00 | 13.00 | 13.35 | n.a. | 70 | 17.00 | HUT250718P17 | 0.14 | -0.03 | n.a. | 0.14 | n.a. | 25 |
HUT250718C17.5 | 12.85 | 1.00 | 12.50 | 12.85 | n.a. | 10 | 17.50 | HUT250718P17.5 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 8 |
HUT250718C18 | 12.35 | 1.00 | 12.00 | 12.35 | n.a. | 130 | 18.00 | HUT250718P18 | 0.14 | -0.02 | n.a. | 0.14 | n.a. | 7 |
HUT250718C18.5 | 11.85 | 1.00 | 11.45 | 11.85 | n.a. | 37 | 18.50 | HUT250718P18.5 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 25 |
HUT250718C19 | 11.35 | 1.00 | 11.00 | 11.35 | n.a. | 20 | 19.00 | HUT250718P19 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C19.5 | 10.85 | 1.00 | 10.50 | 10.85 | n.a. | 2 | 19.50 | HUT250718P19.5 | 0.14 | -0.02 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C20 | 10.30 | 1.00 | 10.00 | 10.30 | n.a. | 44 | 20.00 | HUT250718P20 | 0.12 | -0.01 | n.a. | 0.12 | n.a. | 27 |
HUT250718C20.5 | 9.85 | 1.00 | 9.50 | 9.85 | n.a. | 40 | 20.50 | HUT250718P20.5 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250718C21 | 9.35 | 1.00 | 9.00 | 9.35 | n.a. | 10 | 21.00 | HUT250718P21 | 0.14 | -0.02 | n.a. | 0.14 | n.a. | 5 |
HUT250718C21.5 | 8.85 | 1.00 | 8.50 | 8.85 | n.a. | n.a. | 21.50 | HUT250718P21.5 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 11 |
HUT250718C22 | 8.35 | 1.00 | 7.95 | 8.35 | n.a. | 4 | 22.00 | HUT250718P22 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 71 |
HUT250718C22.5 | 7.90 | 1.00 | 7.45 | 7.90 | n.a. | 10 | 22.50 | HUT250718P22.5 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 51 |
HUT250718C23 | 7.40 | 1.05 | 6.95 | 7.40 | n.a. | 13 | 23.00 | HUT250718P23 | 0.14 | -0.02 | n.a. | 0.14 | n.a. | 29 |
HUT250718C23.5 | 6.90 | 1.00 | 6.45 | 6.90 | n.a. | 20 | 23.50 | HUT250718P23.5 | 0.16 | -0.03 | 0.01 | 0.16 | n.a. | 18 |
HUT250718C24 | 6.35 | 0.95 | 6.00 | 6.35 | 9 | 224 | 24.00 | HUT250718P24 | 0.19 | 0.05 | 0.01 | 0.19 | n.a. | 56 |
HUT250718C24.5 | 5.95 | 0.95 | 5.55 | 5.95 | n.a. | 50 | 24.50 | HUT250718P24.5 | 0.22 | 0.03 | 0.01 | 0.22 | n.a. | 45 |
HUT250718C25 | 5.50 | 0.95 | 5.00 | 5.50 | 7 | 46 | 25.00 | HUT250718P25 | 0.14 | -0.10 | 0.01 | 0.14 | n.a. | 49 |
HUT250718C26 | 4.55 | 0.85 | 4.15 | 4.55 | n.a. | 140 | 26.00 | HUT250718P26 | 0.25 | -0.14 | 0.06 | 0.25 | n.a. | 78 |
HUT250718C27 | 3.60 | 0.69 | 3.35 | 3.60 | n.a. | 117 | 27.00 | HUT250718P27 | 0.40 | -0.25 | 0.23 | 0.40 | n.a. | 46 |
HUT250718C28 | 2.80 | 0.60 | 2.53 | 2.80 | 17 | 317 | 28.00 | HUT250718P28 | 0.63 | -0.36 | 0.44 | 0.63 | n.a. | 37 |
HUT250718C29 | 2.12 | 0.58 | 1.89 | 2.12 | n.a. | 232 | 29.00 | HUT250718P29 | 0.96 | -0.49 | 0.77 | 0.96 | n.a. | 20 |
HUT250718C30 | 1.56 | 0.43 | 1.36 | 1.56 | n.a. | 621 | 30.00 | HUT250718P30 | 1.40 | -0.63 | 1.21 | 1.40 | n.a. | 10 |
HUT250718C31 | 1.12 | 0.30 | 0.90 | 1.12 | n.a. | 45 | 31.00 | HUT250718P31 | 1.96 | -0.86 | 1.77 | 1.96 | n.a. | n.a. |
HUT250718C32 | 0.77 | 0.20 | 0.56 | 0.77 | n.a. | 28 | 32.00 | HUT250718P32 | 2.63 | -1.02 | 2.45 | 2.63 | n.a. | 10 |
HUT250718C33 | 0.54 | 0.12 | 0.35 | 0.54 | 6 | 102 | 33.00 | HUT250718P33 | 3.45 | -0.95 | 3.15 | 3.45 | n.a. | 10 |
HUT250718C34 | 0.37 | 0.08 | 0.20 | 0.37 | n.a. | 41 | 34.00 | HUT250718P34 | 4.30 | -1.00 | 4.00 | 4.30 | n.a. | 11 |
HUT250718C35 | 0.26 | 0.08 | 0.10 | 0.26 | 5 | 51 | 35.00 | HUT250718P35 | 5.20 | -1.15 | 4.90 | 5.20 | n.a. | 5 |
HUT250718C36 | 0.20 | 0.02 | 0.03 | 0.20 | n.a. | 30 | 36.00 | HUT250718P36 | 6.20 | -1.05 | 5.75 | 6.20 | n.a. | n.a. |
HUT250718C37 | 0.24 | -0.06 | 0.01 | 0.24 | n.a. | 370 | 37.00 | HUT250718P37 | 7.15 | -1.10 | 6.75 | 7.15 | n.a. | 22 |
HUT250718C38 | 0.20 | -0.01 | 0.01 | 0.20 | n.a. | n.a. | 38.00 | HUT250718P38 | 8.10 | -1.10 | 7.75 | 8.10 | n.a. | n.a. |
HUT250718C39 | 0.18 | -0.05 | 0.01 | 0.18 | n.a. | 70 | 39.00 | HUT250718P39 | 9.15 | -1.05 | 8.70 | 9.15 | n.a. | 1 |
HUT250718C40 | 0.16 | -0.04 | n.a. | 0.16 | n.a. | 120 | 40.00 | HUT250718P40 | 10.10 | -1.10 | 9.70 | 10.10 | n.a. | n.a. |
HUT250718C41 | 0.15 | 0.01 | n.a. | 0.15 | n.a. | n.a. | 41.00 | HUT250718P41 | 11.10 | -1.10 | 10.70 | 11.10 | n.a. | n.a. |
HUT250718C42 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. | 42.00 | HUT250718P42 | 12.05 | -1.10 | 11.70 | 12.05 | n.a. | n.a. |
HUT250718C43 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. | 43.00 | HUT250718P43 | 13.05 | -1.10 | 12.70 | 13.05 | n.a. | n.a. |
HUT250718C44 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | n.a. | 44.00 | HUT250718P44 | 14.05 | -1.10 | 13.70 | 14.05 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.