Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
MTL250919C9.5 | 4.40 | 0.10 | 4.25 | 4.40 | n.a. | n.a. | 9.50 | MTL250919P9.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C9.75 | 4.15 | 0.10 | 4.00 | 4.15 | n.a. | n.a. | 9.75 | MTL250919P9.75 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C10 | 3.90 | 0.10 | 3.75 | 3.90 | n.a. | n.a. | 10.00 | MTL250919P10 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C10.5 | 3.40 | 0.10 | 3.25 | 3.40 | n.a. | n.a. | 10.50 | MTL250919P10.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C11 | 2.90 | 0.10 | 2.75 | 2.90 | n.a. | n.a. | 11.00 | MTL250919P11 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C11.5 | 2.40 | 0.10 | 2.25 | 2.40 | n.a. | n.a. | 11.50 | MTL250919P11.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C12 | 1.90 | 0.05 | 1.75 | 1.90 | n.a. | 5 | 12.00 | MTL250919P12 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 6 |
MTL250919C12.5 | 1.40 | 0.05 | 1.25 | 1.40 | n.a. | n.a. | 12.50 | MTL250919P12.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250919C13 | 0.90 | 0.05 | 0.80 | 0.95 | n.a. | 5 | 13.00 | MTL250919P13 | 0.05 | -0.02 | n.a. | 0.05 | n.a. | 28 |
MTL250919C13.5 | 0.45 | 0.06 | 0.31 | 0.45 | n.a. | 27 | 13.50 | MTL250919P13.5 | 0.07 | -0.01 | 0.01 | 0.07 | n.a. | 32 |
MTL250919C14 | 0.10 | -0.03 | 0.02 | 0.10 | n.a. | 33 | 14.00 | MTL250919P14 | 0.28 | -0.02 | 0.16 | 0.28 | n.a. | 190 |
MTL250919C14.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 18 | 14.50 | MTL250919P14.5 | 0.75 | -0.05 | 0.60 | 0.75 | n.a. | 15 |
MTL250919C15 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 703 | 15.00 | MTL250919P15 | 1.25 | -0.05 | 1.10 | 1.25 | n.a. | 13 |
MTL250919C15.5 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | 5 | 15.50 | MTL250919P15.5 | 1.75 | -0.05 | 1.60 | 1.75 | n.a. | n.a. |
MTL250919C16 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | 27 | 16.00 | MTL250919P16 | 2.25 | -0.05 | 2.10 | 2.25 | n.a. | n.a. |
MTL250919C17 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 17.00 | MTL250919P17 | 3.25 | -0.05 | 3.10 | 3.25 | n.a. | n.a. |
MTL250919C18 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 18.00 | MTL250919P18 | 4.25 | -0.05 | 4.10 | 4.25 | n.a. | n.a. |
MTL250919C20 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 20.00 | MTL250919P20 | 6.25 | -0.05 | 6.10 | 6.25 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.