Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
MTL250718C9.5 | 4.55 | -0.05 | 4.45 | 4.55 | n.a. | n.a. | 9.50 | MTL250718P9.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C9.75 | 4.30 | -0.05 | 4.20 | 4.30 | n.a. | n.a. | 9.75 | MTL250718P9.75 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C10 | 4.05 | -0.05 | 3.95 | 4.05 | n.a. | n.a. | 10.00 | MTL250718P10 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C10.5 | 3.55 | -0.05 | 3.45 | 3.55 | n.a. | n.a. | 10.50 | MTL250718P10.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C11 | 3.05 | -0.05 | 2.95 | 3.05 | n.a. | n.a. | 11.00 | MTL250718P11 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C11.5 | 2.55 | -0.05 | 2.45 | 2.55 | n.a. | n.a. | 11.50 | MTL250718P11.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C12 | 2.05 | -0.05 | 1.95 | 2.05 | n.a. | n.a. | 12.00 | MTL250718P12 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C12.5 | 1.55 | -0.05 | 1.45 | 1.55 | n.a. | n.a. | 12.50 | MTL250718P12.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
MTL250718C13 | 1.05 | -0.05 | 0.95 | 1.05 | n.a. | 9 | 13.00 | MTL250718P13 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 15 |
MTL250718C13.5 | 0.60 | -0.25 | 0.44 | 0.60 | n.a. | 23 | 13.50 | MTL250718P13.5 | 0.07 | -0.01 | 0.01 | 0.07 | n.a. | n.a. |
MTL250718C14 | 0.24 | -0.21 | 0.08 | 0.24 | n.a. | 17 | 14.00 | MTL250718P14 | 0.20 | -0.03 | 0.06 | 0.20 | n.a. | 10 |
MTL250718C14.5 | 0.07 | -0.01 | n.a. | 0.07 | n.a. | 30 | 14.50 | MTL250718P14.5 | 0.55 | 0.19 | 0.40 | 0.55 | n.a. | n.a. |
MTL250718C15 | 0.04 | -0.02 | n.a. | 0.04 | n.a. | n.a. | 15.00 | MTL250718P15 | 1.05 | 0.30 | 0.95 | 1.05 | n.a. | n.a. |
MTL250718C15.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 15.50 | MTL250718P15.5 | 1.55 | 0.30 | 1.45 | 1.55 | n.a. | n.a. |
MTL250718C16 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 1 | 16.00 | MTL250718P16 | 2.05 | 0.30 | 1.95 | 2.05 | n.a. | n.a. |
MTL250718C16.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 16.50 | MTL250718P16.5 | 2.55 | 0.30 | 2.45 | 2.55 | n.a. | n.a. |
MTL250718C17 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 17.00 | MTL250718P17 | 3.05 | 0.30 | 2.95 | 3.05 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.