| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| MTL251219C9 | 7.20 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.00 | MTL251219P9 | 0.05 | -0.21 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C9.25 | 6.95 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.25 | MTL251219P9.25 | 0.05 | -0.21 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C9.5 | 6.70 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.50 | MTL251219P9.5 | 0.05 | -0.21 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C9.75 | 6.45 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.75 | MTL251219P9.75 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C10 | 6.20 | 0.25 | n.a. | n.a. | n.a. | 1 | 10.00 | MTL251219P10 | 0.05 | -0.21 | n.a. | 0.05 | n.a. | 10 |
| MTL251219C10.5 | 5.70 | 0.25 | n.a. | n.a. | n.a. | n.a. | 10.50 | MTL251219P10.5 | 0.05 | -0.21 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C11 | 5.20 | 0.25 | n.a. | n.a. | n.a. | 5 | 11.00 | MTL251219P11 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C11.5 | 4.70 | 0.25 | n.a. | n.a. | n.a. | 5 | 11.50 | MTL251219P11.5 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | n.a. |
| MTL251219C12 | 4.20 | 0.25 | n.a. | n.a. | n.a. | n.a. | 12.00 | MTL251219P12 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 33 |
| MTL251219C12.5 | 3.70 | 0.25 | n.a. | n.a. | n.a. | n.a. | 12.50 | MTL251219P12.5 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 2 |
| MTL251219C13 | 3.20 | 0.25 | n.a. | n.a. | n.a. | 1 | 13.00 | MTL251219P13 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 83 |
| MTL251219C13.5 | 2.70 | 0.25 | n.a. | n.a. | n.a. | n.a. | 13.50 | MTL251219P13.5 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 20 |
| MTL251219C14 | 2.20 | 0.25 | n.a. | n.a. | n.a. | 169 | 14.00 | MTL251219P14 | 0.05 | -0.20 | n.a. | 0.05 | n.a. | 60 |
| MTL251219C14.5 | 1.70 | 0.25 | n.a. | n.a. | n.a. | 206 | 14.50 | MTL251219P14.5 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 40 |
| MTL251219C15 | 1.20 | 0.25 | n.a. | n.a. | n.a. | 25 | 15.00 | MTL251219P15 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | 10 |
| MTL251219C15.5 | 0.80 | 0.20 | n.a. | n.a. | n.a. | n.a. | 15.50 | MTL251219P15.5 | 0.49 | 0.21 | n.a. | 0.49 | n.a. | n.a. |
| MTL251219C16 | 0.36 | 0.06 | n.a. | n.a. | n.a. | 8 | 16.00 | MTL251219P16 | 0.28 | -0.10 | n.a. | 0.28 | n.a. | 6 |
| MTL251219C16.5 | 0.49 | 0.43 | n.a. | n.a. | n.a. | n.a. | 16.50 | MTL251219P16.5 | 0.60 | -0.10 | n.a. | 0.60 | n.a. | n.a. |
| MTL251219C17 | 0.05 | -0.01 | n.a. | n.a. | n.a. | n.a. | 17.00 | MTL251219P17 | 1.00 | -0.15 | n.a. | 1.00 | n.a. | n.a. |
| MTL251219C17.5 | 0.05 | 0.01 | n.a. | n.a. | n.a. | n.a. | 17.50 | MTL251219P17.5 | 1.50 | -0.15 | n.a. | 1.50 | n.a. | n.a. |
| MTL251219C18 | 0.05 | -0.01 | n.a. | n.a. | n.a. | n.a. | 18.00 | MTL251219P18 | 2.00 | -0.15 | n.a. | 2.00 | n.a. | n.a. |
| MTL251219C18.5 | 0.05 | -0.21 | n.a. | n.a. | n.a. | n.a. | 18.50 | MTL251219P18.5 | 2.50 | -0.35 | n.a. | 2.50 | n.a. | n.a. |
| MTL251219C19 | 0.05 | -0.01 | n.a. | n.a. | n.a. | n.a. | 19.00 | MTL251219P19 | 3.00 | -0.35 | n.a. | 3.00 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.