| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| MTL251121C9 | 5.20 | 0.05 | 5.00 | 5.20 | n.a. | n.a. | 9.00 | MTL251121P9 | 0.11 | 0.06 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C9.25 | 4.95 | 0.05 | 4.75 | 4.95 | n.a. | n.a. | 9.25 | MTL251121P9.25 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C9.5 | 4.70 | 0.05 | 4.50 | 4.70 | n.a. | n.a. | 9.50 | MTL251121P9.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C9.75 | 4.45 | 0.05 | 4.25 | 4.45 | n.a. | n.a. | 9.75 | MTL251121P9.75 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C10 | 4.20 | 0.05 | 4.00 | 4.20 | n.a. | n.a. | 10.00 | MTL251121P10 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C10.5 | 3.70 | 0.05 | 3.50 | 3.70 | n.a. | n.a. | 10.50 | MTL251121P10.5 | 0.11 | 0.04 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C11 | 3.20 | 0.05 | 3.00 | 3.20 | n.a. | n.a. | 11.00 | MTL251121P11 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C11.5 | 2.70 | 0.05 | 2.50 | 2.70 | n.a. | n.a. | 11.50 | MTL251121P11.5 | 0.11 | -0.04 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C12 | 2.20 | 0.05 | 2.00 | 2.25 | n.a. | n.a. | 12.00 | MTL251121P12 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | n.a. |
| MTL251121C12.5 | 1.75 | 0.10 | 1.55 | 1.75 | n.a. | n.a. | 12.50 | MTL251121P12.5 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | 40 |
| MTL251121C13 | 1.25 | 0.10 | 1.05 | 1.20 | n.a. | 2 | 13.00 | MTL251121P13 | 0.05 | -0.02 | n.a. | 0.05 | n.a. | 25 |
| MTL251121C13.5 | 0.75 | 0.05 | 0.55 | 0.75 | n.a. | n.a. | 13.50 | MTL251121P13.5 | 0.11 | -0.02 | 0.02 | 0.11 | n.a. | 11 |
| MTL251121C14 | 0.38 | 0.04 | 0.21 | 0.44 | n.a. | 195 | 14.00 | MTL251121P14 | 0.25 | -0.05 | 0.09 | 0.25 | n.a. | 75 |
| MTL251121C14.5 | 0.14 | 0.01 | 0.02 | 0.14 | n.a. | 212 | 14.50 | MTL251121P14.5 | 0.55 | -0.10 | 0.38 | 0.55 | n.a. | n.a. |
| MTL251121C15 | 0.05 | -0.07 | n.a. | 0.05 | n.a. | 164 | 15.00 | MTL251121P15 | 1.00 | -0.10 | 0.75 | 1.00 | n.a. | n.a. |
| MTL251121C15.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 15.50 | MTL251121P15.5 | 1.50 | -0.10 | 1.25 | 1.50 | n.a. | n.a. |
| MTL251121C16 | 0.11 | -0.02 | n.a. | 0.11 | n.a. | 10 | 16.00 | MTL251121P16 | 2.00 | -0.10 | 1.75 | 2.00 | n.a. | n.a. |
| MTL251121C16.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 16.50 | MTL251121P16.5 | 2.50 | -0.10 | 2.25 | 2.50 | n.a. | n.a. |
| MTL251121C17 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | n.a. | 17.00 | MTL251121P17 | 3.00 | -0.10 | 2.75 | 3.00 | n.a. | n.a. |
| MTL251121C17.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 17.50 | MTL251121P17.5 | 3.50 | -0.10 | 3.25 | 3.50 | n.a. | n.a. |
| MTL251121C18 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 18.00 | MTL251121P18 | 4.00 | -0.10 | 3.75 | 4.00 | n.a. | n.a. |
| MTL251121C18.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 18.50 | MTL251121P18.5 | 4.50 | -0.10 | 4.25 | 4.50 | n.a. | n.a. |
| MTL251121C19 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. | 19.00 | MTL251121P19 | 5.00 | -0.10 | 4.75 | 5.00 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.