Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
K250530C16.5 | 3.75 | 0.05 | 3.65 | 3.75 | n.a. | n.a. | 16.50 | K250530P16.5 | 0.08 | -0.06 | n.a. | 0.08 | n.a. | n.a. |
K250530C17 | 3.25 | 0.05 | 3.15 | 3.25 | n.a. | 63 | 17.00 | K250530P17 | 0.09 | -0.01 | n.a. | 0.09 | n.a. | n.a. |
K250530C17.5 | 2.79 | 0.09 | 2.63 | 2.79 | n.a. | n.a. | 17.50 | K250530P17.5 | 0.09 | -0.01 | n.a. | 0.09 | n.a. | n.a. |
K250530C18 | 2.31 | 0.10 | 2.14 | 2.31 | n.a. | 100 | 18.00 | K250530P18 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | 100 |
K250530C18.5 | 1.81 | 0.09 | 1.66 | 1.81 | n.a. | 140 | 18.50 | K250530P18.5 | 0.12 | 0.05 | n.a. | 0.12 | n.a. | 5 |
K250530C19 | 1.34 | 0.07 | 1.18 | 1.34 | n.a. | 61 | 19.00 | K250530P19 | 0.09 | -0.02 | 0.04 | 0.09 | n.a. | 45 |
K250530C19.5 | 0.91 | 0.08 | 0.77 | 0.91 | n.a. | 45 | 19.50 | K250530P19.5 | 0.18 | -0.05 | 0.12 | 0.18 | n.a. | 52 |
K250530C20 | 0.52 | 0.01 | 0.46 | 0.52 | 17 | 7 | 20.00 | K250530P20 | 0.35 | -0.08 | 0.29 | 0.35 | 200 | 30 |
K250530C20.5 | 0.30 | 0.01 | 0.23 | 0.30 | 217 | 13 | 20.50 | K250530P20.5 | 0.63 | -0.10 | 0.56 | 0.63 | n.a. | 29 |
K250530C21 | 0.16 | -0.01 | 0.10 | 0.16 | 210 | 1,252 | 21.00 | K250530P21 | 1.00 | -0.11 | 0.93 | 1.00 | n.a. | 5 |
K250530C21.5 | 0.08 | -0.02 | 0.04 | 0.08 | n.a. | 1,001 | 21.50 | K250530P21.5 | 1.47 | -0.08 | 1.32 | 1.47 | n.a. | n.a. |
K250530C22 | 0.12 | 0.06 | n.a. | 0.12 | n.a. | 57 | 22.00 | K250530P22 | 1.95 | -0.14 | 1.78 | 1.95 | n.a. | n.a. |
K250530C22.5 | 0.11 | 0.03 | n.a. | 0.11 | n.a. | n.a. | 22.50 | K250530P22.5 | 2.43 | -0.14 | 2.26 | 2.43 | n.a. | n.a. |
K250530C23 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 23.00 | K250530P23 | 2.92 | -0.18 | 2.76 | 2.92 | n.a. | n.a. |
K250530C23.5 | 0.09 | -0.01 | n.a. | 0.09 | n.a. | n.a. | 23.50 | K250530P23.5 | 3.40 | -0.15 | 3.30 | 3.40 | n.a. | n.a. |
K250530C24 | 0.09 | -0.01 | n.a. | 0.09 | n.a. | n.a. | 24.00 | K250530P24 | 3.90 | -0.15 | 3.75 | 3.90 | n.a. | n.a. |
K250530C24.5 | 0.09 | 0.01 | n.a. | 0.09 | n.a. | n.a. | 24.50 | K250530P24.5 | 4.40 | -0.15 | 4.30 | 4.40 | n.a. | n.a. |
K250530C25 | 0.09 | 0.01 | n.a. | 0.09 | n.a. | n.a. | 25.00 | K250530P25 | 4.90 | -0.15 | 4.80 | 4.90 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.