Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
BMO250822C144 | 14.85 | 2.20 | 14.50 | 14.85 | n.a. | 9 | 144.00 | BMO250822P144 | 0.10 | 0.03 | n.a. | 0.10 | n.a. | n.a. |
BMO250822C146 | 12.85 | 2.20 | 12.50 | 12.85 | n.a. | 18 | 146.00 | BMO250822P146 | 0.10 | 0.03 | n.a. | 0.10 | n.a. | 37 |
BMO250822C148 | 10.85 | 2.20 | 10.50 | 10.85 | n.a. | 31 | 148.00 | BMO250822P148 | 0.10 | 0.03 | n.a. | 0.10 | n.a. | 112 |
BMO250822C150 | 8.85 | 2.20 | 8.50 | 8.85 | n.a. | 10 | 150.00 | BMO250822P150 | 0.10 | 0.03 | n.a. | 0.10 | 2 | 67 |
BMO250822C152 | 6.85 | 2.20 | 6.50 | 6.85 | n.a. | 12 | 152.00 | BMO250822P152 | 0.02 | -0.05 | n.a. | 0.02 | n.a. | 57 |
BMO250822C153 | 5.85 | 2.10 | 5.50 | 5.85 | n.a. | 20 | 153.00 | BMO250822P153 | 0.09 | -0.02 | n.a. | 0.09 | n.a. | 115 |
BMO250822C154 | 4.85 | 2.19 | 4.55 | 4.85 | 151 | 171 | 154.00 | BMO250822P154 | 0.02 | -0.01 | n.a. | 0.02 | n.a. | 297 |
BMO250822C155 | 3.85 | 2.10 | 3.50 | 3.85 | 495 | 496 | 155.00 | BMO250822P155 | 0.02 | -0.09 | n.a. | 0.02 | 4 | 75 |
BMO250822C156 | 2.81 | 1.97 | 2.54 | 2.82 | 2,204 | 2,253 | 156.00 | BMO250822P156 | 0.02 | -0.22 | n.a. | 0.02 | n.a. | 1,056 |
BMO250822C157 | 1.82 | 1.56 | 1.52 | 1.83 | 3 | 318 | 157.00 | BMO250822P157 | 0.02 | -0.70 | n.a. | 0.02 | n.a. | 66 |
BMO250822C158 | 0.81 | 0.75 | 0.55 | 0.82 | 10 | 262 | 158.00 | BMO250822P158 | 0.09 | -1.59 | n.a. | 0.09 | n.a. | n.a. |
BMO250822C160 | 0.09 | -0.02 | n.a. | 0.10 | n.a. | 2,360 | 160.00 | BMO250822P160 | 1.47 | -2.23 | 1.17 | 1.47 | n.a. | 15 |
BMO250822C162 | 0.10 | 0.03 | n.a. | 0.10 | n.a. | 2,190 | 162.00 | BMO250822P162 | 3.50 | -2.10 | 3.15 | 3.50 | n.a. | n.a. |
BMO250822C164 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 30 | 164.00 | BMO250822P164 | 5.80 | -1.85 | 5.05 | 5.80 | n.a. | n.a. |
BMO250822C166 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 430 | 166.00 | BMO250822P166 | 8.00 | -1.60 | 6.95 | 8.00 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.