Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
BMO250509C116 | 19.10 | 1.45 | 18.60 | 19.00 | n.a. | n.a. | 116.00 | BMO250509P116 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | n.a. |
BMO250509C118 | 17.10 | 1.45 | 16.60 | 17.00 | n.a. | n.a. | 118.00 | BMO250509P118 | 0.14 | -0.02 | n.a. | 0.14 | n.a. | 10 |
BMO250509C120 | 15.10 | 1.40 | 14.65 | 15.05 | n.a. | n.a. | 120.00 | BMO250509P120 | 0.15 | -0.06 | n.a. | 0.15 | n.a. | 31 |
BMO250509C122 | 13.15 | 1.40 | 12.65 | 13.10 | n.a. | n.a. | 122.00 | BMO250509P122 | 0.19 | -0.06 | n.a. | 0.19 | n.a. | 3 |
BMO250509C124 | 11.20 | 1.40 | 10.65 | 11.10 | n.a. | n.a. | 124.00 | BMO250509P124 | 0.23 | -0.06 | n.a. | 0.23 | n.a. | 2 |
BMO250509C126 | 9.20 | 1.35 | 8.70 | 9.15 | n.a. | 6 | 126.00 | BMO250509P126 | 0.27 | -0.06 | n.a. | 0.27 | n.a. | 73 |
BMO250509C128 | 7.25 | 1.45 | 6.70 | 7.20 | n.a. | 15 | 128.00 | BMO250509P128 | 0.19 | -0.12 | n.a. | 0.19 | n.a. | 89 |
BMO250509C130 | 5.30 | 1.35 | 4.80 | 5.25 | n.a. | 13 | 130.00 | BMO250509P130 | 0.25 | -0.16 | 0.09 | 0.25 | n.a. | 110 |
BMO250509C132 | 3.35 | 1.16 | 3.00 | 3.35 | 1 | 282 | 132.00 | BMO250509P132 | 0.39 | -0.32 | 0.28 | 0.39 | n.a. | 6 |
BMO250509C134 | 1.61 | 0.76 | 1.44 | 1.59 | 73 | 2,489 | 134.00 | BMO250509P134 | 0.75 | -0.71 | 0.65 | 0.75 | 81 | 43 |
BMO250509C136 | 0.52 | 0.33 | 0.37 | 0.50 | 25 | n.a. | 136.00 | BMO250509P136 | 1.70 | -1.30 | 1.51 | 1.70 | n.a. | 10 |
BMO250509C138 | 0.14 | -0.03 | n.a. | 0.14 | n.a. | n.a. | 138.00 | BMO250509P138 | 3.45 | -1.45 | 3.05 | 3.45 | n.a. | n.a. |
BMO250509C140 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | n.a. | 140.00 | BMO250509P140 | 5.40 | -1.50 | 5.05 | 5.40 | n.a. | 1 |
BMO250509C142 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | n.a. | 142.00 | BMO250509P142 | 7.40 | -1.50 | 7.05 | 7.40 | n.a. | n.a. |
BMO250509C144 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | n.a. | 144.00 | BMO250509P144 | 9.40 | -1.50 | 9.05 | 9.40 | n.a. | n.a. |
BMO250509C146 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | n.a. | 146.00 | BMO250509P146 | 11.40 | -1.50 | 11.05 | 11.40 | n.a. | n.a. |
BMO250509C148 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | n.a. | 148.00 | BMO250509P148 | 13.40 | -1.50 | 13.05 | 13.40 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.