Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
ACB250718C4 | 1.85 | -0.12 | 1.53 | 1.85 | n.a. | n.a. | 4.00 | ACB250718P4 | 0.09 | -0.05 | n.a. | 0.09 | n.a. | n.a. |
ACB250718C4.25 | 1.61 | -0.12 | 1.28 | 1.61 | n.a. | n.a. | 4.25 | ACB250718P4.25 | 0.14 | 0.02 | n.a. | 0.14 | n.a. | n.a. |
ACB250718C4.5 | 1.41 | -0.08 | 1.05 | 1.41 | n.a. | n.a. | 4.50 | ACB250718P4.5 | 0.12 | 0.01 | 0.01 | 0.12 | n.a. | 5 |
ACB250718C4.75 | 1.15 | -0.12 | 0.93 | 1.15 | n.a. | n.a. | 4.75 | ACB250718P4.75 | 0.13 | -0.02 | 0.01 | 0.13 | n.a. | 3 |
ACB250718C5 | 0.94 | -0.10 | 0.73 | 0.94 | n.a. | 10 | 5.00 | ACB250718P5 | 0.19 | 0.01 | 0.05 | 0.19 | n.a. | 4 |
ACB250718C5.25 | 0.74 | -0.10 | 0.57 | 0.74 | n.a. | n.a. | 5.25 | ACB250718P5.25 | 0.26 | 0.01 | 0.11 | 0.26 | n.a. | n.a. |
ACB250718C5.5 | 0.60 | -0.05 | 0.40 | 0.60 | n.a. | n.a. | 5.50 | ACB250718P5.5 | 0.37 | 0.03 | 0.18 | 0.37 | n.a. | 42 |
ACB250718C5.75 | 0.43 | -0.05 | 0.28 | 0.43 | n.a. | 44 | 5.75 | ACB250718P5.75 | 0.50 | 0.04 | 0.30 | 0.50 | n.a. | n.a. |
ACB250718C6 | 0.33 | -0.07 | 0.18 | 0.33 | 40 | 112 | 6.00 | ACB250718P6 | 0.64 | 0.06 | 0.45 | 0.64 | n.a. | 49 |
ACB250718C6.25 | 0.26 | -0.04 | 0.11 | 0.26 | n.a. | 12 | 6.25 | ACB250718P6.25 | 0.82 | 0.08 | 0.64 | 0.82 | n.a. | n.a. |
ACB250718C6.5 | 0.20 | -0.03 | 0.06 | 0.20 | n.a. | 23 | 6.50 | ACB250718P6.5 | 1.01 | 0.07 | 0.82 | 1.01 | n.a. | 10 |
ACB250718C6.75 | 0.15 | -0.03 | 0.03 | 0.15 | n.a. | 14 | 6.75 | ACB250718P6.75 | 1.24 | 0.10 | 1.04 | 1.24 | n.a. | n.a. |
ACB250718C7 | 0.12 | -0.02 | 0.01 | 0.12 | n.a. | 23 | 7.00 | ACB250718P7 | 1.46 | 0.10 | 1.25 | 1.46 | n.a. | n.a. |
ACB250718C7.25 | 0.11 | 0.02 | n.a. | 0.11 | n.a. | 10 | 7.25 | ACB250718P7.25 | 1.71 | 0.13 | 1.41 | 1.71 | n.a. | n.a. |
ACB250718C7.5 | 0.09 | 0.01 | n.a. | 0.09 | n.a. | n.a. | 7.50 | ACB250718P7.5 | 1.92 | 0.11 | 1.61 | 1.92 | n.a. | n.a. |
ACB250718C7.75 | 0.07 | 0.01 | n.a. | 0.07 | n.a. | 1 | 7.75 | ACB250718P7.75 | 2.16 | 0.12 | 1.91 | 2.16 | n.a. | n.a. |
ACB250718C8 | 0.09 | 0.03 | n.a. | 0.09 | n.a. | 74 | 8.00 | ACB250718P8 | 2.40 | 0.12 | 2.11 | 2.40 | n.a. | 14 |
ACB250718C8.25 | 0.08 | 0.03 | n.a. | 0.08 | n.a. | 4 | 8.25 | ACB250718P8.25 | 2.64 | 0.12 | 2.36 | 2.64 | n.a. | n.a. |
ACB250718C8.5 | 0.08 | 0.03 | n.a. | 0.08 | n.a. | 14 | 8.50 | ACB250718P8.5 | 2.89 | 0.13 | 2.61 | 2.89 | n.a. | n.a. |
ACB250718C8.75 | 0.08 | 0.04 | n.a. | 0.08 | n.a. | n.a. | 8.75 | ACB250718P8.75 | 3.15 | 0.10 | 2.79 | 3.15 | n.a. | n.a. |
ACB250718C9 | 0.07 | 0.01 | n.a. | 0.07 | n.a. | 15 | 9.00 | ACB250718P9 | 3.40 | 0.10 | 3.05 | 3.40 | n.a. | 12 |
ACB250718C9.25 | 0.07 | 0.01 | n.a. | 0.07 | n.a. | n.a. | 9.25 | ACB250718P9.25 | 3.65 | 0.15 | 3.30 | 3.65 | n.a. | n.a. |
ACB250718C9.5 | 0.07 | 0.03 | n.a. | 0.07 | n.a. | 11 | 9.50 | ACB250718P9.5 | 3.90 | 0.15 | 3.55 | 3.90 | n.a. | n.a. |
ACB250718C9.75 | 0.07 | 0.04 | n.a. | 0.07 | n.a. | n.a. | 9.75 | ACB250718P9.75 | 4.15 | 0.15 | 3.80 | 4.15 | n.a. | n.a. |
ACB250718C10 | 0.07 | 0.02 | n.a. | 0.07 | n.a. | 18 | 10.00 | ACB250718P10 | 4.40 | 0.15 | 4.05 | 4.40 | n.a. | n.a. |
ACB250718C10.5 | 0.07 | 0.02 | n.a. | 0.07 | n.a. | n.a. | 10.50 | ACB250718P10.5 | 4.90 | 0.15 | 4.55 | 4.90 | n.a. | n.a. |
ACB250718C11 | 0.07 | 0.02 | n.a. | 0.07 | n.a. | 47 | 11.00 | ACB250718P11 | 5.40 | 0.15 | 5.05 | 5.40 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.