Financials

LB Laurentian Bank Of Canada  (TOR)

  • change up
  • Last: 26.090
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 05/03/2024
ASSETS Oct 2023 Oct 2022 Oct 2021 Oct 2020
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Accounts Receivable 0.00 0.00 0.00 0.00
Other Receivables 12.85 B 12.19 B 11.26 B 10.18 B
Total Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.00 0.00 0.00 0.00
Restricted Cash 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 0.00 0.00 0.00 0.00
Gross Property, Plant and Equipment 0.00 0.00 0.00 0.00
Accumulated Depreciation 0.00 0.00 0.00 0.00
Net Property, Plant and Equipment 0.00 0.00 0.00 0.00
Goodwill and Other Intangibles 0.00 0.00 0.00 0.00
Loans Receivable 0.00 0.00 0.00 0.00
Other Long-Term Assets 0.00 0.00 0.00 0.00
Total Assets 49.89 B 50.72 B 45.08 B 44.17 B

Liabilities and Shareholders' Equity

Accounts Payable 0.00 0.00 0.00 0.00
Accrued Expenses 0.00 0.00 0.00 0.00
Short Term Borrowings 4.74 B 4.34 B 4.25 B 3.82 B
Notes Payable 0.00 0.00 0.00 0.00
Current Income Taxes Payable 0.00 0.00 0.00 0.00
Unearned Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 0.00 0.00 0.00 0.00
Long Term Debt 11.81 B 11.37 B 10.37 B 9.28 B
Capital Leases 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 47.16 B 48.06 B 42.56 B 41.56 B
Total Preferred Equity 122.07 M 122.07 M 122.07 M 244.04 M
Common Stock 1.18 B 1.17 B 1.17 B 1.16 B
Additional Paid In Capital 0.00 0.00 0.00 0.00
Retained Earnings 1.41 B 1.32 B 1.20 B 1.15 B
Treasury Stock 0.00 0.00 0.00 0.00
Total Common Equity 2.61 B 2.54 B 2.40 B 2.37 B
Total Equity 2.74 B 2.66 B 2.52 B 2.61 B
Total Liabilities and Shareholders' Equity 0.00 0.00 0.00 0.00

Quotes displayed in real-time or delayed by at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. Canadian Mutual Fund and ETF data provided by Fundata Canada Inc. Press Releases provided by Comtex News Network.