| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| OLA260220C9 | 14.60 | 2.35 | n.a. | n.a. | n.a. | n.a. | 9.00 | OLA260220P9 | 0.49 | 0.20 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C9.25 | 14.35 | 2.35 | n.a. | n.a. | n.a. | n.a. | 9.25 | OLA260220P9.25 | 0.49 | 0.20 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C9.5 | 14.10 | 2.35 | n.a. | n.a. | n.a. | n.a. | 9.50 | OLA260220P9.5 | 0.49 | 0.20 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C9.75 | 13.85 | 2.35 | n.a. | n.a. | n.a. | n.a. | 9.75 | OLA260220P9.75 | 0.49 | 0.19 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C10 | 13.60 | 2.35 | n.a. | n.a. | n.a. | n.a. | 10.00 | OLA260220P10 | 0.49 | 0.19 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C10.5 | 13.10 | 2.35 | n.a. | n.a. | n.a. | n.a. | 10.50 | OLA260220P10.5 | 0.49 | 0.18 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C11 | 12.60 | 2.35 | n.a. | n.a. | n.a. | n.a. | 11.00 | OLA260220P11 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C11.5 | 12.10 | 2.30 | n.a. | n.a. | n.a. | n.a. | 11.50 | OLA260220P11.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C12 | 11.60 | 2.30 | n.a. | n.a. | n.a. | n.a. | 12.00 | OLA260220P12 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 35 |
| OLA260220C12.5 | 11.10 | 2.30 | n.a. | n.a. | n.a. | n.a. | 12.50 | OLA260220P12.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 31 |
| OLA260220C13 | 10.60 | 2.30 | n.a. | n.a. | n.a. | n.a. | 13.00 | OLA260220P13 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C13.5 | 10.20 | 2.30 | n.a. | n.a. | n.a. | n.a. | 13.50 | OLA260220P13.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C14 | 9.75 | 2.35 | n.a. | n.a. | n.a. | 2 | 14.00 | OLA260220P14 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C14.5 | 9.25 | 2.30 | n.a. | n.a. | n.a. | n.a. | 14.50 | OLA260220P14.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C15 | 8.75 | 2.30 | n.a. | n.a. | 30 | 30 | 15.00 | OLA260220P15 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C15.5 | 8.25 | 2.25 | n.a. | n.a. | n.a. | 20 | 15.50 | OLA260220P15.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 10 |
| OLA260220C16 | 7.80 | 2.20 | n.a. | n.a. | n.a. | 20 | 16.00 | OLA260220P16 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| OLA260220C16.5 | 7.30 | 2.20 | n.a. | n.a. | n.a. | 175 | 16.50 | OLA260220P16.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 20 |
| OLA260220C17 | 6.85 | 2.15 | n.a. | n.a. | n.a. | 60 | 17.00 | OLA260220P17 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 20 |
| OLA260220C17.5 | 6.35 | 2.05 | n.a. | n.a. | n.a. | n.a. | 17.50 | OLA260220P17.5 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| OLA260220C18 | 5.90 | 2.00 | n.a. | n.a. | n.a. | 10 | 18.00 | OLA260220P18 | 0.50 | -0.20 | n.a. | 0.50 | n.a. | 101 |
| OLA260220C18.5 | 5.45 | 1.95 | n.a. | n.a. | n.a. | n.a. | 18.50 | OLA260220P18.5 | 0.50 | -0.30 | n.a. | 0.50 | n.a. | n.a. |
| OLA260220C19 | 5.05 | 1.95 | n.a. | n.a. | n.a. | 17 | 19.00 | OLA260220P19 | 0.55 | -0.35 | n.a. | 0.55 | n.a. | 24 |
| OLA260220C19.5 | 4.65 | 1.75 | n.a. | n.a. | n.a. | 65 | 19.50 | OLA260220P19.5 | 0.60 | -0.50 | n.a. | 0.60 | n.a. | n.a. |
| OLA260220C20 | 4.25 | 1.90 | n.a. | n.a. | n.a. | 42 | 20.00 | OLA260220P20 | 0.70 | -0.60 | n.a. | 0.70 | n.a. | n.a. |
| OLA260220C20.5 | 3.85 | 1.75 | n.a. | n.a. | n.a. | 1 | 20.50 | OLA260220P20.5 | 0.80 | -0.70 | n.a. | 0.80 | n.a. | n.a. |
| OLA260220C21 | 3.50 | 1.70 | n.a. | n.a. | n.a. | 46 | 21.00 | OLA260220P21 | 0.95 | -0.75 | n.a. | 0.95 | n.a. | n.a. |
| OLA260220C21.5 | 3.15 | 1.55 | n.a. | n.a. | 2 | 2 | 21.50 | OLA260220P21.5 | 1.10 | -0.90 | n.a. | 1.10 | n.a. | n.a. |
| OLA260220C22 | 2.80 | 1.40 | n.a. | n.a. | 9 | 33 | 22.00 | OLA260220P22 | 1.30 | -1.00 | n.a. | 1.30 | n.a. | n.a. |
| OLA260220C22.5 | 2.35 | 1.15 | n.a. | n.a. | 10 | 5 | 22.50 | OLA260220P22.5 | 1.50 | -1.10 | n.a. | 1.50 | n.a. | n.a. |
| OLA260220C23 | 2.10 | 0.50 | n.a. | n.a. | 30 | n.a. | 23.00 | OLA260220P23 | 1.70 | n.a. | n.a. | 1.70 | n.a. | n.a. |
| OLA260220C23.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 23.50 | OLA260220P23.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| OLA260220C24 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 24.00 | OLA260220P24 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| OLA260220C24.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 24.50 | OLA260220P24.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| OLA260220C25 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 25.00 | OLA260220P25 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.