Options

GLO Global Atomic Corp.   (TOR)

  • change up
  • Last: 0.86
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 12/20/2024
minimize icon January, 2025
Calls Puts
Symbol Last Trade Net Change Bid Ask Volume Open Interest Strike Price Symbol Last Trade Net Change Bid Ask Volume Open Interest
GLO250117C0.5 0.60 0.10 0.13 0.60 n.a. n.a. 0.50 GLO250117P0.5 0.49 -0.01 n.a. 0.49 n.a. n.a.
GLO250117C0.75 0.18 0.06 n.a. 0.18 n.a. 20 0.75 GLO250117P0.75 0.05 0.01 n.a. 0.05 n.a. 30
GLO250117C1 0.07 -0.08 n.a. 0.07 n.a. 22 1.00 GLO250117P1 0.21 -0.05 n.a. 0.21 n.a. 15
GLO250117C1.25 0.05 -0.02 n.a. 0.05 n.a. 232 1.25 GLO250117P1.25 5.20 -0.05 0.20 5.20 n.a. n.a.
GLO250117C1.5 0.03 -0.23 n.a. 0.03 n.a. n.a. 1.50 GLO250117P1.5 0.85 -0.10 0.42 0.85 n.a. 3
GLO250117C1.75 0.02 -0.24 n.a. 0.02 n.a. n.a. 1.75 GLO250117P1.75 1.10 -0.05 0.70 1.10 n.a. 10
GLO250117C2 0.02 -0.24 n.a. 0.02 n.a. n.a. 2.00 GLO250117P2 1.35 -0.10 0.95 1.35 n.a. 50
GLO250117C2.25 0.01 -0.25 n.a. 0.01 n.a. n.a. 2.25 GLO250117P2.25 1.60 -0.05 1.20 1.60 n.a. n.a.
GLO250117C2.5 0.01 -0.25 n.a. 0.01 n.a. n.a. 2.50 GLO250117P2.5 1.85 -0.05 1.45 1.85 n.a. 6
GLO250117C2.75 0.01 -0.25 n.a. 0.01 n.a. n.a. 2.75 GLO250117P2.75 2.10 -0.05 1.70 2.10 n.a. n.a.
GLO250117C3 0.01 -0.25 n.a. 0.01 n.a. n.a. 3.00 GLO250117P3 2.35 -0.05 1.95 2.35 n.a. n.a.
Indicates in-the-money
Indicates out-of-the-money
Indicates near-the-money
Indicates strike price
expand icon March, 2025
expand icon June, 2025

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.