Historical Quotes

SGNL Signal Gold, Inc.   (TOR)

  • change up
  • Last: 0.11
  • Change: -0.01 (-8.33%)
  /  
As of 3:51 PM ET, 05/02/2024
Search by Date Range:
Date High Low Close Volume % Change
05/02/2024 0.12 0.11 0.11 100,700 8.33 Red Arrow Down Icon
05/01/2024 0.12 0.12 0.12 17,878 4.00 Red Arrow Down Icon
04/30/2024 0.13 0.12 0.13 152,290 8.70 Green Arrow Up Icon
04/29/2024 0.12 0.12 0.12 73,500 0.00
04/26/2024 0.12 0.12 0.12 16,100 0.00
04/25/2024 0.12 0.12 0.12 17,533 0.00
04/24/2024 0.12 0.12 0.12 276,000 0.00
04/23/2024 0.12 0.12 0.12 24,000 0.00
04/22/2024 0.12 0.11 0.12 280,740 4.55 Green Arrow Up Icon
04/19/2024 0.12 0.11 0.11 41,399 0.00
04/18/2024 0.12 0.11 0.11 96,100 0.00
04/17/2024 0.12 0.11 0.11 149,700 0.00
04/16/2024 0.12 0.11 0.11 329,218 4.35 Red Arrow Down Icon
04/15/2024 0.13 0.12 0.12 59,186 0.00
04/12/2024 0.14 0.12 0.12 1,213,962 0.00
04/11/2024 0.12 0.12 0.12 27,000 0.00
04/10/2024 0.12 0.11 0.12 84,674 4.17 Red Arrow Down Icon
04/09/2024 0.13 0.12 0.12 331,251 0.00
04/08/2024 0.14 0.12 0.12 2,162,397 14.29 Red Arrow Down Icon
04/05/2024 0.14 0.12 0.14 880,474 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.