Historical Quotes

NUAG New Pacific Metals Corp.   (TOR)

  • change up
  • Last: 2.84
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 04/26/2024
Search by Date Range:
Date High Low Close Volume % Change
04/26/2024 2.89 2.73 2.84 93,105 5.19 Green Arrow Up Icon
04/25/2024 2.74 2.54 2.70 96,979 4.65 Green Arrow Up Icon
04/24/2024 2.61 2.48 2.58 63,329 3.20 Green Arrow Up Icon
04/23/2024 2.65 2.45 2.50 112,449 0.40 Red Arrow Down Icon
04/22/2024 2.64 2.44 2.51 223,437 6.69 Red Arrow Down Icon
04/19/2024 2.78 2.59 2.69 94,417 1.47 Red Arrow Down Icon
04/18/2024 2.77 2.65 2.73 80,384 1.11 Green Arrow Up Icon
04/17/2024 2.79 2.60 2.70 166,183 0.37 Red Arrow Down Icon
04/16/2024 2.71 2.37 2.71 201,962 9.27 Green Arrow Up Icon
04/15/2024 2.58 2.43 2.48 130,833 0.40 Green Arrow Up Icon
04/12/2024 2.78 2.45 2.47 190,955 1.23 Green Arrow Up Icon
04/11/2024 2.54 2.39 2.44 134,692 3.56 Red Arrow Down Icon
04/10/2024 2.74 2.53 2.53 117,952 3.80 Red Arrow Down Icon
04/09/2024 2.75 2.52 2.63 249,006 7.35 Green Arrow Up Icon
04/08/2024 2.49 2.31 2.45 201,167 6.52 Green Arrow Up Icon
04/05/2024 2.43 2.24 2.30 222,962 2.13 Red Arrow Down Icon
04/04/2024 2.47 2.13 2.35 274,943 3.98 Green Arrow Up Icon
04/03/2024 2.37 1.98 2.26 261,853 6.10 Green Arrow Up Icon
04/02/2024 2.28 1.98 2.13 174,229 5.97 Green Arrow Up Icon
04/01/2024 2.04 1.84 2.01 135,786 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.