Historical Quotes

COG Condor Gold Plc   (TOR)

  • change up
  • Last: 0.54
  • Change: 0.00 (0.00%)
  /  
As of 3:39 PM ET, 05/17/2024
Search by Date Range:
Date High Low Close Volume % Change
05/17/2024 0.54 0.53 0.54 178,250 0.00
05/16/2024 0.55 0.54 0.54 22,500 1.82 Red Arrow Down Icon
05/15/2024 0.56 0.55 0.55 133,411 5.17 Red Arrow Down Icon
05/14/2024 0.58 0.58 0.58 5,000 4.92 Red Arrow Down Icon
05/13/2024 0.61 0.57 0.61 12,395 inf Green Arrow Up Icon
05/10/2024 0.00 0.00 0.00 50 100.00 Red Arrow Down Icon
05/09/2024 0.60 0.56 0.56 56,800 12.50 Red Arrow Down Icon
05/08/2024 0.64 0.64 0.64 2,534 1.54 Red Arrow Down Icon
05/07/2024 0.65 0.65 0.65 506 0.00
05/06/2024 0.68 0.60 0.65 28,200 3.17 Green Arrow Up Icon
05/03/2024 0.64 0.58 0.63 92,055 inf Green Arrow Up Icon
05/02/2024 0.00 0.00 0.00 432 nan
05/01/2024 0.00 0.00 0.00 74 100.00 Red Arrow Down Icon
04/30/2024 0.62 0.55 0.58 18,970 9.38 Red Arrow Down Icon
04/29/2024 0.64 0.56 0.64 105,096 14.29 Green Arrow Up Icon
04/26/2024 0.56 0.51 0.56 19,001 14.29 Green Arrow Up Icon
04/25/2024 0.49 0.43 0.49 33,520 0.00
04/24/2024 0.49 0.49 0.49 3,000 0.00
04/23/2024 0.51 0.49 0.49 13,300 3.92 Red Arrow Down Icon
04/22/2024 0.55 0.50 0.51 54,395 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.