Historical Quotes

GRC Gold Springs Resource Corp.   (TOR)

  • change up
  • Last: 0.09
  • Change: 0.00 (0.00%)
  /  
As of 3:55 PM ET, 11/03/2025
Search by Date Range:
Date High Low Close Volume % Change
11/03/2025 0.09 0.08 0.09 9,000 6.25 Green Arrow Up Icon
10/30/2025 0.08 0.08 0.08 4,000 0.00
10/29/2025 0.08 0.08 0.08 5,000 5.88 Red Arrow Down Icon
10/27/2025 0.09 0.09 0.09 2,000 0.00
10/24/2025 0.09 0.09 0.09 3,100 0.00
10/23/2025 0.09 0.09 0.09 16,850 0.00
10/22/2025 0.09 0.09 0.09 16,905 0.00
10/21/2025 0.09 0.09 0.09 6,100 0.00
10/20/2025 0.09 0.08 0.09 29,100 13.33 Green Arrow Up Icon
10/17/2025 0.08 0.08 0.08 1,100 6.25 Red Arrow Down Icon
10/16/2025 0.08 0.08 0.08 30,000 0.00
10/15/2025 0.09 0.08 0.08 23,726 0.00
10/14/2025 0.08 0.08 0.08 1,000 5.88 Red Arrow Down Icon
10/10/2025 0.09 0.09 0.09 11,100 0.00
10/09/2025 0.09 0.09 0.09 1,000 0.00
10/08/2025 0.09 0.08 0.09 4,000 0.00
10/07/2025 0.09 0.08 0.09 24,212 5.56 Red Arrow Down Icon
10/06/2025 0.09 0.08 0.09 20,400 5.88 Green Arrow Up Icon

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.