Historical Quotes

BNG Bengal Energy Ltd.   (TOR)

  • change up
  • Last: 0.02
  • Change: 0.00 (0.00%)
  /  
As of 2:10 PM ET, 09/16/2025
Search by Date Range:
Date High Low Close Volume % Change
09/16/2025 0.02 0.01 0.02 181,748 0.00
09/15/2025 0.02 0.01 0.02 186,000 50.00 Green Arrow Up Icon
09/12/2025 0.01 0.01 0.01 1,419 0.00
09/10/2025 0.01 0.01 0.01 67,000 inf Green Arrow Up Icon
09/09/2025 0.00 0.00 0.00 90 100.00 Red Arrow Down Icon
09/08/2025 0.01 0.01 0.01 55,000 33.33 Red Arrow Down Icon
09/05/2025 0.02 0.01 0.02 325,000 inf Green Arrow Up Icon
09/04/2025 0.00 0.00 0.00 1 100.00 Red Arrow Down Icon
09/02/2025 0.02 0.02 0.02 5,639 0.00
08/29/2025 0.02 0.01 0.02 2,639 0.00
08/28/2025 0.02 0.01 0.02 78,250 50.00 Green Arrow Up Icon
08/27/2025 0.01 0.01 0.01 1,000 33.33 Red Arrow Down Icon
08/22/2025 0.02 0.01 0.02 2,000 inf Green Arrow Up Icon
08/21/2025 0.00 0.00 0.00 676 nan
08/20/2025 0.00 0.00 0.00 300 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.