Financials

MPC.C Madison Pacific Properties, ..  (TOR)

  • change up
  • Last: 5.000
  • Change: 0.00 (0.00%)
  /  
As of 3:43 PM ET, 06/26/2025
ASSETS Aug 2024 Aug 2023 Aug 2022 Aug 2021
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Accounts Receivable 0.00 0.00 0.00 0.00
Other Receivables 0.00 0.00 0.00 0.00
Total Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.00 0.00 0.00 0.00
Restricted Cash 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 0.00 0.00 0.00 0.00
Gross Property, Plant and Equipment 0.00 0.00 0.00 0.00
Accumulated Depreciation 0.00 0.00 0.00 0.00
Net Property, Plant and Equipment 0.00 0.00 0.00 0.00
Goodwill and Other Intangibles 0.00 0.00 0.00 0.00
Loans Receivable 0.00 0.00 0.00 0.00
Other Long-Term Assets 0.00 0.00 0.00 0.00
Total Assets 795.45 M 853.35 M 842.15 M 741.34 M

Liabilities and Shareholders' Equity

Accounts Payable 0.00 0.00 0.00 0.00
Accrued Expenses 0.00 0.00 0.00 0.00
Short Term Borrowings 104.08 M 57.33 M 87.50 M 53.92 M
Notes Payable 0.00 0.00 0.00 0.00
Current Income Taxes Payable 0.00 0.00 0.00 0.00
Unearned Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 0.00 0.00 0.00 0.00
Long Term Debt 198.83 M 251.45 M 222.95 M 226.13 M
Capital Leases 0.00 0.00 0.00 0.00
Minority Interest -84.00 K 357.00 K 2.10 M 3.28 M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 371.73 M 377.78 M 379.04 M 342.19 M
Total Preferred Equity 0.00 0.00 0.00 0.00
Common Stock 72.72 M 72.72 M 72.72 M 67.47 M
Additional Paid In Capital 0.00 0.00 0.00 0.00
Retained Earnings 339.23 M 389.98 M 377.60 M 320.54 M
Treasury Stock 0.00 0.00 0.00 0.00
Total Common Equity 411.95 M 462.69 M 450.31 M 388.01 M
Total Equity 411.95 M 462.69 M 450.31 M 388.01 M
Total Liabilities and Shareholders' Equity 0.00 0.00 0.00 0.00

Quotes displayed in real-time or delayed by at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement. Canadian Mutual Fund and ETF data provided by Fundata Canada Inc. Press Releases provided by Comtex News Network.