Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
TNZ250516C9.5 | 5.10 | -0.20 | n.a. | n.a. | n.a. | n.a. | 9.50 | TNZ250516P9.5 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | n.a. |
TNZ250516C9.75 | 4.90 | -0.10 | n.a. | n.a. | n.a. | n.a. | 9.75 | TNZ250516P9.75 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | n.a. |
TNZ250516C10 | 4.60 | -0.20 | n.a. | n.a. | n.a. | n.a. | 10.00 | TNZ250516P10 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | 9 |
TNZ250516C10.5 | 4.20 | -0.10 | n.a. | n.a. | n.a. | n.a. | 10.50 | TNZ250516P10.5 | 0.49 | 0.09 | n.a. | 0.49 | n.a. | 12 |
TNZ250516C11 | 3.70 | -0.10 | n.a. | n.a. | n.a. | 10 | 11.00 | TNZ250516P11 | 0.49 | -0.01 | n.a. | 0.49 | 2 | 34 |
TNZ250516C11.5 | 3.20 | -0.20 | n.a. | n.a. | n.a. | 5 | 11.50 | TNZ250516P11.5 | 0.27 | -0.23 | 0.05 | 0.27 | n.a. | 28 |
TNZ250516C12 | 2.85 | -0.05 | n.a. | n.a. | n.a. | 6 | 12.00 | TNZ250516P12 | 0.15 | n.a. | 0.05 | 0.15 | 20 | 146 |
TNZ250516C12.5 | 2.20 | -0.20 | n.a. | n.a. | 6 | 8 | 12.50 | TNZ250516P12.5 | 0.25 | -0.25 | n.a. | 0.25 | 40 | 168 |
TNZ250516C13 | 1.80 | -0.20 | n.a. | n.a. | n.a. | 2 | 13.00 | TNZ250516P13 | 0.60 | 0.10 | n.a. | 0.60 | n.a. | 27 |
TNZ250516C13.5 | 1.50 | -0.10 | n.a. | n.a. | n.a. | 3 | 13.50 | TNZ250516P13.5 | 0.80 | 0.33 | n.a. | 0.80 | n.a. | 46 |
TNZ250516C14 | 1.15 | -0.15 | n.a. | n.a. | n.a. | 10 | 14.00 | TNZ250516P14 | 0.65 | -0.25 | n.a. | 0.65 | n.a. | 129 |
TNZ250516C14.5 | 0.90 | -0.20 | n.a. | n.a. | 5 | 5 | 14.50 | TNZ250516P14.5 | 1.15 | 0.05 | n.a. | 1.15 | n.a. | 41 |
TNZ250516C15 | 0.70 | -0.10 | n.a. | n.a. | 5 | 89 | 15.00 | TNZ250516P15 | 1.50 | 0.10 | n.a. | 1.50 | n.a. | 12 |
TNZ250516C15.5 | 0.60 | -0.10 | n.a. | n.a. | n.a. | 34 | 15.50 | TNZ250516P15.5 | 1.80 | 0.20 | n.a. | 1.80 | n.a. | 6 |
TNZ250516C16 | 0.50 | -0.10 | n.a. | n.a. | 14 | 41 | 16.00 | TNZ250516P16 | 2.20 | 0.10 | n.a. | 2.20 | n.a. | 2 |
TNZ250516C16.5 | 0.50 | -4.65 | n.a. | n.a. | n.a. | 21 | 16.50 | TNZ250516P16.5 | 2.90 | 0.40 | n.a. | 2.90 | n.a. | n.a. |
TNZ250516C17 | 0.50 | 0.10 | n.a. | n.a. | n.a. | 60 | 17.00 | TNZ250516P17 | 3.30 | 0.20 | n.a. | 3.30 | n.a. | 1 |
TNZ250516C17.5 | 0.30 | -0.20 | n.a. | n.a. | 1 | 16 | 17.50 | TNZ250516P17.5 | 3.70 | 0.10 | n.a. | 3.70 | n.a. | n.a. |
TNZ250516C18 | 0.55 | 0.05 | n.a. | n.a. | 24 | 7 | 18.00 | TNZ250516P18 | 4.20 | 0.10 | n.a. | 4.20 | n.a. | n.a. |
TNZ250516C19 | 0.49 | -0.01 | n.a. | n.a. | n.a. | 22 | 19.00 | TNZ250516P19 | 5.20 | 0.20 | n.a. | 5.20 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.