| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| TNZ260116C16 | 13.05 | 4.20 | 11.25 | 13.05 | n.a. | n.a. | 16.00 | TNZ260116P16 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 140 |
| TNZ260116C16.5 | 12.55 | 4.20 | 10.75 | 12.55 | n.a. | n.a. | 16.50 | TNZ260116P16.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 10 |
| TNZ260116C17 | 12.05 | 4.20 | 10.25 | 12.05 | n.a. | n.a. | 17.00 | TNZ260116P17 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 21 |
| TNZ260116C17.5 | 11.15 | 3.80 | 10.15 | 11.15 | n.a. | n.a. | 17.50 | TNZ260116P17.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| TNZ260116C18 | 10.65 | 3.80 | 9.65 | 10.65 | n.a. | n.a. | 18.00 | TNZ260116P18 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 146 |
| TNZ260116C18.5 | 10.15 | 3.80 | 9.15 | 10.15 | n.a. | 2 | 18.50 | TNZ260116P18.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 22 |
| TNZ260116C19 | 9.65 | 3.95 | 8.65 | 9.65 | n.a. | n.a. | 19.00 | TNZ260116P19 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 12 |
| TNZ260116C19.5 | 9.15 | 3.95 | 8.15 | 9.15 | n.a. | n.a. | 19.50 | TNZ260116P19.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 11 |
| TNZ260116C20 | 8.65 | 3.95 | 7.65 | 8.65 | 6 | 14 | 20.00 | TNZ260116P20 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 32 |
| TNZ260116C20.5 | 8.15 | 3.95 | 7.15 | 8.15 | n.a. | 9 | 20.50 | TNZ260116P20.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| TNZ260116C21 | 7.65 | 3.95 | 6.65 | 7.65 | n.a. | 34 | 21.00 | TNZ260116P21 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| TNZ260116C21.5 | 7.15 | 3.95 | 6.15 | 7.15 | n.a. | n.a. | 21.50 | TNZ260116P21.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 2 |
| TNZ260116C22 | 6.65 | 3.75 | 5.65 | 6.65 | n.a. | 29 | 22.00 | TNZ260116P22 | 0.49 | 0.06 | n.a. | 0.49 | n.a. | 2 |
| TNZ260116C22.5 | 6.25 | 4.15 | 5.15 | 6.25 | n.a. | n.a. | 22.50 | TNZ260116P22.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 24 |
| TNZ260116C23 | 5.50 | 3.80 | 4.70 | 5.50 | n.a. | 15 | 23.00 | TNZ260116P23 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 26 |
| TNZ260116C23.5 | 5.00 | 3.60 | 4.20 | 5.00 | n.a. | n.a. | 23.50 | TNZ260116P23.5 | 0.49 | -0.16 | n.a. | 0.49 | n.a. | 7 |
| TNZ260116C24 | 4.20 | 3.10 | 3.70 | 4.20 | n.a. | 154 | 24.00 | TNZ260116P24 | 0.20 | -0.70 | n.a. | 0.20 | 2 | 49 |
| TNZ260116C24.5 | 4.00 | 3.20 | 3.20 | 4.00 | 47 | 80 | 24.50 | TNZ260116P24.5 | 0.49 | -0.61 | n.a. | 0.49 | n.a. | 18 |
| TNZ260116C25 | 3.20 | 2.60 | 2.80 | 3.20 | n.a. | 42 | 25.00 | TNZ260116P25 | 0.49 | -0.91 | n.a. | 0.49 | n.a. | 70 |
| TNZ260116C26 | 2.85 | 2.35 | 2.10 | 2.85 | 15 | 84 | 26.00 | TNZ260116P26 | 0.50 | -1.70 | n.a. | 0.50 | n.a. | 13 |
| TNZ260116C27 | 1.80 | 1.30 | 1.30 | 1.80 | 5 | 62 | 27.00 | TNZ260116P27 | 0.70 | -2.50 | 0.20 | 0.70 | n.a. | n.a. |
| TNZ260116C28 | 1.30 | 0.81 | 0.80 | 1.30 | 30 | 80 | 28.00 | TNZ260116P28 | 1.10 | -3.10 | 0.60 | 1.10 | n.a. | n.a. |
| TNZ260116C29 | 0.90 | 0.41 | 0.40 | 0.90 | n.a. | 35 | 29.00 | TNZ260116P29 | 1.70 | -3.50 | 1.20 | 1.70 | n.a. | 40 |
| TNZ260116C30 | 0.34 | -0.06 | 0.10 | 0.34 | n.a. | 80 | 30.00 | TNZ260116P30 | 2.50 | -3.85 | 2.00 | 2.50 | n.a. | n.a. |
| TNZ260116C31 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | 5 | 31.00 | TNZ260116P31 | 3.50 | -3.85 | 2.70 | 3.50 | n.a. | n.a. |
| TNZ260116C32 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | n.a. | 32.00 | TNZ260116P32 | 4.40 | -3.95 | 3.60 | 4.40 | n.a. | n.a. |
| TNZ260116C33 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 33.00 | TNZ260116P33 | 5.40 | -3.95 | 4.60 | 5.40 | n.a. | n.a. |
| TNZ260116C34 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 34.00 | TNZ260116P34 | 6.45 | -3.90 | 5.45 | 6.45 | n.a. | n.a. |
| TNZ260116C35 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 35.00 | TNZ260116P35 | 7.45 | -4.60 | 6.35 | 7.45 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.