Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
TIXT250718C2 | 3.40 | 0.30 | 3.30 | 3.40 | n.a. | n.a. | 2.00 | TIXT250718P2 | 5.00 | 4.96 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C2.5 | 2.90 | 0.30 | 2.80 | 2.90 | n.a. | n.a. | 2.50 | TIXT250718P2.5 | 5.00 | 4.94 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C2.75 | 2.65 | 0.30 | 2.55 | 2.65 | n.a. | n.a. | 2.75 | TIXT250718P2.75 | 5.00 | 4.93 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C3 | 2.40 | 0.30 | 2.35 | 2.40 | n.a. | n.a. | 3.00 | TIXT250718P3 | 5.00 | 4.90 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C3.25 | 2.15 | 0.30 | 2.10 | 2.15 | n.a. | n.a. | 3.25 | TIXT250718P3.25 | 5.00 | 4.87 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C3.5 | 5.00 | 4.30 | n.a. | 5.00 | n.a. | 10 | 3.50 | TIXT250718P3.5 | 5.00 | 4.83 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C3.75 | 5.00 | 4.50 | n.a. | 5.00 | n.a. | n.a. | 3.75 | TIXT250718P3.75 | 5.00 | 4.77 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C4 | 5.05 | 0.05 | 0.05 | 5.05 | n.a. | 3 | 4.00 | TIXT250718P4 | 5.00 | 4.68 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C4.25 | 5.00 | 4.75 | n.a. | 5.00 | n.a. | n.a. | 4.25 | TIXT250718P4.25 | 5.00 | 4.56 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C4.5 | 5.00 | 4.83 | n.a. | 5.00 | n.a. | 10 | 4.50 | TIXT250718P4.5 | 5.00 | 4.40 | n.a. | 5.00 | n.a. | 20 |
TIXT250718C4.75 | 5.00 | 4.89 | n.a. | 5.00 | n.a. | n.a. | 4.75 | TIXT250718P4.75 | 5.00 | 4.20 | n.a. | 5.00 | n.a. | 15 |
TIXT250718C5 | 5.00 | 4.75 | n.a. | 5.00 | 2 | 44 | 5.00 | TIXT250718P5 | 5.00 | 3.95 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C5.25 | 5.00 | 4.94 | n.a. | 5.00 | n.a. | n.a. | 5.25 | TIXT250718P5.25 | 5.00 | 3.75 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C5.5 | 5.00 | 4.95 | n.a. | 5.00 | n.a. | n.a. | 5.50 | TIXT250718P5.5 | 5.00 | 3.50 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C5.75 | 5.00 | 4.95 | n.a. | 5.00 | n.a. | n.a. | 5.75 | TIXT250718P5.75 | 5.00 | 3.25 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C6 | 5.00 | 4.96 | n.a. | 5.00 | n.a. | n.a. | 6.00 | TIXT250718P6 | 5.00 | 3.00 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C6.25 | 5.00 | 4.96 | n.a. | 5.00 | n.a. | 50 | 6.25 | TIXT250718P6.25 | 5.00 | 2.75 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C6.5 | 5.00 | 4.96 | n.a. | 5.00 | n.a. | n.a. | 6.50 | TIXT250718P6.5 | 5.00 | 2.50 | n.a. | 5.00 | n.a. | n.a. |
TIXT250718C7 | 5.00 | 4.96 | n.a. | 5.00 | n.a. | n.a. | 7.00 | TIXT250718P7 | 5.00 | 2.00 | n.a. | 5.00 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.