Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
T250711C19.5 | 3.20 | 0.26 | n.a. | n.a. | 100 | n.a. | 19.50 | T250711P19.5 | 0.03 | -0.02 | n.a. | 0.03 | n.a. | n.a. |
T250711C20 | 2.66 | 0.22 | n.a. | n.a. | n.a. | n.a. | 20.00 | T250711P20 | 0.03 | -0.01 | n.a. | 0.03 | n.a. | n.a. |
T250711C20.5 | 2.16 | 0.21 | n.a. | n.a. | n.a. | n.a. | 20.50 | T250711P20.5 | 0.03 | -0.01 | n.a. | 0.03 | n.a. | 4 |
T250711C21 | 1.67 | 0.23 | n.a. | n.a. | n.a. | n.a. | 21.00 | T250711P21 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | n.a. |
T250711C21.5 | 1.17 | 0.24 | n.a. | n.a. | n.a. | n.a. | 21.50 | T250711P21.5 | 0.04 | -0.02 | n.a. | 0.04 | n.a. | 20 |
T250711C22 | 0.70 | 0.23 | n.a. | n.a. | 5 | 73 | 22.00 | T250711P22 | 0.03 | -0.03 | n.a. | 0.03 | n.a. | 76 |
T250711C22.5 | 0.23 | 0.12 | n.a. | n.a. | n.a. | 2,958 | 22.50 | T250711P22.5 | 0.09 | -0.13 | n.a. | 0.09 | 12 | n.a. |
T250711C23 | 0.04 | 0.01 | n.a. | n.a. | 40 | 2,500 | 23.00 | T250711P23 | 0.43 | -0.22 | n.a. | 0.43 | n.a. | n.a. |
T250711C23.5 | 0.03 | -0.02 | n.a. | 0.03 | n.a. | n.a. | 23.50 | T250711P23.5 | 0.92 | -0.23 | n.a. | 0.92 | n.a. | n.a. |
T250711C24 | 0.03 | -0.02 | n.a. | 0.03 | n.a. | n.a. | 24.00 | T250711P24 | 1.42 | -0.23 | n.a. | 1.42 | n.a. | n.a. |
T250711C24.5 | 0.03 | -0.01 | n.a. | 0.03 | n.a. | n.a. | 24.50 | T250711P24.5 | 1.92 | -0.23 | n.a. | 1.92 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.