| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| SVM260220C5 | 11.05 | 1.45 | 10.35 | 11.05 | n.a. | n.a. | 5.00 | SVM260220P5 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C5.25 | 10.80 | 1.45 | 10.10 | 10.80 | n.a. | n.a. | 5.25 | SVM260220P5.25 | 0.30 | -0.09 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C5.5 | 10.55 | 1.45 | 9.85 | 10.55 | n.a. | n.a. | 5.50 | SVM260220P5.5 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C5.75 | 10.30 | 1.45 | 9.60 | 10.30 | n.a. | 7 | 5.75 | SVM260220P5.75 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C6 | 10.05 | 1.45 | 9.35 | 10.05 | n.a. | n.a. | 6.00 | SVM260220P6 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C6.25 | 9.80 | 1.45 | 9.10 | 9.80 | n.a. | n.a. | 6.25 | SVM260220P6.25 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C6.5 | 9.55 | 1.45 | 8.85 | 9.55 | n.a. | n.a. | 6.50 | SVM260220P6.5 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C6.75 | 9.30 | 1.45 | 8.60 | 9.30 | n.a. | n.a. | 6.75 | SVM260220P6.75 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C7 | 9.10 | 1.50 | 8.35 | 9.10 | n.a. | n.a. | 7.00 | SVM260220P7 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C7.25 | 8.85 | 1.50 | 8.00 | 8.85 | n.a. | n.a. | 7.25 | SVM260220P7.25 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C7.5 | 8.60 | 1.50 | 7.75 | 8.60 | n.a. | n.a. | 7.50 | SVM260220P7.5 | 0.30 | -0.02 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C7.75 | 8.35 | 1.50 | 7.50 | 8.35 | n.a. | n.a. | 7.75 | SVM260220P7.75 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C8 | 8.10 | 1.50 | 7.40 | 8.10 | 50 | 50 | 8.00 | SVM260220P8 | 0.30 | -0.01 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C8.25 | 7.85 | 1.50 | 7.15 | 7.85 | n.a. | n.a. | 8.25 | SVM260220P8.25 | 0.30 | -0.03 | n.a. | 0.30 | n.a. | n.a. |
| SVM260220C8.5 | 7.60 | 1.50 | 6.90 | 7.60 | n.a. | n.a. | 8.50 | SVM260220P8.5 | 0.32 | -0.02 | n.a. | 0.32 | n.a. | n.a. |
| SVM260220C8.75 | 7.35 | 1.50 | 6.65 | 7.35 | n.a. | 10 | 8.75 | SVM260220P8.75 | 0.32 | -0.02 | n.a. | 0.32 | n.a. | n.a. |
| SVM260220C9 | 7.10 | 1.50 | 6.40 | 7.10 | n.a. | 70 | 9.00 | SVM260220P9 | 0.31 | -0.04 | n.a. | 0.31 | n.a. | 1 |
| SVM260220C9.25 | 6.85 | 1.50 | 6.15 | 6.85 | n.a. | n.a. | 9.25 | SVM260220P9.25 | 0.31 | -0.04 | n.a. | 0.31 | n.a. | 4 |
| SVM260220C9.5 | 6.60 | 1.50 | 5.95 | 6.60 | n.a. | n.a. | 9.50 | SVM260220P9.5 | 0.32 | -0.04 | n.a. | 0.32 | n.a. | n.a. |
| SVM260220C9.75 | 6.35 | 1.50 | 5.65 | 6.35 | n.a. | 4 | 9.75 | SVM260220P9.75 | 0.34 | -0.04 | n.a. | 0.34 | n.a. | n.a. |
| SVM260220C10 | 6.15 | 1.50 | 5.45 | 6.15 | n.a. | 50 | 10.00 | SVM260220P10 | 0.35 | -0.05 | 0.01 | 0.35 | n.a. | n.a. |
| SVM260220C10.5 | 5.60 | 1.40 | 4.95 | 5.60 | n.a. | n.a. | 10.50 | SVM260220P10.5 | 0.37 | -0.08 | 0.01 | 0.37 | n.a. | n.a. |
| SVM260220C11 | 5.20 | 1.45 | 4.45 | 5.20 | n.a. | 10 | 11.00 | SVM260220P11 | 0.44 | -0.06 | 0.01 | 0.44 | n.a. | 63 |
| SVM260220C11.5 | 4.70 | 1.40 | 4.00 | 4.70 | n.a. | n.a. | 11.50 | SVM260220P11.5 | 0.43 | -0.07 | 0.01 | 0.43 | n.a. | n.a. |
| SVM260220C12 | 4.20 | 1.30 | 3.55 | 4.20 | 10 | 30 | 12.00 | SVM260220P12 | 0.49 | -0.11 | 0.01 | 0.49 | n.a. | 25 |
| SVM260220C12.5 | 3.80 | 1.40 | 3.15 | 3.80 | n.a. | 50 | 12.50 | SVM260220P12.5 | 0.50 | -0.20 | 0.01 | 0.50 | n.a. | 10 |
| SVM260220C13 | 3.40 | 1.30 | 2.70 | 3.40 | n.a. | 65 | 13.00 | SVM260220P13 | 0.60 | -0.30 | 0.10 | 0.60 | n.a. | 10 |
| SVM260220C13.5 | 3.00 | 1.20 | 2.35 | 3.00 | n.a. | 10 | 13.50 | SVM260220P13.5 | 0.70 | -0.40 | 0.40 | 0.70 | n.a. | n.a. |
| SVM260220C14 | 2.50 | 0.90 | 2.05 | 2.50 | n.a. | 50 | 14.00 | SVM260220P14 | 0.80 | -0.50 | 0.30 | 0.80 | n.a. | 8 |
| SVM260220C14.5 | 2.20 | 1.05 | 1.70 | 2.20 | 10 | 1 | 14.50 | SVM260220P14.5 | 1.00 | -0.60 | 0.50 | 1.00 | n.a. | n.a. |
| SVM260220C15 | 1.65 | 0.55 | 1.40 | 1.65 | 115 | 205 | 15.00 | SVM260220P15 | 1.15 | -0.75 | 0.70 | 1.15 | n.a. | n.a. |
| SVM260220C15.5 | 1.60 | 0.70 | 1.10 | 1.60 | 55 | n.a. | 15.50 | SVM260220P15.5 | 1.45 | -0.95 | 1.00 | 1.45 | 15 | n.a. |
| SVM260220C16 | 1.40 | 0.40 | 0.90 | 1.40 | 40 | n.a. | 16.00 | SVM260220P16 | 1.70 | n.a. | 1.20 | 1.70 | n.a. | n.a. |
| SVM260220C16.5 | 1.20 | 0.50 | 0.70 | 1.20 | 43 | n.a. | 16.50 | SVM260220P16.5 | 2.00 | n.a. | 1.50 | 2.00 | n.a. | n.a. |
| SVM260220C17 | 1.00 | n.a. | 0.60 | 1.00 | n.a. | n.a. | 17.00 | SVM260220P17 | 2.35 | n.a. | 1.90 | 2.35 | n.a. | n.a. |
| SVM260220C17.5 | 0.90 | n.a. | 0.40 | 0.90 | n.a. | n.a. | 17.50 | SVM260220P17.5 | 2.70 | n.a. | 2.10 | 2.70 | n.a. | n.a. |
| SVM260220C18 | 0.55 | n.a. | 0.30 | 0.55 | n.a. | n.a. | 18.00 | SVM260220P18 | 3.15 | n.a. | 2.50 | 3.15 | n.a. | n.a. |
| SVM260220C20 | 0.50 | n.a. | 0.01 | 0.50 | n.a. | n.a. | 20.00 | SVM260220P20 | 4.90 | n.a. | 4.20 | 4.90 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.