Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
SOY250516C4 | 4.20 | 1.75 | 4.30 | 4.60 | n.a. | n.a. | 4.00 | SOY250516P4 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C4.25 | 3.95 | 1.75 | 4.05 | 4.35 | n.a. | n.a. | 4.25 | SOY250516P4.25 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C4.5 | 3.70 | 1.75 | 3.80 | 4.10 | n.a. | n.a. | 4.50 | SOY250516P4.5 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C4.75 | 3.45 | 1.75 | 3.55 | 3.85 | n.a. | n.a. | 4.75 | SOY250516P4.75 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C5 | 3.20 | 1.75 | 3.30 | 3.60 | n.a. | n.a. | 5.00 | SOY250516P5 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C5.25 | 2.95 | 1.75 | 3.05 | 3.35 | n.a. | n.a. | 5.25 | SOY250516P5.25 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C5.5 | 2.70 | 1.75 | 2.80 | 3.10 | n.a. | n.a. | 5.50 | SOY250516P5.5 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | 50 |
SOY250516C5.75 | 2.45 | 1.70 | 2.55 | 2.85 | n.a. | n.a. | 5.75 | SOY250516P5.75 | 0.11 | -0.08 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C6 | 2.20 | 1.65 | 2.30 | 2.60 | n.a. | 60 | 6.00 | SOY250516P6 | 0.11 | -0.14 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C6.25 | 1.95 | 1.57 | 2.05 | 2.35 | n.a. | n.a. | 6.25 | SOY250516P6.25 | 0.11 | -0.24 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C6.5 | 1.70 | 1.43 | 1.80 | 2.10 | n.a. | n.a. | 6.50 | SOY250516P6.5 | 0.11 | -0.39 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C6.75 | 1.45 | 1.25 | 1.55 | 1.85 | n.a. | n.a. | 6.75 | SOY250516P6.75 | 0.11 | -0.59 | n.a. | 0.11 | n.a. | n.a. |
SOY250516C7 | 1.25 | 1.08 | 1.30 | 1.60 | n.a. | n.a. | 7.00 | SOY250516P7 | 0.12 | -0.78 | n.a. | 0.12 | n.a. | n.a. |
SOY250516C7.25 | 1.00 | 0.85 | 1.10 | 1.35 | n.a. | n.a. | 7.25 | SOY250516P7.25 | 0.13 | -1.02 | n.a. | 0.13 | n.a. | n.a. |
SOY250516C7.5 | 0.80 | 0.68 | 0.80 | 1.10 | n.a. | n.a. | 7.50 | SOY250516P7.5 | 0.16 | -1.19 | n.a. | 0.16 | n.a. | n.a. |
SOY250516C7.75 | 0.55 | 0.44 | 0.60 | 0.85 | n.a. | n.a. | 7.75 | SOY250516P7.75 | 0.23 | -1.37 | n.a. | 0.23 | n.a. | n.a. |
SOY250516C8 | 0.40 | 0.29 | 0.38 | 0.65 | n.a. | n.a. | 8.00 | SOY250516P8 | 0.34 | -1.56 | 0.01 | 0.34 | n.a. | n.a. |
SOY250516C8.25 | 0.25 | 0.14 | 0.22 | 0.46 | 15 | n.a. | 8.25 | SOY250516P8.25 | 0.50 | -1.60 | 0.02 | 0.50 | n.a. | n.a. |
SOY250516C8.5 | 0.20 | 0.09 | 0.06 | 0.32 | n.a. | n.a. | 8.50 | SOY250516P8.5 | 0.70 | -1.65 | 0.10 | 0.70 | n.a. | n.a. |
SOY250516C8.75 | 0.15 | 0.04 | 0.02 | 0.23 | n.a. | n.a. | 8.75 | SOY250516P8.75 | 0.85 | -1.75 | 0.24 | 0.85 | n.a. | n.a. |
SOY250516C9 | 0.12 | 0.01 | 0.01 | 0.18 | n.a. | 10 | 9.00 | SOY250516P9 | 1.05 | -1.85 | 0.46 | 1.05 | n.a. | n.a. |
SOY250516C9.25 | 0.11 | -0.03 | n.a. | 0.15 | n.a. | 10 | 9.25 | SOY250516P9.25 | 1.30 | -1.75 | 0.70 | 1.30 | n.a. | n.a. |
SOY250516C9.5 | 0.11 | -0.03 | n.a. | 0.14 | n.a. | n.a. | 9.50 | SOY250516P9.5 | 1.55 | -1.75 | 0.90 | 1.55 | n.a. | 20 |
SOY250516C9.75 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | n.a. | 9.75 | SOY250516P9.75 | 1.80 | -1.75 | 1.15 | 1.80 | n.a. | 10 |
SOY250516C10 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | n.a. | 10.00 | SOY250516P10 | 2.00 | -1.80 | 1.40 | 2.00 | n.a. | 20 |
SOY250516C10.5 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | n.a. | 10.50 | SOY250516P10.5 | 2.55 | -1.75 | 1.90 | 2.55 | n.a. | 40 |
SOY250516C11 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | 10 | 11.00 | SOY250516P11 | 3.15 | -1.65 | 2.40 | 3.15 | n.a. | 20 |
SOY250516C11.5 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | 30 | 11.50 | SOY250516P11.5 | 3.65 | -1.65 | 2.90 | 3.65 | n.a. | 10 |
SOY250516C12 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | 10 | 12.00 | SOY250516P12 | 4.15 | -1.65 | 3.40 | 4.15 | n.a. | 10 |
SOY250516C12.5 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | n.a. | 12.50 | SOY250516P12.5 | 4.70 | -1.60 | 3.90 | 4.70 | n.a. | 10 |
SOY250516C13 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | 10 | 13.00 | SOY250516P13 | 5.20 | -1.60 | 4.40 | 5.20 | n.a. | 10 |
SOY250516C14 | 0.11 | -0.03 | n.a. | 0.13 | n.a. | n.a. | 14.00 | SOY250516P14 | 6.20 | -1.60 | 5.40 | 6.20 | n.a. | 10 |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.