Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
RY250627C158 | 17.15 | -0.20 | 16.85 | 17.20 | n.a. | 16 | 158.00 | RY250627P158 | 0.28 | 0.15 | n.a. | 0.28 | n.a. | 1 |
RY250627C160 | 15.15 | -0.25 | 14.80 | 15.20 | n.a. | n.a. | 160.00 | RY250627P160 | 0.28 | 0.12 | n.a. | 0.28 | n.a. | 5 |
RY250627C162 | 13.15 | -0.20 | 12.80 | 13.20 | n.a. | n.a. | 162.00 | RY250627P162 | 0.29 | 0.10 | n.a. | 0.29 | n.a. | n.a. |
RY250627C164 | 11.20 | -0.20 | 10.85 | 11.20 | n.a. | 80 | 164.00 | RY250627P164 | 0.29 | 0.11 | n.a. | 0.29 | n.a. | 152 |
RY250627C166 | 9.20 | -0.20 | 8.85 | 9.20 | n.a. | 145 | 166.00 | RY250627P166 | 0.25 | 0.02 | n.a. | 0.25 | n.a. | 7 |
RY250627C168 | 7.25 | -0.25 | 6.85 | 7.25 | n.a. | 10 | 168.00 | RY250627P168 | 0.33 | 0.06 | 0.02 | 0.33 | n.a. | 11 |
RY250627C170 | 5.25 | -0.25 | 4.95 | 5.30 | n.a. | n.a. | 170.00 | RY250627P170 | 0.36 | 0.10 | 0.04 | 0.36 | 50 | 217 |
RY250627C172 | 3.45 | -0.20 | 3.10 | 3.50 | 3 | 52 | 172.00 | RY250627P172 | 0.51 | 0.10 | 0.15 | 0.51 | n.a. | 41 |
RY250627C174 | 1.85 | -0.11 | 1.48 | 1.87 | 11 | 80 | 174.00 | RY250627P174 | 0.98 | 0.18 | 0.56 | 0.98 | 5 | 56 |
RY250627C176 | 0.83 | 0.03 | 0.42 | 0.83 | 76 | 401 | 176.00 | RY250627P176 | 1.94 | 0.23 | 1.49 | 1.94 | 12 | 39 |
RY250627C178 | 0.34 | 0.13 | 0.02 | 0.34 | n.a. | 374 | 178.00 | RY250627P178 | 3.60 | 0.40 | 3.05 | 3.60 | n.a. | 12 |
RY250627C180 | 0.25 | 0.13 | n.a. | 0.25 | n.a. | 1,672 | 180.00 | RY250627P180 | 5.55 | 0.40 | 5.05 | 5.55 | n.a. | n.a. |
RY250627C182 | 0.28 | 0.19 | n.a. | 0.28 | n.a. | 1,608 | 182.00 | RY250627P182 | 7.55 | 0.40 | 7.05 | 7.55 | n.a. | n.a. |
RY250627C184 | 0.28 | 0.18 | n.a. | 0.28 | n.a. | 82 | 184.00 | RY250627P184 | 9.55 | 0.40 | 9.05 | 9.55 | n.a. | n.a. |
RY250627C186 | 0.28 | 0.18 | n.a. | 0.28 | n.a. | 24 | 186.00 | RY250627P186 | 11.55 | 0.40 | 11.05 | 11.55 | n.a. | n.a. |
RY250627C188 | 0.28 | 0.18 | n.a. | 0.28 | n.a. | n.a. | 188.00 | RY250627P188 | 13.55 | 0.40 | 13.05 | 13.55 | n.a. | n.a. |
RY250627C190 | 0.28 | 0.18 | n.a. | 0.28 | n.a. | n.a. | 190.00 | RY250627P190 | 15.55 | 0.40 | 15.05 | 15.55 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.