Options

REAL Real Matters, Inc.   (TOR)

  • change up
  • Last: 6.61
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 01/09/2026
minimize icon January, 2026
Calls Puts
Symbol Last Trade Net Change Bid Ask Volume Open Interest Strike Price Symbol Last Trade Net Change Bid Ask Volume Open Interest
REAL260116C3 3.70 0.70 3.55 3.70 n.a. n.a. 3.00 REAL260116P3 0.05 -0.21 n.a. 0.05 n.a. n.a.
REAL260116C3.25 3.45 0.70 3.30 3.45 n.a. n.a. 3.25 REAL260116P3.25 0.05 -0.21 n.a. 0.05 n.a. n.a.
REAL260116C3.5 3.20 0.70 3.05 3.20 n.a. n.a. 3.50 REAL260116P3.5 0.05 -0.20 n.a. 0.05 n.a. n.a.
REAL260116C3.75 2.95 0.70 2.80 2.95 n.a. n.a. 3.75 REAL260116P3.75 0.05 -0.20 n.a. 0.05 n.a. n.a.
REAL260116C4 2.70 0.70 2.55 2.70 n.a. n.a. 4.00 REAL260116P4 0.05 -0.21 n.a. 0.05 n.a. n.a.
REAL260116C4.25 2.45 0.70 2.30 2.45 n.a. n.a. 4.25 REAL260116P4.25 0.05 -0.21 n.a. 0.05 n.a. n.a.
REAL260116C4.5 2.20 0.70 2.05 2.20 n.a. n.a. 4.50 REAL260116P4.5 0.05 -0.17 n.a. 0.05 n.a. n.a.
REAL260116C4.75 1.95 0.70 1.80 1.95 n.a. n.a. 4.75 REAL260116P4.75 0.05 -0.14 n.a. 0.05 n.a. n.a.
REAL260116C5 1.70 0.70 1.55 1.70 n.a. n.a. 5.00 REAL260116P5 0.23 0.18 n.a. 0.23 n.a. n.a.
REAL260116C5.25 1.45 0.70 1.30 1.45 n.a. n.a. 5.25 REAL260116P5.25 0.18 0.09 n.a. 0.18 n.a. n.a.
REAL260116C5.5 1.20 0.65 1.05 1.20 n.a. 30 5.50 REAL260116P5.5 0.22 0.14 n.a. 0.22 n.a. 1
REAL260116C5.75 0.95 0.65 0.80 0.95 n.a. n.a. 5.75 REAL260116P5.75 0.05 -0.08 n.a. 0.05 n.a. 2
REAL260116C6 0.70 0.54 0.55 0.70 n.a. 1 6.00 REAL260116P6 0.06 -0.18 n.a. 0.06 n.a. 1
REAL260116C6.25 0.45 0.33 0.30 0.45 n.a. 10 6.25 REAL260116P6.25 0.09 -0.33 0.01 0.09 n.a. n.a.
REAL260116C6.5 0.25 0.19 0.10 0.25 5 n.a. 6.50 REAL260116P6.5 0.15 -0.50 0.04 0.15 n.a. n.a.
REAL260116C6.75 0.13 -0.10 0.02 0.13 n.a. n.a. 6.75 REAL260116P6.75 0.28 -0.62 0.15 0.28 n.a. 20
REAL260116C7 0.07 0.02 n.a. 0.07 n.a. n.a. 7.00 REAL260116P7 0.48 -0.67 0.36 0.48 n.a. n.a.
REAL260116C7.25 0.05 -0.14 n.a. 0.05 n.a. n.a. 7.25 REAL260116P7.25 0.70 -0.70 0.60 0.70 n.a. 10
REAL260116C7.5 0.05 -0.14 n.a. 0.05 n.a. n.a. 7.50 REAL260116P7.5 0.95 -0.70 0.85 0.95 n.a. n.a.
REAL260116C7.75 0.05 -0.16 n.a. 0.05 n.a. 20 7.75 REAL260116P7.75 1.20 -0.70 1.10 1.20 n.a. n.a.
REAL260116C8 0.23 0.04 n.a. 0.23 n.a. n.a. 8.00 REAL260116P8 1.45 -0.70 1.30 1.45 n.a. n.a.
REAL260116C8.25 0.23 0.03 n.a. 0.23 n.a. n.a. 8.25 REAL260116P8.25 1.70 -0.70 1.55 1.70 n.a. n.a.
REAL260116C8.5 0.21 0.02 n.a. 0.21 n.a. n.a. 8.50 REAL260116P8.5 1.95 -0.70 1.80 1.95 n.a. n.a.
REAL260116C8.75 0.23 0.18 n.a. 0.23 n.a. n.a. 8.75 REAL260116P8.75 2.20 -0.70 2.05 2.20 n.a. n.a.
REAL260116C9 0.22 0.17 n.a. 0.22 n.a. n.a. 9.00 REAL260116P9 2.45 -0.70 2.30 2.45 n.a. n.a.
REAL260116C9.25 0.23 0.18 n.a. 0.23 n.a. n.a. 9.25 REAL260116P9.25 2.70 -0.70 2.55 2.70 n.a. n.a.
REAL260116C9.5 0.23 0.18 n.a. 0.23 n.a. n.a. 9.50 REAL260116P9.5 2.95 -0.70 2.80 2.95 n.a. n.a.
REAL260116C9.75 0.22 0.17 n.a. 0.22 n.a. n.a. 9.75 REAL260116P9.75 3.20 -0.70 3.05 3.20 n.a. n.a.
REAL260116C10 0.22 -0.02 n.a. 0.22 n.a. n.a. 10.00 REAL260116P10 3.45 -0.70 3.30 3.45 n.a. n.a.
REAL260116C10.5 0.23 0.18 n.a. 0.23 n.a. n.a. 10.50 REAL260116P10.5 3.95 -0.70 3.80 3.95 n.a. n.a.
REAL260116C11 0.05 -0.21 n.a. 0.05 n.a. n.a. 11.00 REAL260116P11 4.45 -0.70 4.30 4.45 n.a. n.a.
REAL260116C11.5 0.05 -0.20 n.a. 0.05 n.a. n.a. 11.50 REAL260116P11.5 4.95 -0.70 4.80 4.95 n.a. n.a.
REAL260116C12 0.05 -0.20 n.a. 0.05 n.a. n.a. 12.00 REAL260116P12 5.45 -0.70 5.30 5.45 n.a. n.a.
Indicates in-the-money
Indicates out-of-the-money
Indicates near-the-money
Indicates strike price
expand icon February, 2026
expand icon March, 2026
expand icon April, 2026
expand icon May, 2026
expand icon June, 2026
expand icon September, 2026
expand icon December, 2026

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.