Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
OGC250516C2.75 | 3.05 | 0.65 | 3.25 | 3.45 | n.a. | n.a. | 2.75 | OGC250516P2.75 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C3 | 2.80 | 0.65 | 3.00 | 3.25 | n.a. | 14 | 3.00 | OGC250516P3 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C3.25 | 2.55 | 0.65 | 2.75 | 3.00 | n.a. | 10 | 3.25 | OGC250516P3.25 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C3.5 | 2.65 | 0.35 | 2.50 | 2.75 | 15 | 20 | 3.50 | OGC250516P3.5 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | 10 |
OGC250516C3.75 | 2.40 | 0.35 | 2.25 | 2.50 | 20 | 40 | 3.75 | OGC250516P3.75 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C4 | 1.80 | 0.60 | 2.00 | 2.25 | 250 | 260 | 4.00 | OGC250516P4 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | 501 |
OGC250516C4.25 | 1.55 | 0.60 | 1.75 | 2.00 | n.a. | 1,375 | 4.25 | OGC250516P4.25 | 0.11 | -0.13 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C4.5 | 1.30 | 0.55 | 1.50 | 1.75 | n.a. | 1,374 | 4.50 | OGC250516P4.5 | 0.11 | 0.04 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C4.75 | 1.05 | 0.56 | 1.30 | 1.50 | n.a. | n.a. | 4.75 | OGC250516P4.75 | 0.11 | -0.12 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C5 | 0.80 | 0.51 | 1.05 | 1.25 | 15 | 22 | 5.00 | OGC250516P5 | 0.11 | -0.26 | n.a. | 0.11 | n.a. | n.a. |
OGC250516C5.25 | 0.55 | 0.40 | 0.75 | 1.00 | 20 | 749 | 5.25 | OGC250516P5.25 | 0.06 | -0.28 | n.a. | 0.06 | n.a. | 10 |
OGC250516C5.5 | 0.65 | 0.30 | 0.55 | 0.75 | 20 | 20 | 5.50 | OGC250516P5.5 | 0.14 | -0.36 | n.a. | 0.14 | n.a. | n.a. |
OGC250516C5.75 | 0.24 | 0.13 | 0.29 | 0.49 | n.a. | n.a. | 5.75 | OGC250516P5.75 | 0.25 | -0.55 | 0.01 | 0.25 | n.a. | n.a. |
OGC250516C6 | 0.25 | 0.08 | 0.16 | 0.30 | 100 | n.a. | 6.00 | OGC250516P6 | 0.40 | -0.60 | 0.03 | 0.40 | n.a. | n.a. |
OGC250516C6.25 | 0.11 | -0.13 | 0.03 | 0.13 | 35 | n.a. | 6.25 | OGC250516P6.25 | 0.65 | -0.65 | 0.16 | 0.65 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.