| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| NFI251219C8 | 6.55 | 1.60 | 6.35 | 6.55 | n.a. | n.a. | 8.00 | NFI251219P8 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| NFI251219C8.25 | 6.30 | 1.60 | 6.10 | 6.30 | n.a. | n.a. | 8.25 | NFI251219P8.25 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| NFI251219C8.5 | 6.05 | 1.60 | 5.85 | 6.05 | n.a. | n.a. | 8.50 | NFI251219P8.5 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| NFI251219C8.75 | 5.80 | 1.60 | 5.60 | 5.80 | n.a. | n.a. | 8.75 | NFI251219P8.75 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
| NFI251219C9 | 5.55 | 1.60 | 5.35 | 5.55 | n.a. | 11 | 9.00 | NFI251219P9 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 20 |
| NFI251219C9.25 | 5.30 | 1.55 | 5.10 | 5.30 | n.a. | n.a. | 9.25 | NFI251219P9.25 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
| NFI251219C9.5 | 5.05 | 1.55 | 4.85 | 5.05 | n.a. | n.a. | 9.50 | NFI251219P9.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
| NFI251219C9.75 | 4.80 | 1.55 | 4.60 | 4.80 | n.a. | n.a. | 9.75 | NFI251219P9.75 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
| NFI251219C10 | 4.55 | 1.55 | 4.35 | 4.55 | n.a. | 35 | 10.00 | NFI251219P10 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 2 |
| NFI251219C11 | 3.55 | 1.55 | 3.40 | 3.55 | n.a. | 5 | 11.00 | NFI251219P11 | 0.04 | -0.02 | n.a. | 0.04 | n.a. | 3 |
| NFI251219C11.5 | 3.05 | 1.55 | 2.90 | 3.05 | n.a. | n.a. | 11.50 | NFI251219P11.5 | 0.04 | -0.03 | n.a. | 0.04 | n.a. | 25 |
| NFI251219C12 | 2.55 | 1.50 | 2.40 | 2.55 | n.a. | 8 | 12.00 | NFI251219P12 | 0.04 | -0.04 | n.a. | 0.04 | n.a. | 128 |
| NFI251219C12.5 | 2.05 | 1.45 | 1.90 | 2.05 | n.a. | n.a. | 12.50 | NFI251219P12.5 | 0.06 | -0.11 | n.a. | 0.06 | n.a. | 50 |
| NFI251219C13 | 1.60 | 1.33 | 1.40 | 1.60 | n.a. | 15 | 13.00 | NFI251219P13 | 0.08 | -0.29 | n.a. | 0.08 | n.a. | 180 |
| NFI251219C13.5 | 1.15 | 1.05 | 0.95 | 1.15 | n.a. | 37 | 13.50 | NFI251219P13.5 | 0.12 | -0.63 | 0.04 | 0.12 | n.a. | 50 |
| NFI251219C14 | 0.70 | 0.63 | 0.55 | 0.70 | n.a. | 56 | 14.00 | NFI251219P14 | 0.20 | -1.05 | 0.11 | 0.20 | 21 | 31 |
| NFI251219C14.5 | 0.35 | 0.30 | 0.25 | 0.35 | 30 | 52 | 14.50 | NFI251219P14.5 | 0.40 | -1.30 | 0.30 | 0.40 | n.a. | 10 |
| NFI251219C15 | 0.18 | 0.13 | 0.15 | 0.18 | 71 | 50 | 15.00 | NFI251219P15 | 0.75 | -1.45 | 0.60 | 0.75 | n.a. | 15 |
| NFI251219C15.5 | 0.10 | 0.05 | 0.07 | 0.10 | 50 | 5 | 15.50 | NFI251219P15.5 | 1.20 | -1.50 | 1.00 | 1.20 | n.a. | n.a. |
| NFI251219C16 | 0.07 | 0.02 | n.a. | 0.07 | 6 | 14 | 16.00 | NFI251219P16 | 1.65 | -1.55 | 1.45 | 1.65 | n.a. | n.a. |
| NFI251219C16.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 10 | 16.50 | NFI251219P16.5 | 2.15 | -1.55 | 1.95 | 2.15 | n.a. | 4 |
| NFI251219C17 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 22 | 17.00 | NFI251219P17 | 2.65 | -1.55 | 2.45 | 2.65 | n.a. | 10 |
| NFI251219C17.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 2 | 17.50 | NFI251219P17.5 | 3.15 | -1.55 | 2.95 | 3.15 | n.a. | n.a. |
| NFI251219C18 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 61 | 18.00 | NFI251219P18 | 3.65 | -1.55 | 3.45 | 3.65 | n.a. | n.a. |
| NFI251219C18.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 18.50 | NFI251219P18.5 | 4.15 | -1.55 | 3.95 | 4.15 | n.a. | n.a. |
| NFI251219C19 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 10 | 19.00 | NFI251219P19 | 4.65 | -1.55 | 4.45 | 4.65 | n.a. | n.a. |
| NFI251219C19.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 3 | 19.50 | NFI251219P19.5 | 5.15 | -1.55 | 4.95 | 5.15 | n.a. | n.a. |
| NFI251219C20 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | 40 | 20.00 | NFI251219P20 | 5.65 | -1.55 | 5.45 | 5.65 | n.a. | n.a. |
| NFI251219C20.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 20.50 | NFI251219P20.5 | 6.15 | -1.55 | 5.95 | 6.15 | n.a. | n.a. |
| NFI251219C21 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 20 | 21.00 | NFI251219P21 | 6.65 | -1.55 | 6.45 | 6.65 | n.a. | n.a. |
| NFI251219C21.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. | 21.50 | NFI251219P21.5 | 7.15 | -1.55 | 6.95 | 7.15 | n.a. | n.a. |
| NFI251219C22 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 10 | 22.00 | NFI251219P22 | 7.65 | -1.55 | 7.45 | 7.65 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.