Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
NFI250516C9 | 4.10 | 0.80 | 4.50 | 4.90 | n.a. | n.a. | 9.00 | NFI250516P9 | 0.12 | 0.01 | n.a. | 0.12 | n.a. | 39 |
NFI250516C9.25 | 3.85 | 0.80 | 4.25 | 4.65 | n.a. | n.a. | 9.25 | NFI250516P9.25 | 0.13 | 0.02 | n.a. | 0.13 | n.a. | n.a. |
NFI250516C9.5 | 3.60 | 0.80 | 4.00 | 4.40 | n.a. | n.a. | 9.50 | NFI250516P9.5 | 0.14 | 0.02 | n.a. | 0.14 | n.a. | n.a. |
NFI250516C9.75 | 3.35 | 0.80 | 3.75 | 4.15 | n.a. | n.a. | 9.75 | NFI250516P9.75 | 0.16 | 0.03 | n.a. | 0.16 | n.a. | 10 |
NFI250516C10 | 3.15 | 0.80 | 3.50 | 3.90 | n.a. | n.a. | 10.00 | NFI250516P10 | 0.18 | 0.06 | n.a. | 0.18 | n.a. | 7 |
NFI250516C10.5 | 2.70 | 0.85 | 3.00 | 3.40 | n.a. | n.a. | 10.50 | NFI250516P10.5 | 0.22 | 0.06 | n.a. | 0.22 | n.a. | 10 |
NFI250516C11 | 2.25 | 0.80 | 2.50 | 2.90 | n.a. | 25 | 11.00 | NFI250516P11 | 0.23 | -0.03 | n.a. | 0.23 | n.a. | 56 |
NFI250516C11.5 | 1.80 | 0.75 | 2.00 | 2.35 | n.a. | n.a. | 11.50 | NFI250516P11.5 | 0.30 | -0.08 | 0.01 | 0.30 | 10 | 50 |
NFI250516C12 | 1.40 | 0.65 | 1.55 | 1.85 | n.a. | 65 | 12.00 | NFI250516P12 | 0.44 | -0.16 | 0.01 | 0.44 | n.a. | 32 |
NFI250516C12.5 | 1.05 | 0.58 | 1.10 | 1.40 | 12 | 72 | 12.50 | NFI250516P12.5 | 0.65 | -0.20 | 0.01 | 0.65 | 22 | 10 |
NFI250516C13 | 0.85 | 0.43 | 0.65 | 1.00 | 17 | 215 | 13.00 | NFI250516P13 | 0.90 | -0.30 | 0.01 | 0.90 | 22 | 25 |
NFI250516C13.5 | 0.60 | 0.39 | 0.33 | 0.65 | 117 | 32 | 13.50 | NFI250516P13.5 | 1.25 | -0.35 | 0.15 | 1.25 | n.a. | n.a. |
NFI250516C14 | 0.43 | 0.31 | 0.10 | 0.44 | 42 | 56 | 14.00 | NFI250516P14 | 1.60 | -0.55 | 0.40 | 1.60 | n.a. | n.a. |
NFI250516C14.5 | 0.33 | 0.27 | 0.01 | 0.28 | 6 | 10 | 14.50 | NFI250516P14.5 | 1.85 | -0.75 | 0.75 | 1.85 | n.a. | n.a. |
NFI250516C15 | 0.29 | 0.18 | 0.01 | 0.21 | n.a. | 81 | 15.00 | NFI250516P15 | 2.35 | -0.75 | 1.20 | 2.35 | n.a. | n.a. |
NFI250516C15.5 | 0.26 | 0.15 | n.a. | 0.43 | n.a. | n.a. | 15.50 | NFI250516P15.5 | 2.80 | -0.75 | 1.65 | 2.80 | n.a. | n.a. |
NFI250516C16 | 0.15 | 0.05 | n.a. | 0.43 | n.a. | n.a. | 16.00 | NFI250516P16 | 3.30 | -0.75 | 2.20 | 3.30 | n.a. | n.a. |
NFI250516C16.5 | 0.14 | 0.03 | n.a. | 0.43 | n.a. | n.a. | 16.50 | NFI250516P16.5 | 3.80 | -0.75 | 2.65 | 3.80 | n.a. | n.a. |
NFI250516C17 | 0.14 | 0.03 | n.a. | 0.43 | n.a. | n.a. | 17.00 | NFI250516P17 | 4.30 | -0.75 | 3.15 | 4.30 | n.a. | n.a. |
NFI250516C18 | 0.14 | 0.04 | n.a. | 0.43 | n.a. | n.a. | 18.00 | NFI250516P18 | 5.30 | -0.75 | 4.15 | 5.30 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.