Options

MATR Mattr Corp.   (TOR)

  • change up
  • Last: 10.35
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 05/08/2025
minimize icon May, 2025
Calls Puts
Symbol Last Trade Net Change Bid Ask Volume Open Interest Strike Price Symbol Last Trade Net Change Bid Ask Volume Open Interest
MATR250516C8 2.55 0.15 n.a. n.a. n.a. n.a. 8.00 MATR250516P8 0.21 -0.01 n.a. 0.21 n.a. n.a.
MATR250516C8.25 2.30 0.15 n.a. n.a. n.a. n.a. 8.25 MATR250516P8.25 0.21 -0.01 n.a. 0.21 n.a. n.a.
MATR250516C8.5 2.05 0.15 n.a. n.a. n.a. n.a. 8.50 MATR250516P8.5 0.21 -0.01 n.a. 0.21 n.a. n.a.
MATR250516C8.75 1.80 0.15 n.a. n.a. n.a. n.a. 8.75 MATR250516P8.75 0.22 -0.02 n.a. 0.22 n.a. n.a.
MATR250516C9 1.55 0.10 n.a. n.a. n.a. n.a. 9.00 MATR250516P9 0.22 -0.01 n.a. 0.22 n.a. n.a.
MATR250516C9.25 1.30 0.10 n.a. n.a. n.a. n.a. 9.25 MATR250516P9.25 0.23 -0.01 n.a. 0.23 n.a. n.a.
MATR250516C9.5 1.10 0.10 n.a. n.a. n.a. n.a. 9.50 MATR250516P9.5 0.25 -0.02 n.a. 0.25 n.a. n.a.
MATR250516C9.75 0.85 0.05 n.a. n.a. n.a. n.a. 9.75 MATR250516P9.75 0.28 -0.04 n.a. 0.28 n.a. n.a.
MATR250516C10 0.70 0.05 n.a. n.a. n.a. 3 10.00 MATR250516P10 0.33 -0.07 n.a. 0.33 n.a. n.a.
MATR250516C10.5 0.40 0.02 n.a. n.a. n.a. n.a. 10.50 MATR250516P10.5 0.50 -0.10 n.a. 0.50 n.a. n.a.
MATR250516C11 0.27 0.15 n.a. n.a. n.a. 44 11.00 MATR250516P11 0.90 -0.10 n.a. 0.90 n.a. n.a.
MATR250516C11.5 0.22 -0.01 n.a. n.a. n.a. n.a. 11.50 MATR250516P11.5 1.35 -0.15 n.a. 1.35 n.a. 10
MATR250516C12 0.21 -0.01 n.a. n.a. n.a. 15 12.00 MATR250516P12 1.85 -0.10 n.a. 1.85 n.a. n.a.
MATR250516C12.5 0.21 -0.08 n.a. n.a. n.a. n.a. 12.50 MATR250516P12.5 2.35 -0.10 n.a. 2.35 n.a. 12
MATR250516C13 0.21 -0.08 n.a. n.a. n.a. n.a. 13.00 MATR250516P13 2.90 -0.10 n.a. 2.90 n.a. n.a.
MATR250516C13.5 0.21 -0.08 n.a. n.a. n.a. n.a. 13.50 MATR250516P13.5 3.40 -0.10 n.a. 3.40 n.a. n.a.
MATR250516C14 0.21 -0.08 n.a. n.a. n.a. n.a. 14.00 MATR250516P14 3.90 -0.10 n.a. 3.90 n.a. 20
MATR250516C14.5 0.21 -0.08 n.a. n.a. n.a. n.a. 14.50 MATR250516P14.5 4.40 -0.10 n.a. 4.40 n.a. n.a.
MATR250516C15 0.21 -0.08 n.a. n.a. n.a. n.a. 15.00 MATR250516P15 4.90 -0.10 n.a. 4.90 n.a. n.a.
MATR250516C15.5 0.21 -0.08 n.a. n.a. n.a. n.a. 15.50 MATR250516P15.5 5.40 -0.10 n.a. 5.40 n.a. n.a.
MATR250516C16 0.21 -0.08 n.a. n.a. n.a. n.a. 16.00 MATR250516P16 5.90 -0.10 n.a. 5.90 n.a. n.a.
MATR250516C16.5 0.21 -0.08 n.a. n.a. n.a. n.a. 16.50 MATR250516P16.5 6.40 -0.10 n.a. 6.40 n.a. n.a.
MATR250516C17 0.21 -0.08 n.a. n.a. n.a. n.a. 17.00 MATR250516P17 6.90 -0.10 n.a. 6.90 n.a. n.a.
MATR250516C17.5 0.21 -0.08 n.a. n.a. n.a. n.a. 17.50 MATR250516P17.5 7.40 -0.10 n.a. 7.40 n.a. n.a.
MATR250516C18 0.21 -0.08 n.a. n.a. n.a. 10 18.00 MATR250516P18 7.90 -0.10 n.a. 7.90 n.a. n.a.
MATR250516C19 0.21 -0.08 n.a. n.a. n.a. 10 19.00 MATR250516P19 8.90 -0.10 n.a. 8.90 n.a. n.a.
Indicates in-the-money
Indicates out-of-the-money
Indicates near-the-money
Indicates strike price
expand icon June, 2025
expand icon July, 2025
expand icon August, 2025
expand icon September, 2025
expand icon October, 2025
expand icon December, 2025
expand icon March, 2026

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.