| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| LSPD251219C8 | 8.80 | -0.35 | 8.60 | 8.80 | n.a. | n.a. | 8.00 | LSPD251219P8 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| LSPD251219C9 | 7.80 | -0.35 | 7.60 | 7.80 | n.a. | 2 | 9.00 | LSPD251219P9 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| LSPD251219C9.5 | 7.30 | -0.35 | 7.10 | 7.30 | n.a. | n.a. | 9.50 | LSPD251219P9.5 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| LSPD251219C10 | 6.80 | -0.35 | 6.60 | 6.80 | n.a. | 1 | 10.00 | LSPD251219P10 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | n.a. |
| LSPD251219C11 | 5.80 | -0.35 | 5.60 | 5.80 | n.a. | 8 | 11.00 | LSPD251219P11 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 28 |
| LSPD251219C12 | 4.80 | -0.35 | 4.60 | 4.80 | n.a. | 4 | 12.00 | LSPD251219P12 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 10 |
| LSPD251219C13 | 3.80 | -0.35 | 3.60 | 3.80 | n.a. | 3 | 13.00 | LSPD251219P13 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 15 |
| LSPD251219C13.5 | 3.30 | -0.35 | 3.10 | 3.30 | n.a. | n.a. | 13.50 | LSPD251219P13.5 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 95 |
| LSPD251219C14 | 2.80 | -0.35 | 2.62 | 2.80 | n.a. | 3 | 14.00 | LSPD251219P14 | 0.05 | -0.03 | n.a. | 0.05 | n.a. | 30 |
| LSPD251219C14.5 | 2.32 | -0.32 | 2.12 | 2.32 | n.a. | 3 | 14.50 | LSPD251219P14.5 | 0.07 | 0.02 | n.a. | 0.07 | n.a. | 55 |
| LSPD251219C15 | 1.81 | -0.34 | 1.65 | 1.81 | n.a. | 40 | 15.00 | LSPD251219P15 | 0.07 | 0.01 | n.a. | 0.07 | n.a. | 55 |
| LSPD251219C15.5 | 1.34 | -0.33 | 1.22 | 1.34 | 4 | 35 | 15.50 | LSPD251219P15.5 | 0.09 | 0.01 | 0.04 | 0.09 | n.a. | 2 |
| LSPD251219C16 | 0.90 | -0.31 | 0.79 | 0.90 | 1 | 126 | 16.00 | LSPD251219P16 | 0.17 | 0.08 | 0.11 | 0.17 | n.a. | 131 |
| LSPD251219C16.5 | 0.52 | -0.27 | 0.45 | 0.52 | 12 | 90 | 16.50 | LSPD251219P16.5 | 0.31 | 0.09 | 0.25 | 0.31 | n.a. | 30 |
| LSPD251219C17 | 0.26 | -0.19 | 0.18 | 0.26 | 30 | 543 | 17.00 | LSPD251219P17 | 0.55 | 0.16 | 0.49 | 0.55 | n.a. | 50 |
| LSPD251219C17.5 | 0.12 | -0.11 | 0.06 | 0.12 | n.a. | 30 | 17.50 | LSPD251219P17.5 | 0.93 | 0.26 | 0.85 | 0.93 | n.a. | 2 |
| LSPD251219C18 | 0.09 | -0.03 | 0.01 | 0.09 | n.a. | 111 | 18.00 | LSPD251219P18 | 1.43 | 0.34 | 1.26 | 1.43 | n.a. | 72 |
| LSPD251219C18.5 | 0.07 | -0.01 | n.a. | 0.07 | n.a. | 5 | 18.50 | LSPD251219P18.5 | 1.89 | 0.31 | 1.72 | 1.89 | n.a. | 10 |
| LSPD251219C19 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 71 | 19.00 | LSPD251219P19 | 2.40 | 0.34 | 2.21 | 2.40 | n.a. | 4 |
| LSPD251219C19.5 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 40 | 19.50 | LSPD251219P19.5 | 2.89 | 0.33 | 2.71 | 2.89 | n.a. | n.a. |
| LSPD251219C20 | 0.05 | -0.01 | n.a. | 0.05 | 100 | 379 | 20.00 | LSPD251219P20 | 3.40 | 0.35 | 3.20 | 3.40 | n.a. | 13 |
| LSPD251219C20.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 52 | 20.50 | LSPD251219P20.5 | 3.90 | 0.35 | 3.70 | 3.90 | n.a. | n.a. |
| LSPD251219C21 | 0.04 | -0.01 | n.a. | 0.04 | 1 | 104 | 21.00 | LSPD251219P21 | 4.40 | 0.35 | 4.20 | 4.40 | n.a. | 30 |
| LSPD251219C21.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 9 | 21.50 | LSPD251219P21.5 | 4.90 | 0.35 | 4.70 | 4.90 | n.a. | n.a. |
| LSPD251219C22 | 0.04 | 0.02 | n.a. | 0.05 | 10 | 291 | 22.00 | LSPD251219P22 | 5.40 | 0.35 | 5.20 | 5.40 | n.a. | 2 |
| LSPD251219C22.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | n.a. | 22.50 | LSPD251219P22.5 | 5.90 | 0.35 | 5.70 | 5.90 | n.a. | n.a. |
| LSPD251219C23 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | 85 | 23.00 | LSPD251219P23 | 6.40 | 0.35 | 6.20 | 6.40 | n.a. | 2 |
| LSPD251219C23.5 | 0.06 | 0.01 | n.a. | 0.06 | n.a. | n.a. | 23.50 | LSPD251219P23.5 | 6.90 | 0.35 | 6.70 | 6.90 | n.a. | n.a. |
| LSPD251219C24 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 28 | 24.00 | LSPD251219P24 | 7.40 | 0.35 | 7.20 | 7.40 | n.a. | n.a. |
| LSPD251219C25 | 0.02 | n.a. | n.a. | 0.04 | 23 | 233 | 25.00 | LSPD251219P25 | 8.40 | 0.35 | 8.20 | 8.40 | n.a. | n.a. |
| LSPD251219C26 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | 18 | 26.00 | LSPD251219P26 | 9.40 | 0.35 | 9.20 | 9.40 | n.a. | 10 |
| LSPD251219C28 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 182 | 28.00 | LSPD251219P28 | 11.40 | 0.35 | 11.20 | 11.40 | n.a. | 20 |
| LSPD251219C30 | 0.05 | 0.01 | n.a. | 0.05 | n.a. | 88 | 30.00 | LSPD251219P30 | 13.40 | 0.35 | 13.20 | 13.40 | n.a. | 20 |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.