Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
LB250919C22 | 11.75 | 0.10 | 11.50 | 11.75 | n.a. | 1 | 22.00 | LB250919P22 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 25 |
LB250919C23 | 10.75 | 0.10 | 10.50 | 10.75 | n.a. | 5 | 23.00 | LB250919P23 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | n.a. |
LB250919C23.5 | 10.25 | 0.10 | 10.00 | 10.25 | n.a. | n.a. | 23.50 | LB250919P23.5 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | n.a. |
LB250919C24 | 9.75 | 0.10 | 9.50 | 9.75 | n.a. | 2 | 24.00 | LB250919P24 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 33 |
LB250919C24.5 | 9.25 | 0.10 | 9.00 | 9.25 | n.a. | n.a. | 24.50 | LB250919P24.5 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | n.a. |
LB250919C25 | 8.75 | 0.10 | 8.50 | 8.75 | n.a. | 1 | 25.00 | LB250919P25 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 3 |
LB250919C26 | 7.75 | 0.10 | 7.50 | 7.75 | n.a. | 14 | 26.00 | LB250919P26 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 27 |
LB250919C27 | 6.75 | 0.10 | 6.50 | 6.75 | n.a. | 5 | 27.00 | LB250919P27 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 31 |
LB250919C28 | 5.75 | 0.10 | 5.50 | 5.75 | 18 | 45 | 28.00 | LB250919P28 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 5 |
LB250919C29 | 4.75 | 0.10 | 4.50 | 4.75 | n.a. | 34 | 29.00 | LB250919P29 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 27 |
LB250919C30 | 3.65 | 0.25 | 3.50 | 3.65 | n.a. | 199 | 30.00 | LB250919P30 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 167 |
LB250919C31 | 2.75 | 0.10 | 2.50 | 2.75 | 5 | 158 | 31.00 | LB250919P31 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 131 |
LB250919C32 | 1.85 | 0.20 | 1.45 | 1.85 | 3 | 293 | 32.00 | LB250919P32 | 0.14 | 0.02 | n.a. | 0.14 | n.a. | 1 |
LB250919C33 | 0.85 | 0.20 | 0.46 | 0.85 | n.a. | 104 | 33.00 | LB250919P33 | 0.13 | -0.01 | n.a. | 0.13 | n.a. | 76 |
LB250919C34 | 0.15 | 0.04 | 0.08 | 0.15 | 44 | 92 | 34.00 | LB250919P34 | 0.60 | -0.05 | 0.20 | 0.60 | n.a. | 12 |
LB250919C35 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | 99 | 35.00 | LB250919P35 | 1.50 | -0.15 | 1.25 | 1.50 | n.a. | n.a. |
LB250919C36 | 0.06 | -0.01 | n.a. | 0.06 | n.a. | n.a. | 36.00 | LB250919P36 | 2.50 | -0.15 | 2.25 | 2.50 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.