Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
LAC250516C2 | 2.50 | 0.15 | 2.25 | 2.55 | n.a. | n.a. | 2.00 | LAC250516P2 | 0.11 | -0.02 | n.a. | 0.11 | n.a. | n.a. |
LAC250516C2.5 | 2.00 | 0.15 | 1.75 | 2.05 | n.a. | n.a. | 2.50 | LAC250516P2.5 | 0.11 | -0.02 | n.a. | 0.11 | n.a. | n.a. |
LAC250516C2.75 | 1.75 | 0.15 | 1.50 | 1.80 | n.a. | n.a. | 2.75 | LAC250516P2.75 | 0.11 | -0.02 | n.a. | 0.11 | n.a. | n.a. |
LAC250516C3 | 1.50 | 0.15 | 1.30 | 1.55 | n.a. | 5 | 3.00 | LAC250516P3 | 0.11 | -0.02 | n.a. | 0.11 | n.a. | n.a. |
LAC250516C3.25 | 1.25 | 0.15 | 1.00 | 1.30 | n.a. | n.a. | 3.25 | LAC250516P3.25 | 0.11 | -0.03 | n.a. | 0.11 | n.a. | 5 |
LAC250516C3.5 | 1.00 | 0.15 | 0.75 | 1.10 | n.a. | n.a. | 3.50 | LAC250516P3.5 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | 21 |
LAC250516C3.75 | 0.75 | 0.15 | 0.60 | 0.85 | n.a. | 24 | 3.75 | LAC250516P3.75 | 0.12 | -0.01 | n.a. | 0.12 | n.a. | 28 |
LAC250516C4 | 0.50 | 0.08 | 0.33 | 0.55 | n.a. | n.a. | 4.00 | LAC250516P4 | 0.14 | -0.04 | 0.01 | 0.14 | n.a. | 2 |
LAC250516C4.25 | 0.34 | 0.08 | 0.11 | 0.44 | n.a. | 33 | 4.25 | LAC250516P4.25 | 0.22 | -0.07 | 0.02 | 0.22 | n.a. | n.a. |
LAC250516C4.5 | 0.21 | 0.04 | 0.01 | 0.24 | 10 | 183 | 4.50 | LAC250516P4.5 | 0.33 | -0.12 | 0.08 | 0.33 | n.a. | n.a. |
LAC250516C4.75 | 0.15 | 0.02 | 0.01 | 0.17 | n.a. | 19 | 4.75 | LAC250516P4.75 | 0.55 | -0.10 | 0.26 | 0.55 | n.a. | n.a. |
LAC250516C5 | 0.12 | 0.11 | n.a. | 0.14 | n.a. | 228 | 5.00 | LAC250516P5 | 0.75 | -0.15 | 0.46 | 0.75 | n.a. | n.a. |
LAC250516C5.25 | 0.11 | 0.10 | n.a. | 0.14 | n.a. | 1 | 5.25 | LAC250516P5.25 | 1.00 | -0.15 | 0.65 | 1.00 | n.a. | n.a. |
LAC250516C5.5 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | 46 | 5.50 | LAC250516P5.5 | 1.25 | -0.15 | 0.90 | 1.25 | n.a. | n.a. |
LAC250516C5.75 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | 4 | 5.75 | LAC250516P5.75 | 1.50 | -0.15 | 1.15 | 1.50 | n.a. | 20 |
LAC250516C6 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | n.a. | 6.00 | LAC250516P6 | 1.75 | -0.15 | 1.40 | 1.75 | n.a. | n.a. |
LAC250516C6.25 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | 55 | 6.25 | LAC250516P6.25 | 2.00 | -0.15 | 1.65 | 2.00 | n.a. | n.a. |
LAC250516C6.5 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | 40 | 6.50 | LAC250516P6.5 | 2.25 | -0.15 | 1.90 | 2.25 | n.a. | n.a. |
LAC250516C6.75 | 0.11 | -0.02 | n.a. | 0.12 | n.a. | n.a. | 6.75 | LAC250516P6.75 | 2.50 | -0.15 | 2.15 | 2.50 | n.a. | n.a. |
LAC250516C7 | 0.11 | -0.02 | n.a. | 0.13 | n.a. | 5 | 7.00 | LAC250516P7 | 2.75 | -0.15 | 2.40 | 2.75 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.