| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| HUT260220C26 | 56.20 | 4.85 | 52.75 | 56.20 | n.a. | 10 | 26.00 | HUT260220P26 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C27 | 54.85 | 4.50 | 51.60 | 54.85 | n.a. | n.a. | 27.00 | HUT260220P27 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | 10 |
| HUT260220C28 | 53.60 | 4.25 | 50.75 | 53.60 | n.a. | n.a. | 28.00 | HUT260220P28 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C29 | 52.25 | 3.90 | 49.75 | 52.25 | n.a. | 5 | 29.00 | HUT260220P29 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C30 | 51.35 | 4.00 | 48.75 | 51.25 | n.a. | n.a. | 30.00 | HUT260220P30 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | 20 |
| HUT260220C31 | 50.35 | 4.00 | 47.80 | 50.25 | n.a. | n.a. | 31.00 | HUT260220P31 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C32 | 49.35 | 4.00 | 46.80 | 49.25 | n.a. | n.a. | 32.00 | HUT260220P32 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C33 | 48.35 | 4.00 | 45.80 | 48.25 | n.a. | n.a. | 33.00 | HUT260220P33 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C34 | 47.35 | 4.00 | 44.80 | 47.25 | n.a. | n.a. | 34.00 | HUT260220P34 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | n.a. |
| HUT260220C35 | 46.35 | 4.00 | 43.80 | 46.25 | n.a. | n.a. | 35.00 | HUT260220P35 | 0.16 | -0.05 | n.a. | 0.16 | n.a. | 25 |
| HUT260220C36 | 45.35 | 3.90 | 42.80 | 45.25 | n.a. | n.a. | 36.00 | HUT260220P36 | 0.20 | -0.05 | 0.01 | 0.20 | n.a. | 5 |
| HUT260220C37 | 44.25 | 3.80 | 41.85 | 44.25 | n.a. | n.a. | 37.00 | HUT260220P37 | 0.20 | -0.05 | n.a. | 0.20 | n.a. | 15 |
| HUT260220C38 | 43.25 | 3.80 | 40.85 | 43.25 | n.a. | n.a. | 38.00 | HUT260220P38 | 0.18 | -0.05 | n.a. | 0.18 | n.a. | 100 |
| HUT260220C39 | 42.35 | 3.90 | 39.85 | 42.35 | n.a. | n.a. | 39.00 | HUT260220P39 | 0.18 | -0.05 | n.a. | 0.18 | n.a. | 50 |
| HUT260220C40 | 41.35 | 3.90 | 38.90 | 41.35 | n.a. | n.a. | 40.00 | HUT260220P40 | 0.17 | -0.06 | n.a. | 0.17 | n.a. | 250 |
| HUT260220C41 | 40.45 | 4.00 | 37.90 | 40.35 | n.a. | n.a. | 41.00 | HUT260220P41 | 0.19 | -0.06 | n.a. | 0.19 | n.a. | 177 |
| HUT260220C42 | 39.45 | 3.90 | 36.95 | 39.35 | n.a. | n.a. | 42.00 | HUT260220P42 | 0.21 | -0.08 | n.a. | 0.21 | n.a. | 12 |
| HUT260220C43 | 38.45 | 3.90 | 35.95 | 38.35 | n.a. | 20 | 43.00 | HUT260220P43 | 0.22 | -0.10 | n.a. | 0.22 | n.a. | 42 |
| HUT260220C44 | 37.35 | 3.80 | 34.85 | 37.35 | n.a. | 1 | 44.00 | HUT260220P44 | 0.24 | -0.11 | n.a. | 0.24 | n.a. | 12 |
| HUT260220C45 | 35.50 | 3.75 | 34.45 | 35.50 | n.a. | 1 | 45.00 | HUT260220P45 | 0.27 | -0.12 | n.a. | 0.27 | n.a. | 12 |
| HUT260220C46 | 34.50 | 3.65 | 33.45 | 34.50 | n.a. | 1 | 46.00 | HUT260220P46 | 0.30 | -0.13 | n.a. | 0.30 | n.a. | n.a. |
| HUT260220C47 | 33.55 | 3.70 | 32.45 | 33.55 | n.a. | n.a. | 47.00 | HUT260220P47 | 0.34 | -0.15 | n.a. | 0.34 | n.a. | n.a. |
| HUT260220C48 | 32.65 | 3.80 | 31.45 | 32.65 | n.a. | n.a. | 48.00 | HUT260220P48 | 0.38 | -0.17 | n.a. | 0.38 | n.a. | 30 |
| HUT260220C49 | 31.55 | 3.65 | 30.65 | 31.55 | n.a. | n.a. | 49.00 | HUT260220P49 | 0.41 | -0.18 | 0.11 | 0.41 | n.a. | 12 |
| HUT260220C50 | 30.65 | 3.65 | 29.65 | 30.65 | n.a. | 4 | 50.00 | HUT260220P50 | 0.47 | -0.21 | 0.11 | 0.47 | n.a. | 91 |
| HUT260220C52 | 28.80 | 3.60 | 27.75 | 28.80 | n.a. | n.a. | 52.00 | HUT260220P52 | 0.61 | -0.16 | 0.21 | 0.61 | n.a. | 13 |
| HUT260220C54 | 26.95 | 3.50 | 25.75 | 26.95 | n.a. | n.a. | 54.00 | HUT260220P54 | 0.79 | -0.20 | 0.31 | 0.79 | n.a. | 10 |
| HUT260220C56 | 25.20 | 3.60 | 23.90 | 25.20 | n.a. | 7 | 56.00 | HUT260220P56 | 0.90 | -0.20 | 0.41 | 0.90 | n.a. | n.a. |
| HUT260220C58 | 23.45 | 3.60 | 22.05 | 23.45 | n.a. | n.a. | 58.00 | HUT260220P58 | 1.10 | -0.30 | 0.61 | 1.10 | n.a. | 10 |
| HUT260220C60 | 21.80 | 3.55 | 20.50 | 21.80 | n.a. | 17 | 60.00 | HUT260220P60 | 1.30 | -0.20 | 1.00 | 1.30 | n.a. | 67 |
| HUT260220C62 | 20.05 | 3.45 | 18.90 | 20.05 | n.a. | 2 | 62.00 | HUT260220P62 | 1.60 | -0.60 | 1.10 | 1.60 | n.a. | 41 |
| HUT260220C64 | 18.50 | 3.40 | 17.25 | 18.50 | n.a. | 5 | 64.00 | HUT260220P64 | 2.00 | -0.90 | 1.50 | 2.00 | n.a. | 33 |
| HUT260220C66 | 16.85 | 3.10 | 15.60 | 16.85 | n.a. | 22 | 66.00 | HUT260220P66 | 2.50 | -1.00 | 2.00 | 2.50 | n.a. | 69 |
| HUT260220C68 | 15.40 | 3.05 | 14.10 | 15.40 | n.a. | 50 | 68.00 | HUT260220P68 | 3.15 | -1.05 | 2.50 | 3.15 | n.a. | 24 |
| HUT260220C70 | 14.05 | 2.85 | 12.75 | 14.05 | n.a. | 258 | 70.00 | HUT260220P70 | 3.85 | -1.20 | 3.20 | 3.85 | n.a. | 25 |
| HUT260220C72 | 12.65 | 2.60 | 11.50 | 12.65 | n.a. | 100 | 72.00 | HUT260220P72 | 4.55 | -1.35 | 4.00 | 4.55 | 3 | 22 |
| HUT260220C74 | 11.45 | 2.50 | 10.35 | 11.45 | n.a. | 64 | 74.00 | HUT260220P74 | 5.35 | -1.50 | 4.80 | 5.35 | n.a. | 2 |
| HUT260220C76 | 10.30 | 2.35 | 9.40 | 10.30 | n.a. | 37 | 76.00 | HUT260220P76 | 6.25 | -1.65 | 5.50 | 6.25 | n.a. | n.a. |
| HUT260220C78 | 9.25 | 2.15 | 8.30 | 9.25 | 14 | 202 | 78.00 | HUT260220P78 | 7.20 | -1.85 | 6.40 | 7.20 | n.a. | 1 |
| HUT260220C80 | 8.30 | 2.00 | 7.50 | 8.30 | n.a. | 59 | 80.00 | HUT260220P80 | 8.25 | -2.00 | 7.40 | 8.25 | n.a. | 1 |
| HUT260220C82 | 7.45 | 1.85 | 6.60 | 7.45 | 10 | 130 | 82.00 | HUT260220P82 | 9.40 | -2.20 | 8.50 | 9.40 | n.a. | n.a. |
| HUT260220C84 | 6.70 | 1.70 | 5.80 | 6.70 | 1 | 32 | 84.00 | HUT260220P84 | 10.60 | -2.35 | 9.80 | 10.60 | n.a. | n.a. |
| HUT260220C86 | 5.95 | 1.50 | 5.10 | 5.95 | n.a. | 41 | 86.00 | HUT260220P86 | 11.90 | -2.50 | 10.65 | 11.90 | n.a. | 10 |
| HUT260220C88 | 5.30 | 1.40 | 4.50 | 5.30 | n.a. | 40 | 88.00 | HUT260220P88 | 13.25 | -2.70 | 12.00 | 13.25 | n.a. | n.a. |
| HUT260220C90 | 4.65 | 1.20 | 3.90 | 4.65 | 25 | 38 | 90.00 | HUT260220P90 | 14.70 | -2.80 | 13.45 | 14.70 | n.a. | n.a. |
| HUT260220C92 | 4.25 | 1.25 | 3.40 | 4.15 | 2 | 33 | 92.00 | HUT260220P92 | 16.65 | -2.80 | 14.95 | 16.65 | n.a. | n.a. |
| HUT260220C94 | 3.75 | 1.15 | 3.00 | 3.75 | 5 | 42 | 94.00 | HUT260220P94 | 18.25 | -2.80 | 16.55 | 18.25 | n.a. | n.a. |
| HUT260220C96 | 3.35 | 1.05 | 2.60 | 3.35 | 2 | 98 | 96.00 | HUT260220P96 | 19.75 | -3.50 | 18.15 | 19.75 | n.a. | n.a. |
| HUT260220C98 | 2.99 | 0.99 | 2.20 | 2.99 | 10 | 10 | 98.00 | HUT260220P98 | 21.45 | -3.50 | 19.75 | 21.45 | n.a. | n.a. |
| HUT260220C100 | 2.89 | 1.09 | 2.00 | 2.50 | n.a. | 20 | 100.00 | HUT260220P100 | 23.55 | -3.20 | 20.95 | 23.55 | n.a. | n.a. |
| HUT260220C105 | 1.89 | 0.59 | 1.40 | 1.89 | n.a. | 21 | 105.00 | HUT260220P105 | 27.95 | -3.30 | 25.35 | 27.95 | n.a. | n.a. |
| HUT260220C110 | 1.39 | 0.39 | 0.90 | 1.39 | n.a. | n.a. | 110.00 | HUT260220P110 | 32.45 | -3.50 | 29.85 | 32.45 | n.a. | n.a. |
| HUT260220C115 | 1.09 | 0.30 | 0.60 | 1.09 | n.a. | 11 | 115.00 | HUT260220P115 | 37.05 | -3.70 | 34.45 | 37.05 | n.a. | n.a. |
| HUT260220C120 | 0.89 | 0.30 | 0.40 | 0.89 | n.a. | n.a. | 120.00 | HUT260220P120 | 41.85 | -3.70 | 39.25 | 41.85 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.