Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
HUT250919C12 | 33.10 | 0.70 | 32.70 | 33.10 | n.a. | 16 | 12.00 | HUT250919P12 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | 6 |
HUT250919C13 | 32.10 | 0.70 | 31.70 | 32.10 | n.a. | 1 | 13.00 | HUT250919P13 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 13 |
HUT250919C13.5 | 31.60 | 0.70 | 31.20 | 31.60 | n.a. | n.a. | 13.50 | HUT250919P13.5 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C14 | 31.10 | 0.70 | 30.70 | 31.10 | n.a. | 2 | 14.00 | HUT250919P14 | 0.13 | -0.04 | n.a. | 0.13 | n.a. | 9 |
HUT250919C14.5 | 30.60 | 0.70 | 30.20 | 30.60 | n.a. | n.a. | 14.50 | HUT250919P14.5 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C15 | 30.10 | 0.70 | 29.75 | 30.15 | n.a. | 11 | 15.00 | HUT250919P15 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 10 |
HUT250919C15.5 | 29.60 | 0.70 | 29.20 | 29.60 | n.a. | n.a. | 15.50 | HUT250919P15.5 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C16 | 29.10 | 0.70 | 28.70 | 29.10 | n.a. | 11 | 16.00 | HUT250919P16 | 0.02 | -0.01 | n.a. | 0.02 | n.a. | 436 |
HUT250919C16.5 | 28.60 | 0.70 | 28.20 | 28.60 | n.a. | 10 | 16.50 | HUT250919P16.5 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | 10 |
HUT250919C17 | 28.10 | 0.70 | 27.70 | 28.10 | n.a. | 1 | 17.00 | HUT250919P17 | 0.02 | -0.01 | n.a. | 0.02 | n.a. | 68 |
HUT250919C17.5 | 27.60 | 0.70 | 27.20 | 27.60 | n.a. | n.a. | 17.50 | HUT250919P17.5 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C18 | 27.10 | 0.70 | 26.70 | 27.10 | n.a. | 11 | 18.00 | HUT250919P18 | 0.02 | -0.01 | n.a. | 0.02 | n.a. | 74 |
HUT250919C18.5 | 26.60 | 0.70 | 26.20 | 26.60 | n.a. | 20 | 18.50 | HUT250919P18.5 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C19 | 26.10 | 0.70 | 25.70 | 26.10 | n.a. | 10 | 19.00 | HUT250919P19 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | 22 |
HUT250919C19.5 | 25.60 | 0.70 | 25.20 | 25.60 | n.a. | 25 | 19.50 | HUT250919P19.5 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C20 | 25.10 | 0.70 | 24.70 | 25.10 | n.a. | 45 | 20.00 | HUT250919P20 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | 19 |
HUT250919C20.5 | 24.60 | 0.70 | 24.20 | 24.60 | n.a. | n.a. | 20.50 | HUT250919P20.5 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C21 | 24.10 | 0.70 | 23.70 | 24.10 | n.a. | 4 | 21.00 | HUT250919P21 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 3 |
HUT250919C21.5 | 23.60 | 0.70 | 23.20 | 23.60 | n.a. | n.a. | 21.50 | HUT250919P21.5 | 0.14 | 0.01 | n.a. | 0.14 | n.a. | 2 |
HUT250919C22 | 23.10 | 0.75 | 22.70 | 23.10 | n.a. | 2 | 22.00 | HUT250919P22 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 26 |
HUT250919C22.5 | 22.60 | 0.70 | 22.20 | 22.60 | n.a. | 1 | 22.50 | HUT250919P22.5 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 4 |
HUT250919C23 | 22.10 | 0.75 | 21.70 | 22.10 | n.a. | 12 | 23.00 | HUT250919P23 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 37 |
HUT250919C23.5 | 21.60 | 0.70 | 21.20 | 21.60 | n.a. | 55 | 23.50 | HUT250919P23.5 | 0.14 | -0.06 | n.a. | 0.14 | n.a. | n.a. |
HUT250919C24 | 21.10 | 0.70 | 20.70 | 21.10 | n.a. | 20 | 24.00 | HUT250919P24 | 0.11 | -0.07 | n.a. | 0.11 | n.a. | 134 |
HUT250919C24.5 | 20.60 | 0.70 | 20.20 | 20.60 | n.a. | n.a. | 24.50 | HUT250919P24.5 | 0.13 | n.a. | n.a. | 0.13 | 1 | 22 |
HUT250919C25 | 20.10 | 0.75 | 19.70 | 20.10 | n.a. | 6 | 25.00 | HUT250919P25 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | 50 |
HUT250919C26 | 19.10 | 0.75 | 18.70 | 19.10 | n.a. | 78 | 26.00 | HUT250919P26 | 0.14 | -0.05 | n.a. | 0.14 | n.a. | 12 |
HUT250919C27 | 18.10 | 0.70 | 17.70 | 18.10 | n.a. | 12 | 27.00 | HUT250919P27 | 0.14 | -0.11 | n.a. | 0.14 | n.a. | 5 |
HUT250919C28 | 17.10 | 0.70 | 16.70 | 17.10 | n.a. | 26 | 28.00 | HUT250919P28 | 0.11 | -0.11 | n.a. | 0.11 | 10 | 89 |
HUT250919C29 | 16.05 | 0.70 | 15.75 | 16.10 | n.a. | 29 | 29.00 | HUT250919P29 | 0.14 | -0.04 | n.a. | 0.14 | n.a. | 4 |
HUT250919C30 | 15.10 | 0.75 | 14.70 | 15.10 | 1 | 63 | 30.00 | HUT250919P30 | 0.05 | -0.06 | n.a. | 0.05 | 1 | 122 |
HUT250919C31 | 14.10 | 0.75 | 13.70 | 14.10 | 1 | 25 | 31.00 | HUT250919P31 | 0.13 | -0.04 | n.a. | 0.13 | n.a. | 23 |
HUT250919C32 | 13.05 | 0.70 | 12.70 | 13.05 | 1 | 189 | 32.00 | HUT250919P32 | 0.14 | -0.01 | n.a. | 0.14 | n.a. | 28 |
HUT250919C33 | 12.10 | 0.70 | 11.65 | 12.10 | n.a. | 62 | 33.00 | HUT250919P33 | 0.15 | -0.04 | n.a. | 0.15 | n.a. | 3 |
HUT250919C34 | 11.15 | 0.70 | 10.70 | 11.20 | 1 | 59 | 34.00 | HUT250919P34 | 0.16 | -0.08 | n.a. | 0.16 | n.a. | 105 |
HUT250919C35 | 10.15 | 0.60 | 9.70 | 10.20 | n.a. | 65 | 35.00 | HUT250919P35 | 0.22 | -0.02 | 0.10 | 0.22 | n.a. | 10 |
HUT250919C36 | 9.25 | 0.60 | 8.75 | 9.25 | n.a. | 103 | 36.00 | HUT250919P36 | 0.23 | -0.03 | n.a. | 0.23 | n.a. | 66 |
HUT250919C37 | 8.30 | 0.65 | 7.80 | 8.35 | n.a. | 9 | 37.00 | HUT250919P37 | 0.30 | -0.13 | 0.06 | 0.30 | n.a. | 30 |
HUT250919C38 | 7.45 | 0.65 | 6.90 | 7.50 | n.a. | 158 | 38.00 | HUT250919P38 | 0.44 | -0.16 | 0.18 | 0.44 | n.a. | 60 |
HUT250919C39 | 6.50 | 0.50 | 6.05 | 6.50 | n.a. | 20 | 39.00 | HUT250919P39 | 0.54 | -0.26 | 0.31 | 0.54 | n.a. | 20 |
HUT250919C40 | 5.65 | 0.35 | 5.35 | 5.65 | 5 | 481 | 40.00 | HUT250919P40 | 0.70 | -0.30 | 0.49 | 0.70 | n.a. | 20 |
HUT250919C41 | 5.00 | 0.40 | 4.60 | 5.00 | n.a. | 6 | 41.00 | HUT250919P41 | 1.00 | -0.30 | 0.72 | 1.00 | n.a. | n.a. |
HUT250919C42 | 4.30 | 0.35 | 3.90 | 4.30 | 7 | 478 | 42.00 | HUT250919P42 | 1.34 | -0.36 | 1.15 | 1.34 | n.a. | 94 |
HUT250919C44 | 3.05 | 0.20 | 2.72 | 3.05 | n.a. | 135 | 44.00 | HUT250919P44 | 2.10 | -0.57 | 1.82 | 2.10 | n.a. | 6 |
HUT250919C45 | 2.45 | 0.25 | 2.40 | 2.45 | 10 | 306 | 45.00 | HUT250919P45 | 2.54 | -0.56 | 2.33 | 2.54 | n.a. | 38 |
HUT250919C46 | 2.00 | 0.15 | 1.86 | 2.00 | 1 | 103 | 46.00 | HUT250919P46 | 3.20 | -0.65 | 2.90 | 3.20 | n.a. | n.a. |
HUT250919C47 | 1.75 | 0.07 | 1.47 | 1.75 | n.a. | 2 | 47.00 | HUT250919P47 | 3.85 | -0.70 | 3.50 | 3.85 | 5 | n.a. |
HUT250919C48 | 1.45 | 0.04 | 1.16 | 1.45 | 1 | 4 | 48.00 | HUT250919P48 | 4.60 | -0.65 | 4.20 | 4.60 | n.a. | n.a. |
HUT250919C49 | 1.19 | 0.02 | 0.91 | 1.19 | n.a. | 25 | 49.00 | HUT250919P49 | 5.35 | -0.70 | 4.95 | 5.35 | n.a. | n.a. |
HUT250919C50 | 0.88 | 0.05 | 0.69 | 0.88 | 6 | 313 | 50.00 | HUT250919P50 | 6.10 | -0.60 | 5.75 | 6.10 | 11 | 44 |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.