Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
HUT250516C12 | 7.90 | 2.15 | 7.50 | 7.90 | n.a. | n.a. | 12.00 | HUT250516P12 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | n.a. |
HUT250516C13 | 6.90 | 2.10 | 6.50 | 6.90 | n.a. | n.a. | 13.00 | HUT250516P13 | 0.17 | -0.07 | n.a. | 0.17 | n.a. | n.a. |
HUT250516C13.5 | 6.40 | 2.05 | 6.00 | 6.40 | n.a. | n.a. | 13.50 | HUT250516P13.5 | 0.17 | -0.03 | n.a. | 0.17 | n.a. | n.a. |
HUT250516C14 | 5.90 | 2.00 | 5.50 | 5.90 | n.a. | n.a. | 14.00 | HUT250516P14 | 0.17 | -0.10 | n.a. | 0.17 | n.a. | 7 |
HUT250516C14.5 | 5.45 | 2.10 | 5.00 | 5.45 | n.a. | n.a. | 14.50 | HUT250516P14.5 | 0.17 | -0.10 | n.a. | 0.17 | n.a. | n.a. |
HUT250516C15 | 4.95 | 1.97 | 4.45 | 4.95 | 2 | 3 | 15.00 | HUT250516P15 | 0.20 | -0.17 | n.a. | 0.20 | n.a. | 20 |
HUT250516C15.5 | 4.50 | 1.88 | 4.00 | 4.50 | n.a. | 11 | 15.50 | HUT250516P15.5 | 0.25 | -0.25 | 0.01 | 0.25 | n.a. | 50 |
HUT250516C16 | 4.05 | 1.87 | 3.50 | 4.05 | n.a. | 36 | 16.00 | HUT250516P16 | 0.21 | -0.44 | 0.01 | 0.21 | n.a. | 30 |
HUT250516C16.5 | 3.45 | 1.59 | 3.05 | 3.45 | 11 | 14 | 16.50 | HUT250516P16.5 | 0.28 | -0.56 | 0.01 | 0.28 | 1 | 5 |
HUT250516C17 | 3.05 | 1.47 | 2.71 | 3.05 | n.a. | 12 | 17.00 | HUT250516P17 | 0.28 | -0.77 | 0.12 | 0.28 | n.a. | n.a. |
HUT250516C17.5 | 2.63 | 1.33 | 2.30 | 2.63 | n.a. | 68 | 17.50 | HUT250516P17.5 | 0.39 | -0.91 | 0.20 | 0.39 | n.a. | 22 |
HUT250516C18 | 2.30 | 1.20 | 1.93 | 2.30 | n.a. | 35 | 18.00 | HUT250516P18 | 0.52 | -1.06 | 0.32 | 0.52 | n.a. | n.a. |
HUT250516C18.5 | 1.89 | 0.98 | 1.65 | 1.89 | n.a. | 19 | 18.50 | HUT250516P18.5 | 0.69 | -1.20 | 0.47 | 0.69 | n.a. | 575 |
HUT250516C19 | 1.60 | 0.90 | 1.33 | 1.60 | 4 | 23 | 19.00 | HUT250516P19 | 0.89 | -1.35 | 0.67 | 0.89 | n.a. | 2 |
HUT250516C19.5 | 1.32 | 0.70 | 1.12 | 1.32 | n.a. | 6 | 19.50 | HUT250516P19.5 | 1.11 | -1.50 | 0.91 | 1.11 | n.a. | n.a. |
HUT250516C20 | 1.10 | 0.65 | 0.83 | 1.10 | 1 | 86 | 20.00 | HUT250516P20 | 1.38 | -1.72 | 1.18 | 1.38 | n.a. | n.a. |
HUT250516C20.5 | 0.89 | 0.47 | 0.62 | 0.89 | n.a. | 52 | 20.50 | HUT250516P20.5 | 1.73 | -1.77 | 1.44 | 1.73 | n.a. | 10 |
HUT250516C21 | 0.68 | 0.37 | 0.46 | 0.68 | n.a. | 21 | 21.00 | HUT250516P21 | 2.07 | -1.83 | 1.79 | 2.07 | n.a. | n.a. |
HUT250516C21.5 | 0.55 | 0.27 | 0.34 | 0.55 | n.a. | 3 | 21.50 | HUT250516P21.5 | 2.43 | -1.92 | 2.18 | 2.43 | n.a. | n.a. |
HUT250516C22 | 0.44 | 0.16 | 0.24 | 0.44 | n.a. | 61 | 22.00 | HUT250516P22 | 2.86 | -2.04 | 2.57 | 2.86 | n.a. | n.a. |
HUT250516C22.5 | 0.41 | 0.13 | 0.12 | 0.41 | n.a. | n.a. | 22.50 | HUT250516P22.5 | 3.30 | -2.05 | 2.90 | 3.30 | n.a. | n.a. |
HUT250516C23 | 0.34 | 0.10 | 0.07 | 0.34 | n.a. | 11 | 23.00 | HUT250516P23 | 3.65 | -2.20 | 3.40 | 3.65 | n.a. | n.a. |
HUT250516C23.5 | 0.28 | -0.03 | 0.03 | 0.28 | n.a. | 10 | 23.50 | HUT250516P23.5 | 4.10 | -2.20 | 3.75 | 4.10 | n.a. | n.a. |
HUT250516C24 | 0.27 | -0.01 | 0.01 | 0.27 | n.a. | 1 | 24.00 | HUT250516P24 | 4.65 | -2.15 | 4.25 | 4.65 | n.a. | 2 |
HUT250516C24.5 | 0.23 | -0.03 | 0.01 | 0.23 | n.a. | 63 | 24.50 | HUT250516P24.5 | 5.10 | -2.15 | 4.60 | 5.10 | n.a. | n.a. |
HUT250516C25 | 0.20 | -0.04 | 0.01 | 0.20 | n.a. | 59 | 25.00 | HUT250516P25 | 5.60 | -2.15 | 5.10 | 5.60 | n.a. | 12 |
HUT250516C26 | 0.24 | 0.03 | n.a. | 0.24 | 4 | 37 | 26.00 | HUT250516P26 | 6.55 | -2.15 | 6.05 | 6.55 | n.a. | 30 |
HUT250516C27 | 0.21 | 0.02 | n.a. | 0.21 | n.a. | n.a. | 27.00 | HUT250516P27 | 7.50 | -2.20 | 7.05 | 7.50 | n.a. | n.a. |
HUT250516C28 | 0.21 | -0.01 | n.a. | 0.21 | n.a. | 29 | 28.00 | HUT250516P28 | 8.50 | -2.20 | 8.05 | 8.50 | n.a. | 20 |
HUT250516C29 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 4 | 29.00 | HUT250516P29 | 9.50 | -2.20 | 9.05 | 9.50 | n.a. | 10 |
HUT250516C30 | 0.18 | -0.01 | n.a. | 0.18 | n.a. | 54 | 30.00 | HUT250516P30 | 10.50 | -2.20 | 10.05 | 10.50 | n.a. | 10 |
HUT250516C31 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 12 | 31.00 | HUT250516P31 | 11.50 | -2.20 | 11.05 | 11.50 | n.a. | n.a. |
HUT250516C32 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | n.a. | 32.00 | HUT250516P32 | 12.50 | -2.20 | 12.05 | 12.50 | n.a. | n.a. |
HUT250516C33 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 8 | 33.00 | HUT250516P33 | 13.50 | -2.20 | 13.05 | 13.50 | n.a. | n.a. |
HUT250516C34 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 12 | 34.00 | HUT250516P34 | 14.50 | -2.20 | 14.05 | 14.50 | n.a. | n.a. |
HUT250516C35 | 0.06 | -0.03 | n.a. | 0.06 | n.a. | 38 | 35.00 | HUT250516P35 | 15.50 | -2.20 | 15.05 | 15.50 | n.a. | n.a. |
HUT250516C36 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 1 | 36.00 | HUT250516P36 | 16.50 | -2.20 | 16.05 | 16.50 | n.a. | n.a. |
HUT250516C37 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | n.a. | 37.00 | HUT250516P37 | 17.50 | -2.20 | 17.05 | 17.50 | n.a. | n.a. |
HUT250516C38 | 0.18 | -0.01 | n.a. | 0.18 | n.a. | 18 | 38.00 | HUT250516P38 | 18.50 | -2.20 | 18.05 | 18.50 | n.a. | n.a. |
HUT250516C39 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 100 | 39.00 | HUT250516P39 | 19.50 | -2.20 | 19.05 | 19.50 | n.a. | n.a. |
HUT250516C40 | 0.16 | n.a. | n.a. | 0.16 | n.a. | 132 | 40.00 | HUT250516P40 | 20.50 | -2.20 | 20.05 | 20.50 | n.a. | n.a. |
HUT250516C41 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 1 | 41.00 | HUT250516P41 | 21.50 | -2.20 | 21.05 | 21.50 | n.a. | n.a. |
HUT250516C42 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | n.a. | 42.00 | HUT250516P42 | 22.50 | -2.20 | 22.05 | 22.50 | n.a. | n.a. |
HUT250516C43 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 1 | 43.00 | HUT250516P43 | 23.50 | -2.20 | 23.05 | 23.50 | n.a. | n.a. |
HUT250516C44 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 66 | 44.00 | HUT250516P44 | 24.50 | -2.20 | 24.05 | 24.50 | n.a. | n.a. |
HUT250516C45 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 6 | 45.00 | HUT250516P45 | 25.50 | -2.20 | 25.05 | 25.50 | n.a. | n.a. |
HUT250516C46 | 0.18 | -0.01 | n.a. | 0.18 | n.a. | 10 | 46.00 | HUT250516P46 | 26.50 | -2.20 | 26.05 | 26.50 | n.a. | n.a. |
HUT250516C48 | 0.17 | -0.01 | n.a. | 0.17 | n.a. | 10 | 48.00 | HUT250516P48 | 28.50 | -2.20 | 28.05 | 28.50 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.