| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| HUT260116C24 | 61.15 | 3.25 | 57.75 | 61.15 | n.a. | 12 | 24.00 | HUT260116P24 | 0.49 | 0.36 | n.a. | 0.49 | n.a. | 46 |
| HUT260116C24.5 | 60.65 | 3.20 | 57.25 | 60.65 | n.a. | n.a. | 24.50 | HUT260116P24.5 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | n.a. |
| HUT260116C25 | 59.95 | 3.00 | 56.75 | 59.95 | n.a. | n.a. | 25.00 | HUT260116P25 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | n.a. |
| HUT260116C26 | 58.95 | 3.00 | 55.75 | 58.95 | n.a. | n.a. | 26.00 | HUT260116P26 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | n.a. |
| HUT260116C27 | 57.95 | 2.80 | 54.75 | 57.95 | n.a. | n.a. | 27.00 | HUT260116P27 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 10 |
| HUT260116C28 | 56.85 | 3.05 | 53.75 | 56.85 | n.a. | n.a. | 28.00 | HUT260116P28 | 0.49 | 0.35 | n.a. | 0.49 | n.a. | 20 |
| HUT260116C29 | 55.85 | 3.10 | 52.75 | 55.85 | n.a. | 37 | 29.00 | HUT260116P29 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 32 |
| HUT260116C30 | 55.15 | 3.40 | 51.75 | 55.15 | n.a. | n.a. | 30.00 | HUT260116P30 | 0.49 | 0.35 | n.a. | 0.49 | n.a. | 26 |
| HUT260116C31 | 54.15 | 3.40 | 50.90 | 54.15 | n.a. | 12 | 31.00 | HUT260116P31 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 6 |
| HUT260116C32 | 52.85 | 3.10 | 50.15 | 52.85 | n.a. | 10 | 32.00 | HUT260116P32 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 3 |
| HUT260116C33 | 51.85 | 3.10 | 49.25 | 51.85 | n.a. | n.a. | 33.00 | HUT260116P33 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 7 |
| HUT260116C34 | 50.85 | 3.10 | 48.25 | 50.85 | n.a. | n.a. | 34.00 | HUT260116P34 | 0.49 | 0.35 | n.a. | 0.49 | n.a. | 3 |
| HUT260116C35 | 49.85 | 3.10 | 47.25 | 49.85 | n.a. | n.a. | 35.00 | HUT260116P35 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 15 |
| HUT260116C36 | 48.85 | 3.10 | 46.25 | 48.85 | n.a. | n.a. | 36.00 | HUT260116P36 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 5 |
| HUT260116C37 | 47.85 | 3.10 | 45.25 | 47.85 | n.a. | n.a. | 37.00 | HUT260116P37 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 12 |
| HUT260116C38 | 46.85 | 3.10 | 44.25 | 46.85 | n.a. | n.a. | 38.00 | HUT260116P38 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 3 |
| HUT260116C39 | 45.85 | 3.10 | 43.25 | 45.85 | n.a. | 20 | 39.00 | HUT260116P39 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 5 |
| HUT260116C40 | 44.85 | 4.25 | 42.25 | 44.85 | n.a. | 5 | 40.00 | HUT260116P40 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 23 |
| HUT260116C41 | 43.85 | 4.25 | 41.25 | 43.85 | n.a. | 10 | 41.00 | HUT260116P41 | 0.49 | 0.35 | n.a. | 0.49 | n.a. | 12 |
| HUT260116C42 | 42.85 | 4.25 | 40.25 | 42.85 | n.a. | 7 | 42.00 | HUT260116P42 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 5 |
| HUT260116C43 | 41.85 | 4.25 | 39.25 | 41.85 | n.a. | 5 | 43.00 | HUT260116P43 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 18 |
| HUT260116C44 | 40.85 | 4.25 | 38.25 | 40.85 | n.a. | 9 | 44.00 | HUT260116P44 | 0.49 | 0.33 | n.a. | 0.49 | n.a. | 10 |
| HUT260116C45 | 39.85 | 4.25 | 37.25 | 39.85 | n.a. | 1 | 45.00 | HUT260116P45 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 15 |
| HUT260116C46 | 38.85 | 4.25 | 36.25 | 38.85 | n.a. | n.a. | 46.00 | HUT260116P46 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 5 |
| HUT260116C47 | 37.85 | 4.25 | 35.25 | 37.85 | n.a. | 2 | 47.00 | HUT260116P47 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 1 |
| HUT260116C48 | 36.85 | 4.25 | 34.25 | 36.85 | n.a. | n.a. | 48.00 | HUT260116P48 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 3 |
| HUT260116C49 | 35.85 | 4.25 | 33.25 | 35.85 | n.a. | 3 | 49.00 | HUT260116P49 | 0.49 | 0.31 | n.a. | 0.49 | n.a. | 22 |
| HUT260116C50 | 34.85 | 4.25 | 32.25 | 34.85 | n.a. | 30 | 50.00 | HUT260116P50 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 12 |
| HUT260116C52 | 32.85 | 4.25 | 30.25 | 32.85 | n.a. | 7 | 52.00 | HUT260116P52 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | 2 |
| HUT260116C54 | 30.85 | 4.20 | 28.25 | 30.85 | n.a. | 1 | 54.00 | HUT260116P54 | 0.49 | 0.33 | n.a. | 0.49 | n.a. | 2 |
| HUT260116C56 | 28.90 | 4.20 | 26.25 | 28.90 | n.a. | 1 | 56.00 | HUT260116P56 | 0.49 | 0.27 | n.a. | 0.49 | n.a. | n.a. |
| HUT260116C58 | 26.90 | 4.10 | 24.25 | 26.90 | n.a. | 15 | 58.00 | HUT260116P58 | 0.49 | 0.18 | n.a. | 0.49 | n.a. | 1 |
| HUT260116C60 | 24.95 | 4.15 | 22.25 | 24.95 | n.a. | 48 | 60.00 | HUT260116P60 | 1.46 | 1.02 | 0.01 | 1.46 | n.a. | 11 |
| HUT260116C62 | 23.15 | 4.20 | 20.35 | 23.15 | n.a. | 10 | 62.00 | HUT260116P62 | 1.49 | 0.85 | 0.01 | 1.49 | n.a. | 10 |
| HUT260116C64 | 20.70 | 2.70 | 18.80 | 20.70 | n.a. | 8 | 64.00 | HUT260116P64 | 1.54 | 1.04 | 0.01 | 1.54 | n.a. | 5 |
| HUT260116C66 | 18.80 | 3.40 | 16.90 | 18.80 | n.a. | 10 | 66.00 | HUT260116P66 | 0.50 | -0.20 | 0.01 | 0.50 | n.a. | 12 |
| HUT260116C68 | 16.80 | 3.15 | 14.90 | 16.80 | n.a. | 25 | 68.00 | HUT260116P68 | 0.50 | -0.40 | 0.02 | 0.50 | n.a. | 2 |
| HUT260116C70 | 15.00 | 2.80 | 13.10 | 15.00 | 3 | 53 | 70.00 | HUT260116P70 | 0.60 | -0.60 | 0.11 | 0.60 | n.a. | 3 |
| HUT260116C72 | 13.00 | 2.70 | 11.30 | 13.00 | n.a. | 85 | 72.00 | HUT260116P72 | 0.80 | -0.80 | 0.30 | 0.80 | n.a. | n.a. |
| HUT260116C74 | 10.90 | 2.10 | 9.90 | 10.90 | n.a. | 9 | 74.00 | HUT260116P74 | 1.10 | -1.00 | 0.60 | 1.10 | n.a. | 1 |
| HUT260116C76 | 9.30 | 1.90 | 8.30 | 9.30 | n.a. | 41 | 76.00 | HUT260116P76 | 1.50 | -1.40 | 1.10 | 1.50 | n.a. | 1 |
| HUT260116C78 | 7.80 | 1.50 | 6.90 | 7.80 | 1 | 13 | 78.00 | HUT260116P78 | 2.00 | -1.60 | 1.60 | 2.00 | n.a. | 1 |
| HUT260116C80 | 6.50 | 1.50 | 5.50 | 6.50 | 5 | 292 | 80.00 | HUT260116P80 | 2.90 | -1.60 | 2.10 | 2.90 | n.a. | 21 |
| HUT260116C82 | 5.30 | 1.20 | 4.50 | 5.30 | n.a. | 30 | 82.00 | HUT260116P82 | 3.70 | -1.90 | 3.00 | 3.70 | n.a. | n.a. |
| HUT260116C84 | 4.20 | 0.90 | 3.50 | 4.20 | n.a. | 39 | 84.00 | HUT260116P84 | 4.60 | -2.40 | 4.00 | 4.60 | n.a. | n.a. |
| HUT260116C86 | 3.40 | 0.50 | 2.90 | 3.40 | 12 | 74 | 86.00 | HUT260116P86 | 5.70 | -2.70 | 5.10 | 5.70 | 1 | 1 |
| HUT260116C88 | 2.90 | 0.80 | 2.10 | 2.90 | 7 | 29 | 88.00 | HUT260116P88 | 7.20 | -2.70 | 6.20 | 7.20 | n.a. | n.a. |
| HUT260116C90 | 2.00 | 0.30 | 1.50 | 2.00 | n.a. | 44 | 90.00 | HUT260116P90 | 8.70 | -3.30 | 7.70 | 8.70 | n.a. | n.a. |
| HUT260116C92 | 1.60 | 0.30 | 1.10 | 1.60 | n.a. | 13 | 92.00 | HUT260116P92 | 10.30 | -3.20 | 9.10 | 10.30 | n.a. | n.a. |
| HUT260116C94 | 1.20 | 0.10 | 0.80 | 1.20 | 151 | 168 | 94.00 | HUT260116P94 | 12.30 | -3.00 | 10.60 | 12.30 | 1 | 1 |
| HUT260116C96 | 1.00 | 0.10 | 0.50 | 1.00 | 55 | 553 | 96.00 | HUT260116P96 | 14.10 | -3.00 | 12.30 | 14.10 | n.a. | 1 |
| HUT260116C98 | 0.80 | 0.10 | 0.30 | 0.80 | 197 | n.a. | 98.00 | HUT260116P98 | 15.90 | -3.20 | 14.30 | 15.90 | n.a. | n.a. |
| HUT260116C100 | 0.70 | 0.10 | 0.20 | 0.70 | n.a. | 4 | 100.00 | HUT260116P100 | 17.80 | -3.20 | 16.00 | 17.80 | n.a. | n.a. |
| HUT260116C105 | 0.49 | -0.10 | 0.01 | 0.49 | n.a. | 8 | 105.00 | HUT260116P105 | 22.95 | -3.10 | 20.55 | 22.95 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.