Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
GOOS250523C8.75 | 3.85 | -0.30 | 3.55 | 3.85 | n.a. | n.a. | 8.75 | GOOS250523P8.75 | 0.10 | 0.01 | n.a. | 0.10 | n.a. | n.a. |
GOOS250523C9 | 3.60 | -0.30 | 3.30 | 3.60 | n.a. | n.a. | 9.00 | GOOS250523P9 | 0.10 | 0.01 | n.a. | 0.10 | n.a. | n.a. |
GOOS250523C9.25 | 3.35 | -0.30 | 3.05 | 3.35 | n.a. | n.a. | 9.25 | GOOS250523P9.25 | 0.10 | 0.01 | n.a. | 0.10 | n.a. | n.a. |
GOOS250523C9.5 | 3.10 | -0.30 | 2.85 | 3.10 | n.a. | n.a. | 9.50 | GOOS250523P9.5 | 0.11 | 0.01 | n.a. | 0.11 | n.a. | n.a. |
GOOS250523C9.75 | 2.85 | -0.30 | 2.60 | 2.85 | n.a. | n.a. | 9.75 | GOOS250523P9.75 | 0.12 | 0.02 | n.a. | 0.12 | n.a. | n.a. |
GOOS250523C10 | 2.60 | -0.30 | 2.35 | 2.65 | n.a. | n.a. | 10.00 | GOOS250523P10 | 0.13 | 0.02 | n.a. | 0.13 | n.a. | n.a. |
GOOS250523C10.5 | 2.10 | -0.35 | 1.90 | 2.10 | n.a. | n.a. | 10.50 | GOOS250523P10.5 | 0.15 | 0.03 | n.a. | 0.15 | n.a. | n.a. |
GOOS250523C11 | 1.65 | -0.30 | 1.45 | 1.65 | n.a. | n.a. | 11.00 | GOOS250523P11 | 0.15 | 0.02 | 0.10 | 0.15 | n.a. | 20 |
GOOS250523C11.5 | 1.25 | -0.25 | 1.05 | 1.25 | n.a. | 10 | 11.50 | GOOS250523P11.5 | 0.25 | 0.06 | 0.20 | 0.25 | n.a. | n.a. |
GOOS250523C12 | 0.85 | -0.20 | 0.75 | 0.85 | 4 | 10 | 12.00 | GOOS250523P12 | 0.40 | 0.09 | 0.34 | 0.40 | 11 | 1 |
GOOS250523C12.5 | 0.60 | -0.10 | 0.50 | 0.60 | 12 | 21 | 12.50 | GOOS250523P12.5 | 0.65 | 0.18 | 0.55 | 0.65 | 73 | 44 |
GOOS250523C13 | 0.37 | -0.08 | 0.30 | 0.37 | 34 | 26 | 13.00 | GOOS250523P13 | 0.95 | 0.25 | 0.85 | 0.95 | 37 | 22 |
GOOS250523C13.5 | 0.23 | -0.04 | 0.17 | 0.23 | n.a. | 130 | 13.50 | GOOS250523P13.5 | 1.35 | 0.30 | 1.20 | 1.35 | n.a. | n.a. |
GOOS250523C14 | 0.15 | -0.01 | 0.10 | 0.15 | 56 | 19 | 14.00 | GOOS250523P14 | 1.80 | 0.30 | 1.60 | 1.80 | n.a. | n.a. |
GOOS250523C14.5 | 0.16 | -0.44 | n.a. | 0.16 | 10 | n.a. | 14.50 | GOOS250523P14.5 | 2.30 | 0.15 | 2.05 | 2.30 | n.a. | n.a. |
GOOS250523C15 | 0.15 | -0.34 | n.a. | 0.15 | n.a. | n.a. | 15.00 | GOOS250523P15 | 2.75 | -0.10 | 2.50 | 2.75 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.