| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| GMIN260220C15 | 33.70 | 4.65 | n.a. | n.a. | n.a. | n.a. | 15.00 | GMIN260220P15 | 0.49 | -1.66 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C15.5 | 33.20 | 4.65 | n.a. | n.a. | n.a. | n.a. | 15.50 | GMIN260220P15.5 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C16 | 32.65 | 4.60 | n.a. | n.a. | n.a. | n.a. | 16.00 | GMIN260220P16 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C16.5 | 32.20 | 4.65 | n.a. | n.a. | n.a. | n.a. | 16.50 | GMIN260220P16.5 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C17 | 31.65 | 4.60 | n.a. | n.a. | n.a. | n.a. | 17.00 | GMIN260220P17 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C17.5 | 31.20 | 4.65 | n.a. | n.a. | n.a. | 5 | 17.50 | GMIN260220P17.5 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C18 | 30.70 | 4.65 | n.a. | n.a. | n.a. | n.a. | 18.00 | GMIN260220P18 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C18.5 | 30.20 | 4.65 | n.a. | n.a. | n.a. | n.a. | 18.50 | GMIN260220P18.5 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C19 | 29.65 | 4.50 | n.a. | n.a. | n.a. | n.a. | 19.00 | GMIN260220P19 | 0.49 | -1.71 | n.a. | 0.49 | n.a. | 5 |
| GMIN260220C19.5 | 29.15 | 4.50 | n.a. | n.a. | n.a. | n.a. | 19.50 | GMIN260220P19.5 | 0.49 | -1.76 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C20 | 28.65 | 4.50 | n.a. | n.a. | n.a. | n.a. | 20.00 | GMIN260220P20 | 0.49 | -1.76 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C20.5 | 28.15 | 4.50 | n.a. | n.a. | n.a. | n.a. | 20.50 | GMIN260220P20.5 | 0.49 | -1.76 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C21 | 27.65 | 4.50 | n.a. | n.a. | n.a. | n.a. | 21.00 | GMIN260220P21 | 0.49 | -1.81 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C21.5 | 27.15 | 4.50 | n.a. | n.a. | n.a. | n.a. | 21.50 | GMIN260220P21.5 | 0.49 | -1.81 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C22 | 26.70 | 4.55 | n.a. | n.a. | n.a. | 5 | 22.00 | GMIN260220P22 | 0.49 | -1.86 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C22.5 | 26.15 | 4.50 | n.a. | n.a. | n.a. | n.a. | 22.50 | GMIN260220P22.5 | 0.49 | -1.86 | n.a. | 0.49 | n.a. | 15 |
| GMIN260220C23 | 25.70 | 4.55 | n.a. | n.a. | n.a. | n.a. | 23.00 | GMIN260220P23 | 0.49 | -1.91 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C23.5 | 25.15 | 4.50 | n.a. | n.a. | n.a. | n.a. | 23.50 | GMIN260220P23.5 | 0.49 | -1.91 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C24 | 24.70 | 4.55 | n.a. | n.a. | n.a. | n.a. | 24.00 | GMIN260220P24 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C24.5 | 24.20 | 4.55 | n.a. | n.a. | n.a. | n.a. | 24.50 | GMIN260220P24.5 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C25 | 24.10 | 4.95 | n.a. | n.a. | n.a. | n.a. | 25.00 | GMIN260220P25 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C26 | 22.65 | 4.50 | n.a. | n.a. | n.a. | 2 | 26.00 | GMIN260220P26 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C27 | 21.65 | 4.45 | n.a. | n.a. | n.a. | 5 | 27.00 | GMIN260220P27 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 5 |
| GMIN260220C28 | 20.70 | 4.50 | n.a. | n.a. | n.a. | n.a. | 28.00 | GMIN260220P28 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C29 | 19.75 | 4.55 | n.a. | n.a. | n.a. | n.a. | 29.00 | GMIN260220P29 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 5 |
| GMIN260220C30 | 18.85 | 4.65 | n.a. | n.a. | n.a. | n.a. | 30.00 | GMIN260220P30 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| GMIN260220C31 | 17.70 | 4.45 | n.a. | n.a. | n.a. | n.a. | 31.00 | GMIN260220P31 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C32 | 16.85 | 4.55 | n.a. | n.a. | n.a. | 10 | 32.00 | GMIN260220P32 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C33 | 15.85 | 4.75 | n.a. | n.a. | n.a. | n.a. | 33.00 | GMIN260220P33 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C34 | 14.90 | 4.90 | n.a. | n.a. | n.a. | n.a. | 34.00 | GMIN260220P34 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C35 | 13.90 | 4.80 | n.a. | n.a. | n.a. | n.a. | 35.00 | GMIN260220P35 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | 5 |
| GMIN260220C36 | 12.95 | 4.85 | n.a. | n.a. | n.a. | 11 | 36.00 | GMIN260220P36 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C37 | 11.90 | 4.70 | n.a. | n.a. | n.a. | 1 | 37.00 | GMIN260220P37 | 0.50 | -0.20 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C38 | 10.70 | 4.40 | n.a. | n.a. | n.a. | 5 | 38.00 | GMIN260220P38 | 0.50 | -0.30 | n.a. | 0.50 | n.a. | 1 |
| GMIN260220C39 | 9.70 | 4.40 | n.a. | n.a. | n.a. | n.a. | 39.00 | GMIN260220P39 | 0.50 | -0.50 | n.a. | 0.50 | n.a. | n.a. |
| GMIN260220C40 | 8.80 | 4.30 | n.a. | n.a. | 20 | 100 | 40.00 | GMIN260220P40 | 0.60 | -0.60 | n.a. | 0.60 | n.a. | n.a. |
| GMIN260220C41 | 7.60 | 3.80 | n.a. | n.a. | n.a. | 10 | 41.00 | GMIN260220P41 | 0.60 | -0.90 | n.a. | 0.60 | n.a. | n.a. |
| GMIN260220C42 | 6.70 | 3.50 | n.a. | n.a. | 21 | 20 | 42.00 | GMIN260220P42 | 0.70 | -1.20 | n.a. | 0.70 | n.a. | n.a. |
| GMIN260220C43 | 5.70 | 3.20 | n.a. | n.a. | n.a. | n.a. | 43.00 | GMIN260220P43 | 0.90 | -1.40 | n.a. | 0.90 | n.a. | n.a. |
| GMIN260220C44 | 4.90 | 2.90 | n.a. | n.a. | 2 | 4 | 44.00 | GMIN260220P44 | 1.10 | -1.80 | n.a. | 1.10 | n.a. | n.a. |
| GMIN260220C45 | 4.20 | 2.60 | n.a. | n.a. | n.a. | n.a. | 45.00 | GMIN260220P45 | 1.30 | -2.20 | n.a. | 1.30 | n.a. | n.a. |
| GMIN260220C46 | 3.50 | 2.30 | n.a. | n.a. | n.a. | n.a. | 46.00 | GMIN260220P46 | 1.70 | -2.50 | n.a. | 1.70 | n.a. | n.a. |
| GMIN260220C47 | 2.90 | 2.00 | n.a. | n.a. | n.a. | n.a. | 47.00 | GMIN260220P47 | 2.00 | -2.90 | n.a. | 2.00 | n.a. | n.a. |
| GMIN260220C48 | 2.30 | 1.60 | n.a. | n.a. | n.a. | n.a. | 48.00 | GMIN260220P48 | 2.40 | -3.30 | n.a. | 2.40 | n.a. | n.a. |
| GMIN260220C49 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 49.00 | GMIN260220P49 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| GMIN260220C50 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 50.00 | GMIN260220P50 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| GMIN260220C52 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 52.00 | GMIN260220P52 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.