| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| FEC260220C4 | 5.55 | 2.85 | 5.05 | 5.55 | n.a. | n.a. | 4.00 | FEC260220P4 | 0.49 | 0.38 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C4.25 | 5.35 | 2.90 | 4.85 | 5.35 | n.a. | n.a. | 4.25 | FEC260220P4.25 | 0.49 | 0.38 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C4.5 | 5.35 | 3.15 | 4.65 | 5.35 | n.a. | n.a. | 4.50 | FEC260220P4.5 | 0.49 | 0.38 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C4.75 | 4.85 | 2.85 | 4.35 | 4.85 | n.a. | n.a. | 4.75 | FEC260220P4.75 | 0.49 | 0.38 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C5 | 4.85 | 3.10 | 4.15 | 4.85 | n.a. | n.a. | 5.00 | FEC260220P5 | 0.49 | 0.37 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C5.25 | 4.35 | 2.85 | 3.85 | 4.35 | n.a. | n.a. | 5.25 | FEC260220P5.25 | 0.49 | 0.36 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C5.5 | 4.35 | 3.10 | 3.65 | 4.35 | n.a. | n.a. | 5.50 | FEC260220P5.5 | 0.49 | 0.34 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C5.75 | 3.85 | 2.80 | 3.35 | 3.85 | n.a. | n.a. | 5.75 | FEC260220P5.75 | 0.49 | 0.31 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C6 | 3.85 | 3.00 | 3.15 | 3.85 | n.a. | n.a. | 6.00 | FEC260220P6 | 0.49 | 0.27 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C6.25 | 3.35 | 2.70 | 2.85 | 3.35 | n.a. | n.a. | 6.25 | FEC260220P6.25 | 0.49 | 0.22 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C6.5 | 3.25 | 2.81 | 2.65 | 3.25 | n.a. | n.a. | 6.50 | FEC260220P6.5 | 0.49 | 0.13 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C6.75 | 3.20 | 2.87 | 2.45 | 3.20 | n.a. | n.a. | 6.75 | FEC260220P6.75 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C7 | 2.85 | 2.60 | 2.15 | 2.85 | n.a. | n.a. | 7.00 | FEC260220P7 | 0.49 | -0.21 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C7.25 | 2.40 | 2.21 | 2.05 | 2.40 | 20 | n.a. | 7.25 | FEC260220P7.25 | 0.49 | -0.41 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C7.5 | 2.25 | 2.05 | 1.85 | 2.25 | 10 | n.a. | 7.50 | FEC260220P7.5 | 0.49 | -0.61 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C7.75 | 1.95 | 1.78 | 1.55 | 1.95 | n.a. | n.a. | 7.75 | FEC260220P7.75 | 0.49 | -0.86 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C8 | 1.70 | 1.56 | 1.35 | 1.70 | n.a. | n.a. | 8.00 | FEC260220P8 | 0.49 | -1.11 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C8.25 | 1.45 | 1.30 | 1.05 | 1.45 | n.a. | n.a. | 8.25 | FEC260220P8.25 | 0.49 | -1.36 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C8.5 | 1.30 | 1.15 | 0.85 | 1.30 | n.a. | n.a. | 8.50 | FEC260220P8.5 | 0.49 | -1.61 | n.a. | 0.49 | n.a. | n.a. |
| FEC260220C8.75 | 1.00 | 0.87 | 0.65 | 1.00 | n.a. | n.a. | 8.75 | FEC260220P8.75 | 0.34 | -2.01 | n.a. | 0.34 | n.a. | n.a. |
| FEC260220C9 | 0.80 | 0.67 | 0.41 | 0.80 | n.a. | n.a. | 9.00 | FEC260220P9 | 0.49 | -2.11 | 0.11 | 0.49 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.