Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
EFR250718C3.5 | 5.45 | 1.20 | 5.35 | 5.45 | n.a. | n.a. | 3.50 | EFR250718P3.5 | 0.04 | 0.01 | n.a. | 0.04 | n.a. | n.a. |
EFR250718C4 | 4.95 | 1.20 | 4.85 | 4.95 | n.a. | n.a. | 4.00 | EFR250718P4 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
EFR250718C4.25 | 4.70 | 1.20 | 4.60 | 4.70 | n.a. | n.a. | 4.25 | EFR250718P4.25 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 40 |
EFR250718C4.5 | 4.45 | 1.20 | 4.35 | 4.45 | n.a. | n.a. | 4.50 | EFR250718P4.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
EFR250718C4.75 | 4.20 | 1.20 | 4.10 | 4.20 | n.a. | n.a. | 4.75 | EFR250718P4.75 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 20 |
EFR250718C5 | 3.95 | 1.20 | 3.85 | 3.95 | n.a. | n.a. | 5.00 | EFR250718P5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 53 |
EFR250718C5.25 | 3.70 | 1.20 | 3.60 | 3.70 | n.a. | n.a. | 5.25 | EFR250718P5.25 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | 1 |
EFR250718C5.5 | 3.45 | 1.20 | 3.35 | 3.45 | n.a. | n.a. | 5.50 | EFR250718P5.5 | 0.04 | -0.01 | n.a. | 0.04 | n.a. | n.a. |
EFR250718C5.75 | 3.20 | 1.20 | 3.10 | 3.20 | n.a. | n.a. | 5.75 | EFR250718P5.75 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 30 |
EFR250718C6 | 2.95 | 1.20 | 2.85 | 2.95 | n.a. | 60 | 6.00 | EFR250718P6 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 135 |
EFR250718C6.25 | 2.70 | 1.20 | 2.60 | 2.70 | n.a. | n.a. | 6.25 | EFR250718P6.25 | 0.05 | -0.01 | n.a. | 0.05 | n.a. | 34 |
EFR250718C6.5 | 2.45 | 1.15 | 2.35 | 2.45 | n.a. | 10 | 6.50 | EFR250718P6.5 | 0.05 | -0.02 | n.a. | 0.05 | n.a. | 62 |
EFR250718C6.75 | 2.20 | 1.15 | 2.10 | 2.20 | n.a. | 390 | 6.75 | EFR250718P6.75 | 0.05 | -0.03 | n.a. | 0.05 | n.a. | 14 |
EFR250718C7 | 2.00 | 1.20 | 1.85 | 2.00 | n.a. | 2 | 7.00 | EFR250718P7 | 0.05 | -0.08 | n.a. | 0.05 | n.a. | 220 |
EFR250718C7.25 | 1.75 | 1.10 | 1.60 | 1.75 | n.a. | 69 | 7.25 | EFR250718P7.25 | 0.06 | -0.13 | n.a. | 0.06 | n.a. | 200 |
EFR250718C7.5 | 1.50 | 1.06 | 1.35 | 1.50 | n.a. | 120 | 7.50 | EFR250718P7.5 | 0.07 | -0.22 | n.a. | 0.07 | n.a. | 8 |
EFR250718C7.75 | 1.30 | 0.98 | 1.10 | 1.30 | n.a. | 76 | 7.75 | EFR250718P7.75 | 0.09 | -0.32 | 0.02 | 0.09 | n.a. | 20 |
EFR250718C8 | 1.05 | 0.81 | 0.95 | 1.05 | 600 | 1,010 | 8.00 | EFR250718P8 | 0.11 | -0.49 | 0.05 | 0.11 | n.a. | 20 |
EFR250718C8.25 | 0.85 | 0.69 | 0.70 | 0.85 | 400 | 662 | 8.25 | EFR250718P8.25 | 0.17 | -0.63 | 0.09 | 0.17 | n.a. | n.a. |
EFR250718C8.5 | 0.65 | 0.53 | 0.55 | 0.65 | n.a. | 300 | 8.50 | EFR250718P8.5 | 0.23 | -0.77 | 0.16 | 0.23 | n.a. | n.a. |
EFR250718C8.75 | 0.47 | 0.39 | 0.40 | 0.47 | 59 | 22 | 8.75 | EFR250718P8.75 | 0.32 | -0.88 | 0.25 | 0.32 | 243 | 10 |
EFR250718C9 | 0.34 | 0.27 | 0.28 | 0.34 | 204 | 269 | 9.00 | EFR250718P9 | 0.45 | -1.00 | 0.37 | 0.45 | n.a. | n.a. |
EFR250718C9.25 | 0.26 | 0.20 | 0.18 | 0.26 | n.a. | 701 | 9.25 | EFR250718P9.25 | 0.60 | -1.10 | 0.50 | 0.60 | n.a. | n.a. |
EFR250718C9.5 | 0.19 | 0.12 | 0.12 | 0.19 | 65 | 502 | 9.50 | EFR250718P9.5 | 0.80 | -1.15 | 0.70 | 0.80 | n.a. | n.a. |
EFR250718C9.75 | 0.14 | 0.09 | 0.06 | 0.14 | 377 | 80 | 9.75 | EFR250718P9.75 | 1.00 | -1.20 | 0.90 | 1.00 | n.a. | n.a. |
EFR250718C10 | 0.11 | 0.06 | 0.04 | 0.11 | 4 | 70 | 10.00 | EFR250718P10 | 1.25 | -1.20 | 1.10 | 1.25 | n.a. | n.a. |
EFR250718C10.5 | 0.07 | 0.02 | n.a. | 0.07 | 4 | 38 | 10.50 | EFR250718P10.5 | 1.70 | -1.25 | 1.55 | 1.70 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.