Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
DND250620C7 | 2.95 | -0.10 | 2.75 | 3.00 | n.a. | n.a. | 7.00 | DND250620P7 | 0.07 | -0.03 | n.a. | 0.07 | n.a. | n.a. |
DND250620C7.25 | 2.75 | -0.10 | 2.55 | 2.75 | n.a. | n.a. | 7.25 | DND250620P7.25 | 0.07 | -0.01 | n.a. | 0.07 | n.a. | n.a. |
DND250620C7.5 | 2.50 | -0.10 | 2.25 | 2.55 | n.a. | n.a. | 7.50 | DND250620P7.5 | 0.08 | -0.02 | n.a. | 0.08 | n.a. | 30 |
DND250620C7.75 | 2.25 | -0.10 | 2.05 | 2.25 | n.a. | n.a. | 7.75 | DND250620P7.75 | 0.09 | 0.01 | n.a. | 0.09 | n.a. | n.a. |
DND250620C8 | 2.00 | -0.10 | 1.75 | 2.05 | n.a. | n.a. | 8.00 | DND250620P8 | 0.10 | -0.01 | n.a. | 0.10 | n.a. | n.a. |
DND250620C8.25 | 1.80 | -0.05 | 1.55 | 1.75 | n.a. | n.a. | 8.25 | DND250620P8.25 | 0.09 | -0.03 | n.a. | 0.09 | n.a. | 2 |
DND250620C8.5 | 1.55 | -0.10 | 1.25 | 1.55 | n.a. | 20 | 8.50 | DND250620P8.5 | 0.11 | -0.01 | n.a. | 0.11 | n.a. | 8 |
DND250620C8.75 | 1.25 | -0.20 | 0.95 | 1.35 | n.a. | n.a. | 8.75 | DND250620P8.75 | 0.12 | -0.02 | n.a. | 0.12 | n.a. | 2 |
DND250620C9 | 1.00 | -0.15 | 0.85 | 1.05 | n.a. | 30 | 9.00 | DND250620P9 | 0.15 | -0.07 | n.a. | 0.15 | n.a. | 31 |
DND250620C9.25 | 0.80 | -0.10 | 0.60 | 0.80 | n.a. | n.a. | 9.25 | DND250620P9.25 | 0.20 | -0.08 | 0.02 | 0.20 | n.a. | n.a. |
DND250620C9.5 | 0.60 | -0.10 | 0.38 | 0.55 | n.a. | 25 | 9.50 | DND250620P9.5 | 0.28 | 0.01 | 0.06 | 0.28 | n.a. | 7 |
DND250620C9.75 | 0.22 | -0.22 | 0.25 | 0.44 | 4 | n.a. | 9.75 | DND250620P9.75 | 0.39 | 0.02 | 0.14 | 0.39 | n.a. | n.a. |
DND250620C10 | 0.30 | -0.08 | 0.10 | 0.26 | n.a. | 55 | 10.00 | DND250620P10 | 0.49 | 0.01 | 0.26 | 0.49 | n.a. | 1 |
DND250620C10.5 | 0.15 | -0.05 | n.a. | 0.14 | n.a. | 51 | 10.50 | DND250620P10.5 | 0.85 | 0.05 | 0.60 | 0.85 | n.a. | n.a. |
DND250620C11 | 0.08 | -0.02 | n.a. | 0.07 | n.a. | 165 | 11.00 | DND250620P11 | 1.35 | 0.10 | 1.05 | 1.35 | n.a. | 10 |
DND250620C11.5 | 0.09 | -0.02 | n.a. | 0.08 | n.a. | 56 | 11.50 | DND250620P11.5 | 1.85 | 0.10 | 1.55 | 1.85 | n.a. | n.a. |
DND250620C12 | 0.10 | -0.01 | n.a. | 0.09 | n.a. | 405 | 12.00 | DND250620P12 | 2.35 | 0.10 | 2.05 | 2.35 | n.a. | 17 |
DND250620C12.5 | 0.07 | 0.05 | n.a. | 0.06 | n.a. | 2 | 12.50 | DND250620P12.5 | 2.90 | 0.15 | 2.55 | 2.90 | n.a. | 15 |
DND250620C13 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | n.a. | 13.00 | DND250620P13 | 3.40 | 0.15 | 3.05 | 3.40 | n.a. | n.a. |
DND250620C13.5 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | n.a. | 13.50 | DND250620P13.5 | 3.90 | 0.15 | 3.50 | 3.90 | n.a. | n.a. |
DND250620C14 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | 500 | 14.00 | DND250620P14 | 4.40 | 0.15 | 4.00 | 4.40 | n.a. | n.a. |
DND250620C14.5 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | n.a. | 14.50 | DND250620P14.5 | 4.90 | 0.15 | 4.55 | 4.90 | n.a. | n.a. |
DND250620C15 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | 4 | 15.00 | DND250620P15 | 5.40 | 0.15 | 5.00 | 5.40 | n.a. | 10 |
DND250620C15.5 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | n.a. | 15.50 | DND250620P15.5 | 5.90 | 0.15 | 5.55 | 5.90 | n.a. | n.a. |
DND250620C16 | 0.07 | -0.02 | n.a. | 0.06 | n.a. | 6 | 16.00 | DND250620P16 | 6.40 | 0.10 | 6.05 | 6.40 | n.a. | 6 |
DND250620C16.5 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 16.50 | DND250620P16.5 | 6.90 | 0.15 | 6.55 | 6.90 | n.a. | n.a. |
DND250620C17 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 17.00 | DND250620P17 | 7.40 | 0.15 | 7.00 | 7.40 | n.a. | n.a. |
DND250620C17.5 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 17.50 | DND250620P17.5 | 7.90 | 0.15 | 7.55 | 7.90 | n.a. | n.a. |
DND250620C18 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | 3 | 18.00 | DND250620P18 | 8.40 | 0.15 | 8.00 | 8.40 | n.a. | n.a. |
DND250620C18.5 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 18.50 | DND250620P18.5 | 8.90 | 0.15 | 8.50 | 8.90 | n.a. | n.a. |
DND250620C19 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 19.00 | DND250620P19 | 9.40 | 0.15 | 9.05 | 9.40 | n.a. | n.a. |
DND250620C19.5 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 19.50 | DND250620P19.5 | 9.90 | 0.15 | 9.50 | 9.90 | n.a. | n.a. |
DND250620C20 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | 1,000 | 20.00 | DND250620P20 | 10.40 | 0.15 | 10.05 | 10.40 | n.a. | n.a. |
DND250620C20.5 | 0.06 | -0.01 | n.a. | 0.05 | n.a. | n.a. | 20.50 | DND250620P20.5 | 10.90 | 0.15 | 10.50 | 10.90 | n.a. | n.a. |
DND250620C21 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 21.00 | DND250620P21 | 12.05 | -0.20 | 10.35 | 12.05 | n.a. | n.a. |
DND250620C21.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 21.50 | DND250620P21.5 | 12.55 | -0.20 | 10.85 | 12.55 | n.a. | n.a. |
DND250620C22 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 22.00 | DND250620P22 | 13.05 | -0.20 | 11.35 | 13.05 | n.a. | n.a. |
DND250620C23 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 23.00 | DND250620P23 | 14.05 | -0.20 | 12.35 | 14.05 | n.a. | n.a. |
DND250620C24 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 17 | 24.00 | DND250620P24 | 15.05 | -0.20 | 13.35 | 15.05 | n.a. | n.a. |
DND250620C25 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 2 | 25.00 | DND250620P25 | 16.05 | -0.20 | 14.35 | 16.05 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.