| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| DND251219C1.75 | n.a. | n.a. | 1.20 | 1.70 | n.a. | n.a. | 1.75 | DND251219P1.75 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| DND251219C2 | 1.50 | 0.45 | 1.00 | 1.50 | n.a. | n.a. | 2.00 | DND251219P2 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | n.a. |
| DND251219C2.25 | 1.30 | 0.46 | 0.80 | 1.30 | n.a. | n.a. | 2.25 | DND251219P2.25 | 0.50 | 0.19 | n.a. | 0.50 | n.a. | n.a. |
| DND251219C2.5 | 1.10 | 0.42 | 0.60 | 1.10 | n.a. | n.a. | 2.50 | DND251219P2.5 | 0.50 | 0.08 | n.a. | 0.50 | n.a. | n.a. |
| DND251219C2.75 | 0.90 | 0.40 | 0.40 | 0.90 | n.a. | n.a. | 2.75 | DND251219P2.75 | 0.50 | -0.05 | n.a. | 0.50 | n.a. | 3 |
| DND251219C3 | 0.80 | 0.40 | 0.30 | 0.80 | n.a. | 11 | 3.00 | DND251219P3 | 0.60 | -0.15 | 0.20 | 0.60 | 3 | 3 |
| DND251219C3.25 | 0.70 | 0.38 | 0.20 | 0.70 | n.a. | 39 | 3.25 | DND251219P3.25 | 0.70 | -0.22 | 0.20 | 0.70 | n.a. | n.a. |
| DND251219C3.5 | 0.60 | 0.34 | 0.10 | 0.60 | 20 | n.a. | 3.50 | DND251219P3.5 | 0.90 | -0.20 | 0.40 | 0.90 | n.a. | 2 |
| DND251219C3.75 | 0.50 | 0.25 | n.a. | 0.50 | 80 | n.a. | 3.75 | DND251219P3.75 | 1.00 | -0.31 | 0.50 | 1.00 | n.a. | n.a. |
| DND251219C4 | 0.50 | 0.34 | n.a. | 0.50 | 10 | n.a. | 4.00 | DND251219P4 | 1.20 | -0.33 | 0.70 | 1.20 | n.a. | 2 |
| DND251219C4.25 | 0.50 | 0.37 | n.a. | 0.50 | n.a. | 3 | 4.25 | DND251219P4.25 | 1.40 | -0.37 | 0.90 | 1.40 | n.a. | n.a. |
| DND251219C4.5 | 0.50 | 0.39 | n.a. | 0.50 | n.a. | 9 | 4.50 | DND251219P4.5 | 1.60 | -0.39 | 1.10 | 1.60 | n.a. | 10 |
| DND251219C4.75 | 0.50 | 0.35 | n.a. | 0.50 | 13 | n.a. | 4.75 | DND251219P4.75 | 1.90 | -0.35 | 1.40 | 1.90 | n.a. | n.a. |
| DND251219C5 | 0.50 | 0.35 | n.a. | 0.50 | n.a. | 14 | 5.00 | DND251219P5 | 2.10 | -0.35 | 1.60 | 2.10 | n.a. | n.a. |
| DND251219C5.25 | 0.50 | 0.37 | n.a. | 0.50 | n.a. | 9 | 5.25 | DND251219P5.25 | 2.30 | -0.49 | 1.80 | 2.30 | n.a. | 1 |
| DND251219C5.5 | 0.50 | 0.35 | n.a. | 0.50 | n.a. | n.a. | 5.50 | DND251219P5.5 | 2.90 | -0.15 | 2.10 | 2.90 | n.a. | n.a. |
| DND251219C5.75 | 0.50 | 0.36 | n.a. | 0.50 | n.a. | n.a. | 5.75 | DND251219P5.75 | 3.00 | -0.25 | 2.20 | 3.00 | n.a. | 30 |
| DND251219C6 | 0.50 | 0.36 | n.a. | 0.50 | n.a. | n.a. | 6.00 | DND251219P6 | 3.20 | -0.30 | 2.40 | 3.20 | n.a. | 20 |
| DND251219C6.25 | 0.50 | 0.37 | n.a. | 0.50 | n.a. | n.a. | 6.25 | DND251219P6.25 | 3.50 | -0.20 | 2.70 | 3.50 | n.a. | n.a. |
| DND251219C6.5 | 0.50 | 0.38 | n.a. | 0.50 | n.a. | 5 | 6.50 | DND251219P6.5 | 3.70 | -0.25 | 2.90 | 3.70 | n.a. | n.a. |
| DND251219C6.75 | 0.50 | 0.38 | n.a. | 0.50 | n.a. | 17 | 6.75 | DND251219P6.75 | 4.00 | -0.20 | 3.20 | 4.00 | n.a. | n.a. |
| DND251219C7 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 6 | 7.00 | DND251219P7 | 4.20 | -0.25 | 3.40 | 4.20 | n.a. | n.a. |
| DND251219C7.25 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 1 | 7.25 | DND251219P7.25 | 4.50 | -0.20 | 3.70 | 4.50 | n.a. | n.a. |
| DND251219C7.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 6 | 7.50 | DND251219P7.5 | 4.70 | -0.25 | 3.90 | 4.70 | n.a. | 2 |
| DND251219C7.75 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 1 | 7.75 | DND251219P7.75 | 5.00 | -0.20 | 4.20 | 5.00 | n.a. | n.a. |
| DND251219C8 | 0.50 | 0.41 | n.a. | 0.50 | n.a. | 41 | 8.00 | DND251219P8 | 5.20 | -0.25 | 4.40 | 5.20 | n.a. | 15 |
| DND251219C8.25 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 50 | 8.25 | DND251219P8.25 | 5.40 | -0.30 | 4.60 | 5.40 | n.a. | n.a. |
| DND251219C8.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 10 | 8.50 | DND251219P8.5 | 5.70 | -0.25 | 4.90 | 5.70 | n.a. | n.a. |
| DND251219C8.75 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 8.75 | DND251219P8.75 | 6.30 | 0.10 | 5.10 | 6.30 | n.a. | n.a. |
| DND251219C9 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 9.00 | DND251219P9 | 6.40 | -0.05 | 5.20 | 6.40 | n.a. | 1 |
| DND251219C9.25 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 2 | 9.25 | DND251219P9.25 | 6.60 | -0.10 | 5.40 | 6.60 | n.a. | n.a. |
| DND251219C9.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 1 | 9.50 | DND251219P9.5 | 6.90 | -0.05 | 5.70 | 6.90 | n.a. | n.a. |
| DND251219C9.75 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 33 | 9.75 | DND251219P9.75 | 7.10 | -0.10 | 5.90 | 7.10 | n.a. | n.a. |
| DND251219C10 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 104 | 10.00 | DND251219P10 | 7.40 | -0.05 | 6.20 | 7.40 | n.a. | 15 |
| DND251219C10.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 10.50 | DND251219P10.5 | 7.90 | -0.05 | 6.70 | 7.90 | n.a. | 20 |
| DND251219C11 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 31 | 11.00 | DND251219P11 | 8.40 | -0.05 | 7.20 | 8.40 | n.a. | n.a. |
| DND251219C11.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 11.50 | DND251219P11.5 | 8.90 | -0.05 | 7.70 | 8.90 | n.a. | n.a. |
| DND251219C12 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 3 | 12.00 | DND251219P12 | 9.40 | -0.05 | 8.20 | 9.40 | n.a. | 2 |
| DND251219C12.5 | 0.03 | -0.01 | n.a. | 0.03 | n.a. | 2 | 12.50 | DND251219P12.5 | 9.90 | -0.05 | 8.70 | 9.90 | n.a. | n.a. |
| DND251219C13 | 0.50 | 0.44 | n.a. | 0.50 | n.a. | 31 | 13.00 | DND251219P13 | 10.40 | -0.05 | 9.20 | 10.40 | n.a. | n.a. |
| DND251219C13.5 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 13.50 | DND251219P13.5 | 10.90 | -0.05 | 9.70 | 10.90 | n.a. | n.a. |
| DND251219C14 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 72 | 14.00 | DND251219P14 | 12.10 | 0.65 | 10.10 | 12.10 | n.a. | 2 |
| DND251219C15 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 159 | 15.00 | DND251219P15 | 12.80 | 0.35 | 10.80 | 12.80 | n.a. | n.a. |
| DND251219C16 | 0.50 | 0.47 | n.a. | 0.50 | n.a. | 542 | 16.00 | DND251219P16 | 13.80 | 0.35 | 11.80 | 13.80 | n.a. | 5 |
| DND251219C17 | 0.50 | 0.46 | n.a. | 0.50 | n.a. | 47 | 17.00 | DND251219P17 | 14.80 | 0.35 | 12.80 | 14.80 | n.a. | 12 |
| DND251219C18 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 10 | 18.00 | DND251219P18 | 15.80 | 0.35 | 13.80 | 15.80 | n.a. | n.a. |
| DND251219C19 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 10 | 19.00 | DND251219P19 | 16.80 | 0.35 | 14.80 | 16.80 | n.a. | n.a. |
| DND251219C20 | 0.50 | 0.45 | n.a. | 0.50 | n.a. | 235 | 20.00 | DND251219P20 | 17.80 | 0.35 | 15.80 | 17.80 | n.a. | n.a. |
| DND251219C21 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | 5 | 21.00 | DND251219P21 | 18.80 | 0.35 | 16.80 | 18.80 | n.a. | 10 |
| DND251219C22 | 0.50 | 0.43 | n.a. | 0.50 | n.a. | n.a. | 22.00 | DND251219P22 | 19.80 | 0.35 | 17.80 | 19.80 | n.a. | n.a. |
| DND251219C24 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | 501 | 24.00 | DND251219P24 | 21.80 | -1.25 | 19.80 | 21.80 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.