Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
DFY250718C48 | 28.60 | 0.10 | 28.20 | 28.60 | n.a. | n.a. | 48.00 | DFY250718P48 | 0.21 | -0.02 | n.a. | 0.21 | n.a. | n.a. |
DFY250718C49 | 27.70 | 0.20 | 27.20 | 27.70 | n.a. | n.a. | 49.00 | DFY250718P49 | 0.21 | -0.02 | n.a. | 0.21 | n.a. | n.a. |
DFY250718C50 | 26.70 | 0.20 | 26.10 | 26.70 | n.a. | n.a. | 50.00 | DFY250718P50 | 0.23 | 0.01 | n.a. | 0.23 | n.a. | n.a. |
DFY250718C52 | 24.70 | 0.10 | 24.15 | 24.70 | n.a. | n.a. | 52.00 | DFY250718P52 | 0.23 | -0.01 | n.a. | 0.23 | n.a. | n.a. |
DFY250718C54 | 22.75 | 0.15 | 22.20 | 22.75 | n.a. | n.a. | 54.00 | DFY250718P54 | 0.23 | 0.01 | n.a. | 0.23 | n.a. | n.a. |
DFY250718C56 | 20.75 | 0.15 | 20.15 | 20.75 | n.a. | n.a. | 56.00 | DFY250718P56 | 0.23 | -0.02 | n.a. | 0.23 | n.a. | n.a. |
DFY250718C58 | 18.65 | 0.05 | 18.20 | 18.65 | n.a. | n.a. | 58.00 | DFY250718P58 | 0.25 | 0.01 | n.a. | 0.25 | n.a. | n.a. |
DFY250718C60 | 16.75 | 0.15 | 16.25 | 16.75 | n.a. | n.a. | 60.00 | DFY250718P60 | 0.25 | -0.02 | 0.01 | 0.25 | n.a. | n.a. |
DFY250718C62 | 14.75 | 0.05 | 14.30 | 14.75 | n.a. | n.a. | 62.00 | DFY250718P62 | 0.27 | -0.02 | 0.01 | 0.27 | n.a. | n.a. |
DFY250718C64 | 12.85 | 0.15 | 12.35 | 12.85 | n.a. | 19 | 64.00 | DFY250718P64 | 0.29 | -0.02 | 0.01 | 0.29 | n.a. | n.a. |
DFY250718C66 | 10.90 | 0.15 | 10.40 | 10.90 | n.a. | n.a. | 66.00 | DFY250718P66 | 0.31 | -0.03 | 0.02 | 0.31 | n.a. | n.a. |
DFY250718C68 | 8.95 | 0.15 | 8.50 | 8.95 | n.a. | 11 | 68.00 | DFY250718P68 | 0.38 | -0.03 | 0.02 | 0.38 | n.a. | n.a. |
DFY250718C70 | 6.95 | 0.05 | 6.60 | 6.95 | n.a. | 26 | 70.00 | DFY250718P70 | 0.49 | -0.01 | 0.08 | 0.49 | n.a. | n.a. |
DFY250718C72 | 5.25 | 0.15 | 4.65 | 5.25 | n.a. | n.a. | 72.00 | DFY250718P72 | 0.65 | -0.10 | 0.21 | 0.65 | n.a. | n.a. |
DFY250718C74 | 3.65 | 0.15 | 3.05 | 3.65 | n.a. | 10 | 74.00 | DFY250718P74 | 1.00 | -0.15 | 0.65 | 1.00 | n.a. | 38 |
DFY250718C76 | 2.25 | 0.05 | 1.80 | 2.25 | n.a. | 2 | 76.00 | DFY250718P76 | 1.75 | -0.10 | 1.30 | 1.75 | n.a. | 59 |
DFY250718C78 | 1.30 | 0.05 | 0.80 | 1.30 | n.a. | n.a. | 78.00 | DFY250718P78 | 2.85 | -0.15 | 2.15 | 2.85 | n.a. | 2 |
DFY250718C80 | 0.65 | -0.05 | 0.21 | 0.65 | n.a. | 19 | 80.00 | DFY250718P80 | 4.30 | -0.15 | 3.65 | 4.30 | n.a. | n.a. |
DFY250718C82 | 0.41 | 0.01 | 0.06 | 0.41 | n.a. | n.a. | 82.00 | DFY250718P82 | 6.10 | -0.25 | 5.55 | 6.10 | n.a. | n.a. |
DFY250718C84 | 0.45 | -0.01 | 0.02 | 0.45 | n.a. | n.a. | 84.00 | DFY250718P84 | 8.05 | -0.20 | 7.60 | 8.05 | n.a. | n.a. |
DFY250718C88 | 0.43 | -0.05 | n.a. | 0.43 | n.a. | n.a. | 88.00 | DFY250718P88 | 12.10 | -0.10 | 11.50 | 12.10 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.