| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| CVO251219C3 | 4.25 | 0.70 | 3.40 | 4.15 | n.a. | 10 | 3.00 | CVO251219P3 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C4 | 3.25 | 0.90 | 2.40 | 3.15 | n.a. | 45 | 4.00 | CVO251219P4 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C4.5 | 2.85 | 1.00 | 2.10 | 2.85 | n.a. | 32 | 4.50 | CVO251219P4.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C4.75 | 2.40 | 0.75 | 1.80 | 2.30 | n.a. | n.a. | 4.75 | CVO251219P4.75 | 0.49 | 0.41 | n.a. | 0.49 | n.a. | 20 |
| CVO251219C5 | 2.20 | 0.85 | 1.60 | 2.10 | n.a. | 4 | 5.00 | CVO251219P5 | 0.49 | 0.31 | n.a. | 0.49 | n.a. | 5 |
| CVO251219C5.25 | 1.90 | 0.75 | 1.30 | 1.80 | n.a. | n.a. | 5.25 | CVO251219P5.25 | 0.49 | 0.22 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C5.5 | 1.70 | 0.85 | 1.10 | 1.60 | n.a. | 11 | 5.50 | CVO251219P5.5 | 0.49 | 0.11 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C5.75 | 1.40 | 0.85 | 0.80 | 1.25 | n.a. | 10 | 5.75 | CVO251219P5.75 | 0.05 | -0.44 | n.a. | 0.05 | 2 | 2 |
| CVO251219C6 | 1.20 | 0.80 | 0.60 | 1.00 | 1 | 3 | 6.00 | CVO251219P6 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 2 |
| CVO251219C6.25 | 0.90 | 0.41 | 0.31 | 0.80 | n.a. | 1 | 6.25 | CVO251219P6.25 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 10 |
| CVO251219C6.5 | 0.70 | 0.21 | 0.11 | 0.60 | n.a. | 2 | 6.50 | CVO251219P6.5 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 10 |
| CVO251219C6.75 | 0.50 | 0.01 | n.a. | 0.50 | n.a. | n.a. | 6.75 | CVO251219P6.75 | 0.49 | -0.26 | n.a. | 0.49 | n.a. | n.a. |
| CVO251219C7 | 0.49 | 0.09 | n.a. | 0.49 | 2 | 15 | 7.00 | CVO251219P7 | 0.50 | -0.55 | n.a. | 0.50 | n.a. | n.a. |
| CVO251219C7.25 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 7.25 | CVO251219P7.25 | 0.60 | -0.65 | 0.20 | 0.60 | n.a. | n.a. |
| CVO251219C7.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 7.50 | CVO251219P7.5 | 0.80 | -0.75 | 0.40 | 0.80 | n.a. | n.a. |
| CVO251219C7.75 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 7.75 | CVO251219P7.75 | 1.10 | -0.65 | 0.70 | 1.10 | n.a. | n.a. |
| CVO251219C8 | 0.49 | 0.24 | n.a. | 0.49 | n.a. | 16 | 8.00 | CVO251219P8 | 1.30 | -0.75 | 0.90 | 1.30 | n.a. | n.a. |
| CVO251219C8.25 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 8.25 | CVO251219P8.25 | 1.60 | -0.65 | 1.20 | 1.60 | n.a. | n.a. |
| CVO251219C8.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 8.50 | CVO251219P8.5 | 1.80 | -1.05 | 1.40 | 1.80 | n.a. | n.a. |
| CVO251219C8.75 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 8.75 | CVO251219P8.75 | 2.10 | -0.85 | 1.70 | 2.10 | n.a. | n.a. |
| CVO251219C9 | 0.10 | -0.39 | n.a. | 0.49 | n.a. | 25 | 9.00 | CVO251219P9 | 2.30 | -0.85 | 1.90 | 2.30 | n.a. | n.a. |
| CVO251219C9.25 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 9.25 | CVO251219P9.25 | 2.85 | -0.60 | 2.10 | 2.85 | n.a. | n.a. |
| CVO251219C9.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 9.50 | CVO251219P9.5 | 2.90 | -0.75 | 2.35 | 2.90 | n.a. | n.a. |
| CVO251219C9.75 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 9.75 | CVO251219P9.75 | 3.15 | -0.80 | 2.55 | 3.15 | n.a. | n.a. |
| CVO251219C10 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | 10 | 10.00 | CVO251219P10 | 3.40 | -0.75 | 2.85 | 3.40 | n.a. | n.a. |
| CVO251219C10.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 10.50 | CVO251219P10.5 | 3.90 | -0.75 | 3.35 | 3.90 | n.a. | n.a. |
| CVO251219C11 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 11.00 | CVO251219P11 | 4.40 | -0.75 | 3.85 | 4.40 | n.a. | n.a. |
| CVO251219C11.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 11.50 | CVO251219P11.5 | 4.90 | -0.75 | 4.35 | 4.90 | n.a. | n.a. |
| CVO251219C12 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 12.00 | CVO251219P12 | 5.40 | -0.95 | 4.85 | 5.40 | n.a. | n.a. |
| CVO251219C12.5 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 12.50 | CVO251219P12.5 | 6.25 | -0.60 | 5.25 | 6.25 | n.a. | n.a. |
| CVO251219C13 | 0.49 | 0.45 | n.a. | 0.49 | n.a. | n.a. | 13.00 | CVO251219P13 | 6.55 | -0.80 | 5.75 | 6.55 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.