| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| CNL260220C11 | 14.70 | 2.40 | n.a. | n.a. | n.a. | n.a. | 11.00 | CNL260220P11 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C11.5 | 14.20 | 2.40 | n.a. | n.a. | n.a. | n.a. | 11.50 | CNL260220P11.5 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C12 | 13.70 | 2.40 | n.a. | n.a. | n.a. | n.a. | 12.00 | CNL260220P12 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C12.5 | 13.20 | 2.40 | n.a. | n.a. | n.a. | n.a. | 12.50 | CNL260220P12.5 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C13 | 12.70 | 2.40 | n.a. | n.a. | n.a. | n.a. | 13.00 | CNL260220P13 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C13.5 | 12.20 | 2.40 | n.a. | n.a. | n.a. | n.a. | 13.50 | CNL260220P13.5 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C14 | 11.70 | 2.40 | n.a. | n.a. | n.a. | n.a. | 14.00 | CNL260220P14 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C14.5 | 11.20 | 2.40 | n.a. | n.a. | n.a. | n.a. | 14.50 | CNL260220P14.5 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C15 | 10.70 | 2.40 | n.a. | n.a. | n.a. | n.a. | 15.00 | CNL260220P15 | 0.49 | 0.17 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C15.5 | 10.20 | 2.40 | n.a. | n.a. | n.a. | 10 | 15.50 | CNL260220P15.5 | 0.49 | 0.16 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C16 | 9.75 | 2.45 | n.a. | n.a. | n.a. | n.a. | 16.00 | CNL260220P16 | 0.49 | 0.15 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C16.5 | 9.25 | 2.40 | n.a. | n.a. | n.a. | 25 | 16.50 | CNL260220P16.5 | 0.49 | 0.14 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C17 | 8.75 | 2.40 | n.a. | n.a. | n.a. | n.a. | 17.00 | CNL260220P17 | 0.49 | 0.13 | n.a. | 0.49 | 10 | 10 |
| CNL260220C17.5 | 8.25 | 2.45 | n.a. | n.a. | n.a. | n.a. | 17.50 | CNL260220P17.5 | 0.49 | 0.11 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C18 | 7.75 | 2.45 | n.a. | n.a. | n.a. | n.a. | 18.00 | CNL260220P18 | 0.49 | 0.08 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C18.5 | 7.35 | 2.50 | n.a. | n.a. | n.a. | n.a. | 18.50 | CNL260220P18.5 | 0.49 | 0.04 | n.a. | 0.49 | n.a. | 2 |
| CNL260220C19 | 6.85 | 2.45 | n.a. | n.a. | 10 | 40 | 19.00 | CNL260220P19 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C19.5 | 6.35 | 2.40 | n.a. | n.a. | n.a. | 50 | 19.50 | CNL260220P19.5 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C20 | 5.85 | 2.10 | n.a. | n.a. | n.a. | n.a. | 20.00 | CNL260220P20 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C20.5 | 5.35 | 2.00 | n.a. | n.a. | n.a. | n.a. | 20.50 | CNL260220P20.5 | 0.49 | -0.16 | n.a. | 0.49 | n.a. | n.a. |
| CNL260220C21 | 5.00 | 2.05 | n.a. | n.a. | n.a. | 105 | 21.00 | CNL260220P21 | 0.55 | -0.20 | n.a. | 0.55 | n.a. | n.a. |
| CNL260220C21.5 | 4.50 | 2.05 | n.a. | n.a. | n.a. | n.a. | 21.50 | CNL260220P21.5 | 0.55 | -0.30 | n.a. | 0.55 | n.a. | n.a. |
| CNL260220C22 | 4.05 | 2.00 | n.a. | n.a. | n.a. | n.a. | 22.00 | CNL260220P22 | 0.50 | -0.55 | n.a. | 0.50 | n.a. | n.a. |
| CNL260220C22.5 | 3.75 | 2.00 | n.a. | n.a. | n.a. | n.a. | 22.50 | CNL260220P22.5 | 0.75 | -0.50 | n.a. | 0.75 | n.a. | n.a. |
| CNL260220C23 | 3.35 | 1.80 | n.a. | n.a. | n.a. | 515 | 23.00 | CNL260220P23 | 0.85 | -0.60 | n.a. | 0.85 | n.a. | n.a. |
| CNL260220C23.5 | 3.05 | 1.80 | n.a. | n.a. | 50 | 50 | 23.50 | CNL260220P23.5 | 0.95 | -0.80 | n.a. | 0.95 | n.a. | n.a. |
| CNL260220C24 | 2.85 | 1.80 | n.a. | n.a. | n.a. | n.a. | 24.00 | CNL260220P24 | 1.05 | -1.00 | n.a. | 1.05 | n.a. | n.a. |
| CNL260220C24.5 | 2.15 | n.a. | n.a. | n.a. | n.a. | n.a. | 24.50 | CNL260220P24.5 | 1.25 | n.a. | n.a. | 1.25 | n.a. | n.a. |
| CNL260220C25 | 1.85 | n.a. | n.a. | n.a. | n.a. | n.a. | 25.00 | CNL260220P25 | 1.45 | n.a. | n.a. | 1.45 | n.a. | n.a. |
| CNL260220C26 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 26.00 | CNL260220P26 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| CNL260220C27 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 27.00 | CNL260220P27 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| CNL260220C28 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 28.00 | CNL260220P28 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| CNL260220C29 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 29.00 | CNL260220P29 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.