Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
CLS250815C72 | 215.80 | 8.60 | 212.65 | 215.80 | n.a. | n.a. | 72.00 | CLS250815P72 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C74 | 213.80 | 9.70 | 210.65 | 213.80 | n.a. | n.a. | 74.00 | CLS250815P74 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C76 | 211.80 | 8.60 | 208.65 | 211.80 | n.a. | n.a. | 76.00 | CLS250815P76 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C78 | 209.80 | 9.70 | 206.65 | 209.80 | n.a. | n.a. | 78.00 | CLS250815P78 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C80 | 207.80 | 8.60 | 204.65 | 207.80 | n.a. | n.a. | 80.00 | CLS250815P80 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C82 | 205.80 | 9.70 | 202.65 | 205.80 | n.a. | n.a. | 82.00 | CLS250815P82 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C84 | 204.05 | 10.00 | 200.75 | 204.05 | n.a. | n.a. | 84.00 | CLS250815P84 | 0.49 | -0.46 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C86 | 201.80 | 9.70 | 198.65 | 201.80 | n.a. | n.a. | 86.00 | CLS250815P86 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C88 | 199.80 | 9.75 | 196.65 | 199.80 | n.a. | n.a. | 88.00 | CLS250815P88 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C90 | 197.70 | 9.65 | 194.65 | 197.70 | n.a. | n.a. | 90.00 | CLS250815P90 | 0.49 | -4.51 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C92 | 195.60 | 9.45 | 193.20 | 195.60 | n.a. | n.a. | 92.00 | CLS250815P92 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C94 | 193.60 | 9.45 | 191.00 | 193.60 | n.a. | n.a. | 94.00 | CLS250815P94 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 5 |
CLS250815C96 | 191.50 | 9.35 | 188.70 | 191.50 | n.a. | n.a. | 96.00 | CLS250815P96 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 7 |
CLS250815C98 | 189.50 | 9.35 | 186.70 | 189.50 | n.a. | n.a. | 98.00 | CLS250815P98 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 3 |
CLS250815C100 | 187.50 | 9.35 | 184.70 | 187.50 | n.a. | 1 | 100.00 | CLS250815P100 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C105 | 183.35 | 10.25 | 179.80 | 183.35 | n.a. | 10 | 105.00 | CLS250815P105 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 31 |
CLS250815C110 | 178.35 | 10.20 | 174.80 | 178.35 | n.a. | 10 | 110.00 | CLS250815P110 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 25 |
CLS250815C115 | 173.35 | 10.20 | 169.80 | 173.35 | n.a. | n.a. | 115.00 | CLS250815P115 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 4 |
CLS250815C120 | 167.70 | 8.45 | 165.20 | 167.70 | n.a. | 10 | 120.00 | CLS250815P120 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 39 |
CLS250815C125 | 162.70 | 9.55 | 160.20 | 162.70 | n.a. | 1 | 125.00 | CLS250815P125 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 13 |
CLS250815C130 | 157.70 | 8.45 | 155.20 | 157.70 | n.a. | 11 | 130.00 | CLS250815P130 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 1 |
CLS250815C135 | 152.70 | 8.45 | 150.20 | 152.70 | n.a. | 3 | 135.00 | CLS250815P135 | 0.49 | -4.51 | n.a. | 0.49 | n.a. | 2 |
CLS250815C140 | 147.70 | 9.60 | 145.20 | 147.70 | n.a. | 2 | 140.00 | CLS250815P140 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 4 |
CLS250815C145 | 143.35 | 10.20 | 139.85 | 143.35 | n.a. | 10 | 145.00 | CLS250815P145 | 0.49 | -0.66 | n.a. | 0.49 | n.a. | 7 |
CLS250815C150 | 137.70 | 9.60 | 135.20 | 137.70 | n.a. | 7 | 150.00 | CLS250815P150 | 0.45 | 0.01 | n.a. | 0.45 | n.a. | 21 |
CLS250815C155 | 132.65 | 9.50 | 130.20 | 132.65 | n.a. | 12 | 155.00 | CLS250815P155 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C160 | 127.90 | 9.70 | 124.70 | 127.90 | n.a. | 750 | 160.00 | CLS250815P160 | 0.50 | -0.05 | n.a. | 0.50 | n.a. | 20 |
CLS250815C165 | 122.65 | 9.45 | 120.20 | 122.65 | n.a. | 4 | 165.00 | CLS250815P165 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 39 |
CLS250815C170 | 117.60 | 9.40 | 114.75 | 117.60 | n.a. | 2 | 170.00 | CLS250815P170 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 9 |
CLS250815C175 | 112.70 | 8.40 | 110.25 | 112.70 | n.a. | 160 | 175.00 | CLS250815P175 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 156 |
CLS250815C180 | 107.70 | 8.40 | 105.25 | 107.70 | n.a. | 10 | 180.00 | CLS250815P180 | 0.49 | -4.51 | n.a. | 0.49 | n.a. | 12 |
CLS250815C185 | 102.60 | 9.40 | 99.75 | 102.60 | n.a. | 820 | 185.00 | CLS250815P185 | 0.49 | -4.51 | n.a. | 0.49 | n.a. | 22 |
CLS250815C190 | 98.35 | 9.05 | 94.85 | 98.35 | 1 | 16 | 190.00 | CLS250815P190 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 1 |
CLS250815C195 | 93.35 | 9.05 | 89.85 | 93.35 | 1 | 55 | 195.00 | CLS250815P195 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C200 | 87.70 | 9.50 | 85.25 | 87.70 | n.a. | 22 | 200.00 | CLS250815P200 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 10 |
CLS250815C205 | 82.70 | 9.45 | 80.25 | 82.70 | 1 | 4 | 205.00 | CLS250815P205 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | 2 |
CLS250815C206 | 81.70 | 9.40 | 79.25 | 81.70 | n.a. | n.a. | 206.00 | CLS250815P206 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C208 | 80.45 | 10.20 | 76.85 | 80.45 | n.a. | n.a. | 208.00 | CLS250815P208 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C210 | 77.70 | 9.30 | 75.25 | 77.70 | n.a. | 52 | 210.00 | CLS250815P210 | 0.50 | -4.50 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C212 | 75.65 | 9.45 | 73.25 | 75.65 | n.a. | n.a. | 212.00 | CLS250815P212 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C214 | 73.65 | 9.30 | 71.25 | 73.65 | n.a. | n.a. | 214.00 | CLS250815P214 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C215 | 72.70 | 9.40 | 70.05 | 72.70 | n.a. | 30 | 215.00 | CLS250815P215 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C216 | 71.65 | 9.30 | 69.25 | 71.65 | n.a. | n.a. | 216.00 | CLS250815P216 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C218 | 69.65 | 9.30 | 67.25 | 69.65 | n.a. | n.a. | 218.00 | CLS250815P218 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C220 | 67.65 | 9.25 | 65.05 | 67.65 | n.a. | 3 | 220.00 | CLS250815P220 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | 1 |
CLS250815C222 | 65.65 | 9.25 | 63.25 | 65.65 | n.a. | n.a. | 222.00 | CLS250815P222 | 0.49 | -0.06 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C224 | 63.65 | 9.40 | 61.25 | 63.65 | n.a. | n.a. | 224.00 | CLS250815P224 | 0.49 | -0.11 | n.a. | 0.49 | n.a. | 10 |
CLS250815C225 | 62.70 | 9.35 | 60.25 | 62.70 | n.a. | 11 | 225.00 | CLS250815P225 | 0.49 | -0.11 | n.a. | 0.49 | n.a. | 13 |
CLS250815C226 | 62.35 | 9.00 | 58.80 | 62.35 | 1 | 2 | 226.00 | CLS250815P226 | 0.49 | -0.11 | n.a. | 0.49 | n.a. | n.a. |
CLS250815C228 | 59.65 | 8.30 | 57.25 | 59.65 | n.a. | n.a. | 228.00 | CLS250815P228 | 0.49 | -0.16 | n.a. | 0.49 | n.a. | 10 |
CLS250815C230 | 57.80 | 8.40 | 54.85 | 57.80 | n.a. | 8 | 230.00 | CLS250815P230 | 0.49 | -0.21 | n.a. | 0.49 | n.a. | 4 |
CLS250815C232 | 55.80 | 8.45 | 52.85 | 55.80 | n.a. | 2 | 232.00 | CLS250815P232 | 0.50 | -0.25 | n.a. | 0.50 | n.a. | n.a. |
CLS250815C234 | 53.55 | 8.10 | 51.15 | 53.55 | n.a. | n.a. | 234.00 | CLS250815P234 | 0.50 | -0.30 | 0.01 | 0.50 | n.a. | 10 |
CLS250815C235 | 52.50 | 8.00 | 49.85 | 52.50 | n.a. | 6 | 235.00 | CLS250815P235 | 0.50 | -0.30 | 0.01 | 0.50 | n.a. | n.a. |
CLS250815C236 | 51.40 | 7.85 | 49.00 | 51.40 | n.a. | n.a. | 236.00 | CLS250815P236 | 0.50 | -0.35 | 0.01 | 0.50 | n.a. | n.a. |
CLS250815C238 | 49.50 | 7.90 | 47.00 | 49.50 | n.a. | n.a. | 238.00 | CLS250815P238 | 0.49 | -0.41 | 0.01 | 0.49 | n.a. | n.a. |
CLS250815C240 | 47.55 | 7.90 | 45.25 | 47.55 | n.a. | 17 | 240.00 | CLS250815P240 | 0.49 | -0.51 | 0.01 | 0.49 | n.a. | 20 |
CLS250815C242 | 45.60 | 7.85 | 42.95 | 45.60 | n.a. | n.a. | 242.00 | CLS250815P242 | 0.49 | -0.61 | 0.01 | 0.49 | n.a. | n.a. |
CLS250815C244 | 43.60 | 7.75 | 41.10 | 43.60 | n.a. | n.a. | 244.00 | CLS250815P244 | 0.49 | -0.81 | 0.01 | 0.49 | n.a. | n.a. |
CLS250815C248 | 39.70 | 7.55 | 37.15 | 39.70 | n.a. | n.a. | 248.00 | CLS250815P248 | 0.50 | -1.10 | 0.01 | 0.50 | n.a. | n.a. |
CLS250815C250 | 37.75 | 8.60 | 35.50 | 37.75 | n.a. | n.a. | 250.00 | CLS250815P250 | 0.55 | -1.20 | 0.10 | 0.55 | n.a. | n.a. |
CLS250815C255 | 33.00 | 8.20 | 30.45 | 33.00 | n.a. | n.a. | 255.00 | CLS250815P255 | 0.80 | -1.65 | 0.30 | 0.80 | n.a. | 2 |
CLS250815C260 | 28.35 | 8.15 | 26.05 | 28.35 | n.a. | n.a. | 260.00 | CLS250815P260 | 1.20 | -2.25 | 0.30 | 1.20 | n.a. | n.a. |
CLS250815C265 | 23.80 | 7.30 | 21.60 | 23.80 | n.a. | n.a. | 265.00 | CLS250815P265 | 1.90 | -2.95 | 0.85 | 1.90 | n.a. | n.a. |
CLS250815C270 | 19.25 | 6.15 | 17.40 | 19.25 | n.a. | 3 | 270.00 | CLS250815P270 | 2.95 | -3.70 | 1.60 | 2.95 | n.a. | 1 |
CLS250815C275 | 15.50 | 5.40 | 13.50 | 15.50 | 34 | 5 | 275.00 | CLS250815P275 | 4.20 | -4.65 | 2.65 | 4.20 | n.a. | n.a. |
CLS250815C280 | 12.15 | 4.40 | 10.10 | 12.15 | n.a. | 1 | 280.00 | CLS250815P280 | 5.95 | -5.50 | 3.90 | 5.95 | n.a. | n.a. |
CLS250815C285 | 9.25 | 3.45 | 7.10 | 9.25 | n.a. | 1 | 285.00 | CLS250815P285 | 8.10 | -6.40 | 5.90 | 8.10 | n.a. | n.a. |
CLS250815C290 | 6.30 | 2.00 | 4.75 | 6.30 | n.a. | 2 | 290.00 | CLS250815P290 | 10.70 | -7.25 | 8.55 | 10.70 | n.a. | n.a. |
CLS250815C295 | 4.80 | 1.65 | 3.00 | 4.80 | 5 | 1 | 295.00 | CLS250815P295 | 13.75 | -7.95 | 11.90 | 13.75 | n.a. | n.a. |
CLS250815C300 | 2.90 | 0.60 | 1.85 | 2.90 | n.a. | 4 | 300.00 | CLS250815P300 | 17.70 | -8.65 | 15.70 | 17.70 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.