Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
CIX250530C29 | 2.90 | -0.10 | 2.10 | 2.90 | n.a. | n.a. | 29.00 | CIX250530P29 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. |
CIX250530C29.5 | 2.20 | -0.10 | 1.70 | 2.20 | n.a. | n.a. | 29.50 | CIX250530P29.5 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. |
CIX250530C30 | 1.70 | -0.10 | 1.20 | 1.70 | n.a. | n.a. | 30.00 | CIX250530P30 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. |
CIX250530C30.5 | 1.20 | -0.10 | 0.70 | 1.20 | n.a. | n.a. | 30.50 | CIX250530P30.5 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. |
CIX250530C31 | 0.70 | -0.10 | 0.20 | 0.70 | n.a. | n.a. | 31.00 | CIX250530P31 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. |
CIX250530C31.5 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. | 31.50 | CIX250530P31.5 | 0.50 | -0.10 | n.a. | 0.50 | n.a. | n.a. |
CIX250530C32 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. | 32.00 | CIX250530P32 | 0.80 | 0.10 | 0.30 | 0.80 | n.a. | n.a. |
CIX250530C32.5 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. | 32.50 | CIX250530P32.5 | 1.30 | 0.10 | 0.80 | 1.30 | n.a. | n.a. |
CIX250530C33 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. | 33.00 | CIX250530P33 | 1.80 | 0.10 | 1.30 | 1.80 | n.a. | n.a. |
CIX250530C33.5 | 0.50 | n.a. | n.a. | 0.50 | n.a. | n.a. | 33.50 | CIX250530P33.5 | 2.30 | 0.10 | 1.80 | 2.30 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.