| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| CEU251121C6.5 | 4.65 | 1.55 | 4.50 | 4.65 | n.a. | n.a. | 6.50 | CEU251121P6.5 | 0.49 | 0.01 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C6.75 | 4.40 | 1.50 | 4.25 | 4.40 | n.a. | n.a. | 6.75 | CEU251121P6.75 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C7 | 4.15 | 1.55 | 4.00 | 4.15 | n.a. | n.a. | 7.00 | CEU251121P7 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C7.25 | 3.90 | 1.50 | 3.75 | 3.90 | n.a. | n.a. | 7.25 | CEU251121P7.25 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C7.5 | 3.65 | 1.50 | 3.50 | 3.65 | n.a. | n.a. | 7.50 | CEU251121P7.5 | 0.49 | 0.01 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C7.75 | 3.40 | 1.50 | 3.25 | 3.40 | n.a. | n.a. | 7.75 | CEU251121P7.75 | 0.49 | 0.44 | n.a. | 0.49 | n.a. | 10 |
| CEU251121C8 | 3.15 | 1.50 | 3.00 | 3.15 | n.a. | n.a. | 8.00 | CEU251121P8 | 0.49 | 0.01 | n.a. | 0.49 | n.a. | 10 |
| CEU251121C8.25 | 2.90 | 1.50 | 2.75 | 2.90 | n.a. | n.a. | 8.25 | CEU251121P8.25 | 0.49 | 0.42 | n.a. | 0.49 | n.a. | 50 |
| CEU251121C8.5 | 2.65 | 1.50 | 2.50 | 2.65 | n.a. | n.a. | 8.50 | CEU251121P8.5 | 0.49 | 0.40 | n.a. | 0.49 | n.a. | 30 |
| CEU251121C8.75 | 2.40 | 1.50 | 2.25 | 2.40 | n.a. | n.a. | 8.75 | CEU251121P8.75 | 0.49 | 0.36 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C9 | 2.15 | 1.45 | 2.00 | 2.15 | n.a. | n.a. | 9.00 | CEU251121P9 | 0.49 | 0.31 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C9.25 | 1.90 | 1.30 | 1.75 | 1.90 | n.a. | n.a. | 9.25 | CEU251121P9.25 | 0.49 | 0.23 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C9.5 | 1.70 | 1.29 | 1.50 | 1.70 | n.a. | n.a. | 9.50 | CEU251121P9.5 | 0.49 | 0.14 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C9.75 | 1.45 | 1.16 | 1.25 | 1.45 | n.a. | 10 | 9.75 | CEU251121P9.75 | 0.49 | 0.18 | n.a. | 0.49 | n.a. | n.a. |
| CEU251121C10 | 1.20 | 1.01 | 1.05 | 1.20 | n.a. | 10 | 10.00 | CEU251121P10 | 0.06 | -0.59 | n.a. | 0.06 | n.a. | n.a. |
| CEU251121C10.5 | 0.70 | 0.61 | 0.55 | 0.70 | 110 | 40 | 10.50 | CEU251121P10.5 | 0.10 | -1.05 | n.a. | 0.10 | n.a. | n.a. |
| CEU251121C11 | 0.34 | -0.15 | 0.19 | 0.34 | n.a. | n.a. | 11.00 | CEU251121P11 | 0.25 | -1.40 | n.a. | 0.25 | n.a. | n.a. |
| CEU251121C11.5 | 0.16 | -0.33 | n.a. | 0.16 | n.a. | n.a. | 11.50 | CEU251121P11.5 | 0.55 | -1.60 | 0.42 | 0.55 | n.a. | n.a. |
| CEU251121C12 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. | 12.00 | CEU251121P12 | 1.00 | -1.80 | 0.85 | 1.00 | n.a. | n.a. |
| CEU251121C12.5 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. | 12.50 | CEU251121P12.5 | 1.50 | -1.80 | 1.35 | 1.50 | n.a. | n.a. |
| CEU251121C13 | 0.49 | n.a. | n.a. | 0.49 | n.a. | n.a. | 13.00 | CEU251121P13 | 2.00 | -1.80 | 1.85 | 2.00 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.