Calls | Puts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
BN250613C69 | 11.35 | -0.45 | 11.75 | 11.90 | n.a. | n.a. | 69.00 | BN250613P69 | 0.12 | -0.01 | n.a. | 0.12 | n.a. | 11 |
BN250613C70 | 10.35 | -0.45 | 10.75 | 10.90 | n.a. | n.a. | 70.00 | BN250613P70 | 0.13 | -0.01 | n.a. | 0.13 | n.a. | n.a. |
BN250613C71 | 9.40 | -0.40 | 9.75 | 9.90 | n.a. | n.a. | 71.00 | BN250613P71 | 0.13 | -0.03 | n.a. | 0.13 | n.a. | 6 |
BN250613C72 | 8.40 | -0.45 | 8.70 | 8.95 | n.a. | n.a. | 72.00 | BN250613P72 | 0.15 | -0.03 | n.a. | 0.15 | n.a. | 1 |
BN250613C73 | 7.40 | -0.45 | 7.75 | 7.95 | n.a. | n.a. | 73.00 | BN250613P73 | 0.17 | -0.04 | n.a. | 0.17 | n.a. | n.a. |
BN250613C74 | 6.35 | -0.50 | 6.75 | 6.95 | n.a. | n.a. | 74.00 | BN250613P74 | 0.20 | -0.04 | n.a. | 0.20 | 1 | n.a. |
BN250613C75 | 5.45 | -0.45 | 5.75 | 5.95 | n.a. | n.a. | 75.00 | BN250613P75 | 0.16 | -0.02 | n.a. | 0.16 | n.a. | 27 |
BN250613C76 | 4.45 | -0.45 | 4.80 | 5.00 | n.a. | n.a. | 76.00 | BN250613P76 | 0.19 | 0.01 | n.a. | 0.19 | 35 | n.a. |
BN250613C77 | 3.50 | -0.50 | 3.75 | 4.00 | n.a. | n.a. | 77.00 | BN250613P77 | 0.27 | -0.03 | 0.04 | 0.27 | n.a. | 1 |
BN250613C78 | 2.56 | -0.49 | 2.83 | 3.05 | n.a. | 8 | 78.00 | BN250613P78 | 0.20 | -0.16 | 0.09 | 0.20 | 3 | 6 |
BN250613C79 | 1.76 | -0.44 | 1.93 | 2.13 | 5 | 25 | 79.00 | BN250613P79 | 0.55 | -0.04 | 0.21 | 0.55 | 32 | 14 |
BN250613C80 | 1.04 | -0.41 | 1.15 | 1.27 | 30 | 22 | 80.00 | BN250613P80 | 0.90 | 0.05 | 0.42 | 0.90 | n.a. | 11 |
BN250613C81 | 0.55 | -0.32 | 0.50 | 0.65 | n.a. | 15 | 81.00 | BN250613P81 | 1.44 | 0.13 | 0.81 | 1.44 | n.a. | 18 |
BN250613C82 | 0.27 | -0.20 | 0.17 | 0.29 | n.a. | 11 | 82.00 | BN250613P82 | 2.22 | 0.28 | 1.41 | 2.22 | n.a. | 10 |
BN250613C83 | 0.14 | -0.10 | n.a. | 0.12 | n.a. | n.a. | 83.00 | BN250613P83 | 3.10 | 0.40 | 2.26 | 3.10 | n.a. | n.a. |
BN250613C84 | 0.15 | 0.02 | n.a. | 0.12 | n.a. | 6 | 84.00 | BN250613P84 | 4.10 | 0.45 | 3.20 | 4.10 | n.a. | n.a. |
BN250613C85 | 0.13 | -0.02 | n.a. | 0.10 | n.a. | n.a. | 85.00 | BN250613P85 | 5.05 | 0.45 | 4.20 | 5.05 | n.a. | n.a. |
BN250613C86 | 0.12 | -0.01 | n.a. | 0.10 | n.a. | 1,001 | 86.00 | BN250613P86 | 6.05 | 0.45 | 5.20 | 6.05 | n.a. | n.a. |
BN250613C87 | 0.12 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 87.00 | BN250613P87 | 7.05 | 0.45 | 6.20 | 7.05 | n.a. | n.a. |
BN250613C88 | 0.12 | -0.01 | n.a. | 0.10 | n.a. | n.a. | 88.00 | BN250613P88 | 8.05 | 0.50 | 7.20 | 8.05 | n.a. | n.a. |
Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
Bid | -- | Ask | -- |
Bid Size | -- | Ask Size | -- |
Open | -- | Prev. Close | -- |
High | -- | Low | -- |
Open Interest | -- | Strike Price | -- |
Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.