 
             November, 2025
                
                
                    November, 2025                | Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | 
| BITF251121C0.75 | 5.05 | -0.15 | 4.65 | 5.05 | n.a. | n.a. | 0.75 | BITF251121P0.75 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C1 | 4.80 | -0.15 | 4.40 | 4.80 | n.a. | n.a. | 1.00 | BITF251121P1 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C1.25 | 4.55 | -0.15 | 4.15 | 4.55 | n.a. | 10 | 1.25 | BITF251121P1.25 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C1.5 | 4.30 | -0.15 | 3.90 | 4.30 | n.a. | 10 | 1.50 | BITF251121P1.5 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C1.75 | 4.05 | -0.15 | 3.65 | 4.05 | n.a. | 11 | 1.75 | BITF251121P1.75 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C2 | 3.80 | -0.15 | 3.45 | 3.80 | n.a. | 15 | 2.00 | BITF251121P2 | 0.28 | 0.09 | n.a. | 0.28 | n.a. | n.a. | 
| BITF251121C2.25 | 3.55 | -0.15 | 3.20 | 3.55 | n.a. | 43 | 2.25 | BITF251121P2.25 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C2.5 | 3.30 | -0.15 | 2.95 | 3.30 | n.a. | 1 | 2.50 | BITF251121P2.5 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | n.a. | 
| BITF251121C2.75 | 3.10 | -0.05 | 2.75 | 3.10 | n.a. | 32 | 2.75 | BITF251121P2.75 | 0.80 | -0.05 | n.a. | 0.80 | n.a. | 2 | 
| BITF251121C3 | 2.85 | -0.15 | 2.45 | 2.85 | n.a. | 90 | 3.00 | BITF251121P3 | 0.90 | -0.05 | 0.01 | 0.90 | n.a. | 35 | 
| BITF251121C3.25 | 2.60 | -0.10 | 2.25 | 2.60 | n.a. | 116 | 3.25 | BITF251121P3.25 | 0.85 | -0.05 | 0.01 | 0.85 | n.a. | n.a. | 
| BITF251121C3.5 | 2.40 | -0.10 | 2.00 | 2.40 | n.a. | 41 | 3.50 | BITF251121P3.5 | 0.90 | -0.05 | 0.01 | 0.90 | n.a. | n.a. | 
| BITF251121C3.75 | 2.20 | -0.10 | 1.80 | 2.20 | n.a. | 119 | 3.75 | BITF251121P3.75 | 0.90 | 0.41 | 0.01 | 0.90 | n.a. | n.a. | 
| BITF251121C4 | 2.60 | -0.15 | 1.60 | 2.60 | n.a. | 178 | 4.00 | BITF251121P4 | 0.95 | -0.10 | 0.04 | 0.95 | n.a. | 12 | 
| BITF251121C4.25 | 2.40 | -0.15 | 1.40 | 2.40 | n.a. | 106 | 4.25 | BITF251121P4.25 | 1.05 | -0.05 | 0.20 | 1.05 | n.a. | 124 | 
| BITF251121C4.5 | 2.25 | -0.15 | 1.20 | 2.25 | n.a. | 12 | 4.50 | BITF251121P4.5 | 1.10 | -0.05 | 0.17 | 1.10 | n.a. | 1 | 
| BITF251121C4.75 | 2.10 | -0.15 | 1.05 | 2.10 | n.a. | 2 | 4.75 | BITF251121P4.75 | 1.20 | 0.80 | 0.26 | 1.20 | n.a. | n.a. | 
| BITF251121C5 | 1.95 | -0.15 | 0.90 | 1.95 | n.a. | 22 | 5.00 | BITF251121P5 | 1.30 | -0.05 | 0.36 | 1.30 | n.a. | 3 | 
| BITF251121C5.25 | 1.80 | -0.15 | 0.75 | 1.80 | n.a. | 37 | 5.25 | BITF251121P5.25 | 1.40 | -0.05 | 0.47 | 1.40 | n.a. | n.a. | 
| BITF251121C5.5 | 1.65 | -0.15 | 0.65 | 1.65 | n.a. | 131 | 5.50 | BITF251121P5.5 | 1.55 | -0.05 | 0.55 | 1.55 | n.a. | 28 | 
| BITF251121C5.75 | 1.55 | -0.15 | 0.55 | 1.55 | 1 | 287 | 5.75 | BITF251121P5.75 | 1.65 | -0.05 | 0.70 | 1.65 | n.a. | n.a. | 
| BITF251121C6 | 1.45 | -0.15 | 0.46 | 1.45 | n.a. | 38 | 6.00 | BITF251121P6 | 1.80 | -0.05 | 0.85 | 1.80 | n.a. | n.a. | 
| BITF251121C6.25 | 1.35 | -0.15 | 0.38 | 1.35 | n.a. | 111 | 6.25 | BITF251121P6.25 | 2.00 | -0.05 | 1.00 | 2.00 | n.a. | 25 | 
| BITF251121C6.5 | 1.30 | 0.50 | 0.34 | 1.30 | 11 | 291 | 6.50 | BITF251121P6.5 | 2.15 | -0.05 | 1.20 | 2.15 | n.a. | 11 | 
| BITF251121C6.75 | 1.25 | -0.10 | 0.25 | 1.25 | n.a. | 225 | 6.75 | BITF251121P6.75 | 2.35 | -0.05 | 1.40 | 2.35 | n.a. | n.a. | 
| BITF251121C7 | 1.20 | -0.10 | 0.16 | 1.20 | n.a. | 24 | 7.00 | BITF251121P7 | 2.55 | -0.05 | 1.60 | 2.55 | n.a. | 25 | 
| BITF251121C7.25 | 1.15 | -0.10 | 0.15 | 1.15 | n.a. | 8 | 7.25 | BITF251121P7.25 | 2.75 | -0.05 | 1.80 | 2.75 | n.a. | n.a. | 
| BITF251121C7.5 | 0.55 | n.a. | 0.30 | 0.55 | 1 | 13 | 7.50 | BITF251121P7.5 | 2.95 | -0.05 | 2.00 | 2.95 | n.a. | 15 | 
| BITF251121C7.75 | 1.05 | -0.05 | 0.07 | 1.05 | n.a. | 50 | 7.75 | BITF251121P7.75 | 3.15 | -0.05 | 2.20 | 3.15 | n.a. | n.a. | 
| BITF251121C8 | 1.00 | -0.10 | 0.07 | 1.00 | n.a. | 20 | 8.00 | BITF251121P8 | 3.40 | 0.05 | 2.45 | 3.40 | n.a. | n.a. | 
| BITF251121C8.25 | 1.00 | -0.10 | 0.01 | 1.00 | n.a. | 30 | 8.25 | BITF251121P8.25 | 3.60 | 0.05 | 2.65 | 3.60 | n.a. | n.a. | 
| BITF251121C8.5 | 0.95 | -0.10 | 0.02 | 0.95 | n.a. | 29 | 8.50 | BITF251121P8.5 | 3.85 | 0.05 | 2.90 | 3.85 | n.a. | n.a. | 
| BITF251121C8.75 | 0.95 | -0.10 | 0.01 | 0.95 | n.a. | n.a. | 8.75 | BITF251121P8.75 | 4.05 | 0.05 | 3.10 | 4.05 | n.a. | n.a. | 
| BITF251121C9 | 0.90 | -0.10 | 0.01 | 0.90 | n.a. | 10 | 9.00 | BITF251121P9 | 4.30 | 0.10 | 3.35 | 4.30 | n.a. | n.a. | 
| BITF251121C9.25 | 0.90 | -0.10 | 0.01 | 0.90 | n.a. | n.a. | 9.25 | BITF251121P9.25 | 4.55 | 0.05 | 3.55 | 4.55 | n.a. | n.a. | 
| BITF251121C9.5 | 0.90 | -0.05 | 0.01 | 0.90 | n.a. | n.a. | 9.50 | BITF251121P9.5 | 4.30 | -0.45 | 3.80 | 4.30 | n.a. | n.a. | 
| BITF251121C9.75 | 0.90 | -0.05 | 0.01 | 0.90 | n.a. | 35 | 9.75 | BITF251121P9.75 | 4.45 | -0.55 | 4.05 | 4.45 | n.a. | n.a. | 
| BITF251121C10 | 0.85 | -0.10 | 0.01 | 0.85 | n.a. | n.a. | 10.00 | BITF251121P10 | 4.70 | -0.50 | 4.30 | 4.70 | n.a. | 1 | 
| BITF251121C10.5 | 0.85 | -0.05 | 0.01 | 0.85 | n.a. | 2 | 10.50 | BITF251121P10.5 | 5.20 | 0.10 | 4.80 | 5.20 | n.a. | n.a. | 
| BITF251121C11 | 0.90 | -0.05 | 0.01 | 0.90 | n.a. | 35 | 11.00 | BITF251121P11 | 5.65 | 0.05 | 5.25 | 5.65 | n.a. | n.a. | 
| BITF251121C11.5 | 0.90 | -0.05 | n.a. | 0.90 | n.a. | 250 | 11.50 | BITF251121P11.5 | 6.15 | 0.10 | 5.75 | 6.15 | n.a. | n.a. | 
| BITF251121C12 | 0.49 | -0.46 | 0.05 | 0.49 | n.a. | 203 | 12.00 | BITF251121P12 | 6.65 | 0.10 | 6.25 | 6.65 | n.a. | n.a. | 
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price | 
| Bid | -- | Ask | -- | 
| Bid Size | -- | Ask Size | -- | 
| Open | -- | Prev. Close | -- | 
| High | -- | Low | -- | 
| Open Interest | -- | Strike Price | -- | 
| Volume | -- | Days Remaining | -- | 
 
    Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.