| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| BITF260116C2 | 1.65 | n.a. | n.a. | n.a. | n.a. | n.a. | 2.00 | BITF260116P2 | 0.32 | n.a. | n.a. | 0.32 | n.a. | n.a. |
| BITF260116C2.25 | 1.45 | 0.35 | n.a. | n.a. | n.a. | n.a. | 2.25 | BITF260116P2.25 | 0.35 | 0.18 | n.a. | 0.35 | n.a. | n.a. |
| BITF260116C2.5 | 1.25 | 0.35 | n.a. | n.a. | n.a. | 10 | 2.50 | BITF260116P2.5 | 0.38 | 0.14 | n.a. | 0.38 | n.a. | n.a. |
| BITF260116C2.75 | 1.05 | 0.30 | n.a. | n.a. | n.a. | n.a. | 2.75 | BITF260116P2.75 | 0.41 | 0.09 | n.a. | 0.41 | n.a. | n.a. |
| BITF260116C3 | 0.85 | 0.25 | n.a. | n.a. | n.a. | 5 | 3.00 | BITF260116P3 | 0.47 | 0.04 | n.a. | 0.47 | n.a. | 20 |
| BITF260116C3.25 | 0.65 | 0.19 | n.a. | n.a. | n.a. | n.a. | 3.25 | BITF260116P3.25 | 0.55 | -0.05 | n.a. | 0.55 | n.a. | n.a. |
| BITF260116C3.5 | 0.55 | 0.05 | n.a. | n.a. | 10 | 7 | 3.50 | BITF260116P3.5 | 0.65 | -0.10 | n.a. | 0.65 | n.a. | 12 |
| BITF260116C3.75 | 0.49 | 0.18 | n.a. | n.a. | n.a. | n.a. | 3.75 | BITF260116P3.75 | 0.75 | -0.20 | n.a. | 0.75 | n.a. | n.a. |
| BITF260116C4 | 0.49 | 0.23 | n.a. | n.a. | n.a. | 40 | 4.00 | BITF260116P4 | 0.95 | -0.20 | n.a. | 0.95 | n.a. | 10 |
| BITF260116C4.25 | 0.47 | 0.25 | n.a. | n.a. | n.a. | 10 | 4.25 | BITF260116P4.25 | 1.15 | -0.20 | n.a. | 1.15 | n.a. | 4 |
| BITF260116C4.5 | 0.24 | 0.05 | n.a. | n.a. | n.a. | 1 | 4.50 | BITF260116P4.5 | 1.35 | -0.20 | n.a. | 1.35 | n.a. | n.a. |
| BITF260116C4.75 | 0.39 | 0.19 | n.a. | n.a. | n.a. | n.a. | 4.75 | BITF260116P4.75 | 1.55 | -0.25 | n.a. | 1.55 | n.a. | 15 |
| BITF260116C5 | 0.37 | 0.23 | n.a. | n.a. | n.a. | n.a. | 5.00 | BITF260116P5 | 1.80 | -0.20 | n.a. | 1.80 | n.a. | n.a. |
| BITF260116C5.25 | 0.34 | 0.21 | n.a. | n.a. | n.a. | 60 | 5.25 | BITF260116P5.25 | 2.05 | -0.20 | n.a. | 2.05 | n.a. | n.a. |
| BITF260116C5.5 | 0.34 | 0.22 | n.a. | n.a. | n.a. | 55 | 5.50 | BITF260116P5.5 | 2.25 | -0.25 | n.a. | 2.25 | n.a. | n.a. |
| BITF260116C5.75 | 0.34 | 0.23 | n.a. | n.a. | n.a. | 22 | 5.75 | BITF260116P5.75 | 2.50 | -0.25 | n.a. | 2.50 | n.a. | n.a. |
| BITF260116C6 | 0.32 | 0.21 | n.a. | 0.65 | n.a. | n.a. | 6.00 | BITF260116P6 | 2.80 | -0.20 | n.a. | 2.80 | n.a. | n.a. |
| BITF260116C6.25 | 0.32 | 0.22 | n.a. | n.a. | n.a. | n.a. | 6.25 | BITF260116P6.25 | 3.10 | -0.15 | n.a. | 3.10 | n.a. | 4 |
| BITF260116C6.5 | 0.32 | 0.22 | n.a. | n.a. | n.a. | 25 | 6.50 | BITF260116P6.5 | 3.30 | -0.20 | n.a. | 3.30 | n.a. | n.a. |
| BITF260116C6.75 | 0.32 | 0.22 | n.a. | n.a. | n.a. | 1 | 6.75 | BITF260116P6.75 | 3.60 | -0.15 | n.a. | 3.60 | n.a. | n.a. |
| BITF260116C7 | 0.32 | 0.22 | n.a. | n.a. | n.a. | 27 | 7.00 | BITF260116P7 | 3.80 | -0.20 | n.a. | 3.80 | n.a. | n.a. |
| BITF260116C7.25 | 0.32 | 0.22 | n.a. | n.a. | n.a. | 50 | 7.25 | BITF260116P7.25 | 4.10 | -0.15 | n.a. | 4.10 | n.a. | n.a. |
| BITF260116C7.5 | 0.32 | 0.22 | n.a. | 3.50 | n.a. | 5 | 7.50 | BITF260116P7.5 | 4.30 | -0.20 | n.a. | 4.30 | n.a. | n.a. |
| BITF260116C7.75 | 0.08 | -0.01 | n.a. | n.a. | n.a. | 50 | 7.75 | BITF260116P7.75 | 4.60 | -0.15 | n.a. | 4.60 | n.a. | n.a. |
| BITF260116C8 | 0.32 | 0.23 | n.a. | n.a. | n.a. | 28 | 8.00 | BITF260116P8 | 4.80 | -0.20 | n.a. | 4.80 | n.a. | n.a. |
| BITF260116C8.25 | 0.32 | 0.23 | n.a. | n.a. | n.a. | 3 | 8.25 | BITF260116P8.25 | 5.10 | -0.15 | n.a. | 5.10 | n.a. | n.a. |
| BITF260116C8.5 | 0.32 | 0.23 | n.a. | n.a. | n.a. | 20 | 8.50 | BITF260116P8.5 | 5.30 | -0.20 | n.a. | 5.30 | n.a. | n.a. |
| BITF260116C8.75 | 0.32 | 0.23 | n.a. | n.a. | n.a. | 1 | 8.75 | BITF260116P8.75 | 5.60 | -0.15 | n.a. | 5.60 | n.a. | n.a. |
| BITF260116C9 | 0.39 | 0.30 | n.a. | n.a. | n.a. | n.a. | 9.00 | BITF260116P9 | 5.80 | -0.20 | n.a. | 5.80 | n.a. | n.a. |
| BITF260116C9.25 | 0.34 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.25 | BITF260116P9.25 | 6.10 | -0.15 | n.a. | 6.10 | n.a. | n.a. |
| BITF260116C9.5 | 0.33 | 0.24 | n.a. | n.a. | n.a. | n.a. | 9.50 | BITF260116P9.5 | 6.30 | -0.20 | n.a. | 6.30 | n.a. | n.a. |
| BITF260116C9.75 | 0.34 | 0.25 | n.a. | n.a. | n.a. | n.a. | 9.75 | BITF260116P9.75 | 6.60 | -0.15 | n.a. | 6.60 | n.a. | n.a. |
| BITF260116C10 | 0.33 | 0.24 | n.a. | n.a. | n.a. | n.a. | 10.00 | BITF260116P10 | 6.80 | -0.20 | n.a. | 6.80 | n.a. | n.a. |
| BITF260116C10.5 | 0.41 | 0.32 | n.a. | n.a. | n.a. | n.a. | 10.50 | BITF260116P10.5 | 7.30 | -0.20 | n.a. | 7.30 | n.a. | n.a. |
| BITF260116C11 | 0.31 | 0.22 | n.a. | n.a. | n.a. | n.a. | 11.00 | BITF260116P11 | 7.80 | -0.20 | n.a. | 7.80 | n.a. | n.a. |
| BITF260116C11.5 | 0.32 | 0.23 | n.a. | n.a. | n.a. | n.a. | 11.50 | BITF260116P11.5 | 8.30 | -0.20 | n.a. | 8.30 | n.a. | n.a. |
| BITF260116C12 | 0.32 | 0.23 | n.a. | n.a. | n.a. | 55 | 12.00 | BITF260116P12 | 8.80 | -0.20 | n.a. | 8.80 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.