| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest | Strike Price | Symbol | Last Trade | Net Change | Bid | Ask | Volume | Open Interest |
| BEPC260220C41 | 16.25 | 3.40 | 15.25 | 16.25 | n.a. | n.a. | 41.00 | BEPC260220P41 | 0.11 | -0.04 | n.a. | 0.11 | 1 | 5 |
| BEPC260220C42 | 15.25 | 3.40 | 14.25 | 15.25 | n.a. | n.a. | 42.00 | BEPC260220P42 | 0.20 | -0.20 | n.a. | 0.20 | 1 | 1 |
| BEPC260220C43 | 14.25 | 3.40 | 13.25 | 14.25 | n.a. | n.a. | 43.00 | BEPC260220P43 | 0.20 | -0.10 | n.a. | 0.20 | n.a. | 1 |
| BEPC260220C44 | 13.25 | 3.50 | 12.25 | 13.25 | n.a. | n.a. | 44.00 | BEPC260220P44 | 0.30 | 0.01 | n.a. | 0.30 | n.a. | 1 |
| BEPC260220C45 | 12.25 | 3.40 | 11.25 | 12.25 | n.a. | 2 | 45.00 | BEPC260220P45 | 0.49 | 0.26 | n.a. | 0.49 | 2 | 2 |
| BEPC260220C46 | 11.20 | 3.40 | 10.15 | 11.20 | n.a. | n.a. | 46.00 | BEPC260220P46 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 1 |
| BEPC260220C47 | 10.20 | 3.35 | 9.35 | 10.20 | n.a. | n.a. | 47.00 | BEPC260220P47 | 0.49 | 0.04 | n.a. | 0.49 | n.a. | 10 |
| BEPC260220C48 | 9.20 | 3.50 | 8.35 | 9.20 | n.a. | n.a. | 48.00 | BEPC260220P48 | 0.49 | 0.12 | n.a. | 0.49 | n.a. | 1 |
| BEPC260220C49 | 8.25 | 3.45 | 7.35 | 8.25 | n.a. | 4 | 49.00 | BEPC260220P49 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 21 |
| BEPC260220C50 | 7.25 | 3.25 | 6.35 | 7.25 | n.a. | n.a. | 50.00 | BEPC260220P50 | 0.49 | -0.21 | n.a. | 0.49 | n.a. | 71 |
| BEPC260220C52 | 5.35 | 3.05 | 4.65 | 5.35 | n.a. | n.a. | 52.00 | BEPC260220P52 | 0.49 | -0.71 | 0.02 | 0.49 | n.a. | 40 |
| BEPC260220C54 | 3.65 | 2.25 | 2.95 | 3.65 | n.a. | 2 | 54.00 | BEPC260220P54 | 0.80 | -1.40 | 0.45 | 0.80 | n.a. | 15 |
| BEPC260220C56 | 2.15 | 1.45 | 1.70 | 2.15 | n.a. | 228 | 56.00 | BEPC260220P56 | 1.45 | -2.30 | 1.00 | 1.45 | n.a. | n.a. |
| BEPC260220C58 | 1.20 | 0.71 | 0.80 | 1.20 | n.a. | 9 | 58.00 | BEPC260220P58 | 2.85 | -2.65 | 2.10 | 2.85 | n.a. | n.a. |
| BEPC260220C60 | 0.60 | 0.11 | 0.20 | 0.60 | n.a. | n.a. | 60.00 | BEPC260220P60 | 4.05 | -3.40 | 3.40 | 4.05 | n.a. | n.a. |
| BEPC260220C62 | 0.49 | -0.01 | 0.01 | 0.49 | n.a. | 13 | 62.00 | BEPC260220P62 | 6.05 | -3.40 | 5.15 | 6.05 | n.a. | n.a. |
| BEPC260220C64 | 0.49 | -0.01 | 0.01 | 0.49 | n.a. | 1 | 64.00 | BEPC260220P64 | 7.95 | -3.65 | 7.05 | 7.95 | n.a. | n.a. |
| BEPC260220C66 | 0.49 | 0.05 | n.a. | 0.49 | n.a. | 2 | 66.00 | BEPC260220P66 | 9.95 | -3.80 | 9.00 | 9.95 | n.a. | n.a. |
| BEPC260220C68 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | 4 | 68.00 | BEPC260220P68 | 12.25 | -3.50 | 11.05 | 12.25 | n.a. | n.a. |
| BEPC260220C70 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 70.00 | BEPC260220P70 | 14.25 | -3.50 | 13.05 | 14.25 | n.a. | n.a. |
| BEPC260220C72 | 0.49 | -0.01 | n.a. | 0.49 | n.a. | n.a. | 72.00 | BEPC260220P72 | 16.25 | -3.50 | 15.05 | 16.25 | n.a. | n.a. |
| BEPC260220C74 | 0.08 | -0.41 | n.a. | 0.08 | n.a. | n.a. | 74.00 | BEPC260220P74 | 18.25 | -3.50 | 17.05 | 18.25 | n.a. | n.a. |
| BEPC260220C76 | 0.08 | -0.41 | n.a. | 0.08 | n.a. | n.a. | 76.00 | BEPC260220P76 | 20.25 | -3.35 | 19.05 | 20.25 | n.a. | n.a. |
| BEPC260220C78 | 0.03 | -0.46 | n.a. | 0.03 | n.a. | n.a. | 78.00 | BEPC260220P78 | 22.15 | -3.45 | 21.05 | 22.15 | n.a. | n.a. |
| BEPC260220C80 | 0.03 | -0.07 | n.a. | 0.03 | n.a. | n.a. | 80.00 | BEPC260220P80 | 24.25 | -3.35 | 23.05 | 24.25 | n.a. | n.a. |
| Indicates in-the-money | Indicates out-of-the-money | Indicates near-the-money | Indicates strike price |
| Bid | -- | Ask | -- |
| Bid Size | -- | Ask Size | -- |
| Open | -- | Prev. Close | -- |
| High | -- | Low | -- |
| Open Interest | -- | Strike Price | -- |
| Volume | -- | Days Remaining | -- |
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.