Historical Quotes

SOY Sunopta, Inc.   (TOR)

  • change up
  • Last: 8.47
  • Change: +0.36 (+4.44%)
  /  
As of 2:51 PM ET, 05/09/2025
Search by Date Range:
Date High Low Close Volume % Change
05/08/2025 9.28 7.00 8.11 150,103 29.35 Green Arrow Up Icon
05/07/2025 6.69 6.25 6.27 65,537 4.71 Red Arrow Down Icon
05/06/2025 6.60 6.21 6.58 38,077 4.78 Green Arrow Up Icon
05/05/2025 6.41 6.16 6.28 43,830 0.32 Green Arrow Up Icon
05/02/2025 6.29 5.86 6.26 32,686 8.87 Green Arrow Up Icon
05/01/2025 5.90 5.68 5.75 26,197 4.17 Red Arrow Down Icon
04/30/2025 6.05 5.81 6.00 68,634 0.50 Green Arrow Up Icon
04/29/2025 6.02 5.88 5.97 22,674 0.17 Red Arrow Down Icon
04/28/2025 6.05 5.92 5.98 24,331 0.17 Red Arrow Down Icon
04/25/2025 6.01 5.80 5.99 39,786 0.67 Green Arrow Up Icon
04/24/2025 5.97 5.61 5.95 41,242 6.63 Green Arrow Up Icon
04/23/2025 5.93 5.56 5.58 36,550 1.59 Red Arrow Down Icon
04/22/2025 5.69 5.31 5.67 44,013 10.74 Green Arrow Up Icon
04/21/2025 5.42 5.08 5.12 19,648 5.36 Red Arrow Down Icon
04/17/2025 5.45 5.33 5.41 18,771 0.00
04/16/2025 5.74 5.37 5.41 37,508 5.91 Red Arrow Down Icon
04/15/2025 5.87 5.72 5.75 31,797 1.23 Green Arrow Up Icon
04/14/2025 5.75 5.51 5.68 70,345 3.65 Green Arrow Up Icon
04/11/2025 5.55 5.19 5.48 37,555 4.98 Green Arrow Up Icon
04/10/2025 5.79 5.13 5.22 48,229 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.