Historical Quotes

SHLE Source Energy Services Ltd.   (TOR)

  • change up
  • Last: 14.59
  • Change: +1.44 (+10.95%)
  /  
As of 4:00 PM ET, 12/03/2025
Search by Date Range:
Date High Low Close Volume % Change
12/03/2025 14.87 13.14 14.59 152,472 10.95 Green Arrow Up Icon
12/02/2025 13.20 12.47 13.15 29,697 4.37 Green Arrow Up Icon
12/01/2025 12.66 11.90 12.60 85,917 2.86 Green Arrow Up Icon
11/28/2025 12.41 11.66 12.25 17,366 4.17 Green Arrow Up Icon
11/27/2025 11.89 11.74 11.76 3,753 1.12 Green Arrow Up Icon
11/26/2025 12.18 11.45 11.63 17,831 4.12 Green Arrow Up Icon
11/25/2025 11.50 10.95 11.17 20,882 2.10 Green Arrow Up Icon
11/24/2025 11.00 10.52 10.94 31,118 2.15 Green Arrow Up Icon
11/21/2025 10.86 10.35 10.71 11,194 1.71 Green Arrow Up Icon
11/20/2025 11.32 10.53 10.53 10,771 2.32 Red Arrow Down Icon
11/19/2025 10.85 10.51 10.78 19,626 0.47 Green Arrow Up Icon
11/18/2025 10.99 10.65 10.73 12,221 0.56 Red Arrow Down Icon
11/17/2025 11.11 10.59 10.79 26,980 3.83 Red Arrow Down Icon
11/14/2025 11.30 10.95 11.22 24,517 0.63 Green Arrow Up Icon
11/13/2025 11.75 11.00 11.15 26,346 4.86 Red Arrow Down Icon
11/12/2025 11.79 11.29 11.72 11,618 2.36 Green Arrow Up Icon
11/11/2025 11.54 10.97 11.45 17,725 2.14 Green Arrow Up Icon
11/10/2025 11.60 10.99 11.21 27,511 4.67 Green Arrow Up Icon
11/07/2025 11.36 10.50 10.71 102,947 12.29 Red Arrow Down Icon
11/06/2025 12.40 11.96 12.21 16,465 N/A

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.