Historical Quotes

SBI Serabi Gold Plc   (TOR)

  • change up
  • Last: 1.70
  • Change: 0.00 (0.00%)
  /  
As of 3:59 PM ET, 10/21/2024
Search by Date Range:
Date High Low Close Volume % Change
10/21/2024 1.73 1.55 1.70 37,778 14.09 Green Arrow Up Icon
10/18/2024 1.52 1.49 1.49 47,160 2.05 Green Arrow Up Icon
10/17/2024 1.48 1.44 1.46 10,600 0.68 Red Arrow Down Icon
10/16/2024 1.49 1.45 1.47 17,757 0.68 Green Arrow Up Icon
10/15/2024 1.53 1.46 1.46 9,050 3.95 Red Arrow Down Icon
10/11/2024 1.52 1.52 1.52 3,700 0.00
10/10/2024 1.52 1.40 1.52 44,891 2.01 Green Arrow Up Icon
10/09/2024 1.49 1.44 1.49 66,200 2.05 Green Arrow Up Icon
10/08/2024 1.50 1.46 1.46 4,224 3.95 Red Arrow Down Icon
10/07/2024 1.52 1.39 1.52 25,659 13.43 Green Arrow Up Icon
10/04/2024 1.40 1.33 1.34 29,692 5.63 Red Arrow Down Icon
10/03/2024 1.42 1.39 1.42 19,900 1.43 Green Arrow Up Icon
10/02/2024 1.40 1.35 1.40 26,848 0.72 Green Arrow Up Icon
10/01/2024 1.46 1.35 1.39 42,540 1.42 Red Arrow Down Icon
09/30/2024 1.47 1.40 1.41 13,487 4.08 Red Arrow Down Icon
09/27/2024 1.54 1.47 1.47 11,325 5.77 Red Arrow Down Icon
09/26/2024 1.63 1.56 1.56 18,050 1.27 Red Arrow Down Icon
09/25/2024 1.58 1.56 1.58 8,785 0.63 Red Arrow Down Icon
09/24/2024 1.70 1.56 1.59 22,315 8.09 Red Arrow Down Icon
09/23/2024 1.76 1.66 1.73 27,784 N/A
1

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.