Historical Quotes

PPTA Perpetua Resources Corp.   (TOR)

  • change up
  • Last: 19.91
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 07/10/2025
Search by Date Range:
Date High Low Close Volume % Change
07/10/2025 20.43 18.27 19.91 387,419 11.42 Green Arrow Up Icon
07/09/2025 18.22 17.31 17.87 147,597 2.35 Green Arrow Up Icon
07/08/2025 18.29 16.71 17.46 315,910 2.62 Red Arrow Down Icon
07/07/2025 18.17 16.94 17.93 272,590 5.47 Green Arrow Up Icon
07/04/2025 17.12 16.69 17.00 63,354 1.49 Green Arrow Up Icon
07/03/2025 16.90 16.36 16.75 193,979 0.66 Green Arrow Up Icon
07/02/2025 16.70 15.92 16.64 305,453 0.60 Green Arrow Up Icon
06/30/2025 16.83 16.25 16.54 207,706 1.78 Green Arrow Up Icon
06/27/2025 17.10 15.99 16.25 583,712 7.57 Red Arrow Down Icon
06/26/2025 17.94 17.27 17.58 169,995 1.51 Red Arrow Down Icon
06/25/2025 18.43 17.67 17.85 122,781 0.61 Red Arrow Down Icon
06/24/2025 18.19 16.50 17.96 320,762 0.67 Green Arrow Up Icon
06/23/2025 18.78 17.67 17.84 297,384 0.11 Red Arrow Down Icon
06/20/2025 18.69 17.67 17.86 326,137 4.70 Red Arrow Down Icon
06/19/2025 19.19 18.14 18.74 113,179 1.96 Green Arrow Up Icon
06/18/2025 19.38 17.84 18.38 350,433 3.03 Green Arrow Up Icon
06/17/2025 18.13 17.60 17.84 268,694 2.41 Green Arrow Up Icon
06/13/2025 18.50 17.36 17.42 389,386 22.61 Red Arrow Down Icon
06/11/2025 22.84 22.14 22.51 120,202 0.31 Red Arrow Down Icon

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.