Historical Quotes

MOLY Greenland Resources, Inc.   (TOR)

  • change up
  • Last: 1.89
  • Change: +0.20 (+11.83%)
  /  
As of 4:15 PM ET, 01/14/2026
Search by Date Range:
Date High Low Close Volume % Change
01/14/2026 1.98 1.65 1.89 729,881 11.83 Green Arrow Up Icon
01/13/2026 1.76 1.63 1.69 321,316 2.87 Red Arrow Down Icon
01/12/2026 1.84 1.67 1.74 514,537 0.00
01/09/2026 1.80 1.72 1.74 609,647 1.75 Green Arrow Up Icon
01/08/2026 1.75 1.64 1.71 593,365 3.01 Green Arrow Up Icon
01/07/2026 1.71 1.51 1.66 899,125 4.40 Green Arrow Up Icon
01/06/2026 1.61 1.48 1.59 261,077 4.61 Green Arrow Up Icon
01/05/2026 1.54 1.45 1.52 139,641 6.29 Green Arrow Up Icon
01/02/2026 1.54 1.41 1.43 71,744 4.67 Red Arrow Down Icon
12/31/2025 1.50 1.38 1.50 120,083 4.17 Green Arrow Up Icon
12/30/2025 1.44 1.39 1.44 35,774 0.00
12/29/2025 1.45 1.37 1.44 192,655 0.69 Red Arrow Down Icon
12/24/2025 1.45 1.40 1.45 23,606 0.00
12/23/2025 1.54 1.42 1.45 145,406 6.45 Red Arrow Down Icon
12/22/2025 1.58 1.50 1.55 80,960 4.03 Green Arrow Up Icon
12/19/2025 1.53 1.41 1.49 95,537 2.05 Green Arrow Up Icon
12/18/2025 1.48 1.41 1.46 52,716 2.01 Red Arrow Down Icon
12/17/2025 1.49 1.41 1.49 141,807 0.00
12/16/2025 1.60 1.40 1.49 42,403 0.67 Red Arrow Down Icon
12/15/2025 1.60 1.49 1.50 51,350 N/A
1

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.