Historical Quotes

LCFS Tidewater Renewables Ltd.   (TOR)

  • change up
  • Last: 4.25
  • Change: -0.07 (-1.62%)
  /  
As of 11:34 AM ET, 11/04/2025
Search by Date Range:
Date High Low Close Volume % Change
11/03/2025 4.32 4.10 4.32 5,441 7.73 Green Arrow Up Icon
10/31/2025 4.02 4.01 4.01 1,302 2.30 Green Arrow Up Icon
10/30/2025 4.01 3.92 3.92 3,201 4.16 Red Arrow Down Icon
10/29/2025 4.09 3.92 4.09 7,458 6.23 Green Arrow Up Icon
10/28/2025 3.85 3.85 3.85 120 0.00
10/27/2025 3.90 3.85 3.85 6,101 1.53 Red Arrow Down Icon
10/24/2025 3.93 3.87 3.91 1,650 1.56 Green Arrow Up Icon
10/23/2025 3.86 3.84 3.85 6,900 0.26 Red Arrow Down Icon
10/22/2025 3.88 3.86 3.86 3,573 0.00
10/21/2025 3.87 3.84 3.86 4,300 2.03 Red Arrow Down Icon
10/20/2025 4.02 3.85 3.94 4,602 0.25 Red Arrow Down Icon
10/17/2025 3.95 3.84 3.95 2,900 0.75 Red Arrow Down Icon
10/16/2025 3.98 3.94 3.98 800 3.38 Green Arrow Up Icon
10/15/2025 4.19 3.75 3.85 27,120 3.51 Red Arrow Down Icon
10/14/2025 4.40 3.76 3.99 60,017 3.16 Red Arrow Down Icon
10/10/2025 4.19 4.05 4.12 9,464 1.90 Red Arrow Down Icon
10/09/2025 4.45 4.16 4.20 14,620 5.83 Red Arrow Down Icon
10/08/2025 4.50 4.33 4.46 2,460 0.45 Red Arrow Down Icon
10/07/2025 4.49 4.30 4.48 6,136 0.45 Green Arrow Up Icon
10/06/2025 4.48 4.46 4.46 252 N/A
1

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.