Historical Quotes

GAU Galiano Gold, Inc.   (TOR)

  • change up
  • Last: 2.27
  • Change: 0.00 (0.00%)
  /  
As of 4:00 PM ET, 10/21/2024
Search by Date Range:
Date High Low Close Volume % Change
10/21/2024 2.30 2.17 2.27 275,287 9.13 Green Arrow Up Icon
10/18/2024 2.10 1.98 2.08 158,727 7.77 Green Arrow Up Icon
10/17/2024 2.01 1.93 1.93 37,698 2.03 Red Arrow Down Icon
10/16/2024 2.04 1.97 1.97 71,512 1.99 Red Arrow Down Icon
10/15/2024 2.04 1.93 2.01 78,478 3.08 Green Arrow Up Icon
10/11/2024 1.96 1.93 1.95 37,223 2.09 Green Arrow Up Icon
10/10/2024 1.93 1.82 1.91 70,600 5.52 Green Arrow Up Icon
10/09/2024 1.84 1.79 1.81 68,252 1.63 Red Arrow Down Icon
10/08/2024 1.88 1.83 1.84 31,810 1.60 Red Arrow Down Icon
10/07/2024 1.91 1.86 1.87 57,590 1.06 Red Arrow Down Icon
10/04/2024 1.95 1.89 1.89 125,700 0.53 Green Arrow Up Icon
10/03/2024 1.93 1.88 1.88 70,859 3.09 Red Arrow Down Icon
10/02/2024 1.96 1.88 1.94 322,205 0.52 Green Arrow Up Icon
10/01/2024 1.96 1.90 1.93 280,828 0.00
09/30/2024 1.93 1.90 1.93 141,490 1.03 Red Arrow Down Icon
09/27/2024 1.99 1.92 1.95 107,004 2.01 Red Arrow Down Icon
09/26/2024 2.05 1.98 1.99 67,420 1.97 Red Arrow Down Icon
09/25/2024 2.07 1.97 2.03 165,316 3.57 Green Arrow Up Icon
09/24/2024 2.03 1.94 1.96 213,594 0.00
09/23/2024 2.00 1.95 1.96 94,203 N/A
1

FactSet logo

Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.